Data viewer
Resident Maldivian population 5 years of age and over who has ever attended school or training institution, sex, age and locality, 2014 (ED13)
Official source · verified
42 matching
| source_sheet | source_row | Age and Locality · (1) | Total Population 5 years and over · Both Sexes · (2) | Male · (3) | Female · (4) | Ever Attended School/ Training Institution · Total · Both Sexes · (5) | Male · (6) | Female · (7) | Currently Attending School · Both Sexes · (8) | Male · (9) | Female · (10) | Currently Attending Other training Institution · Both Sexes · (11) | Male · (12) | Female · (13) | Attended School/ Training before · Both Sexes · (14) | Male · (15) | Female · (16) | Never Attended School/ Training Institution · Both Sexes · (17) | Male · (18) | Female · (19) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED13 | 8 | Republic | 302722 | 153280 | 149442 | 289525 | 146272 | 143253 | 71381 | 36368 | 35013 | 19698 | 7878 | 11820 | 198446 | 102026 | 96420 | 13197 | 7008 | 6189 |
| ED13 | 9 | 5-9 | 31669 | 16208 | 15461 | 30355 | 15525 | 14830 | 30155 | 15416 | 14739 | 68 | 46 | 22 | 132 | 63 | 69 | 1314 | 683 | 631 |
| ED13 | 10 | 10-14 | 26097 | 13434 | 12663 | 25850 | 13291 | 12559 | 25482 | 13050 | 12432 | 90 | 58 | 32 | 278 | 183 | 95 | 247 | 143 | 104 |
| ED13 | 11 | 15-19 | 30788 | 15629 | 15159 | 30409 | 15432 | 14977 | 15684 | 7874 | 7810 | 3978 | 1670 | 2308 | 10747 | 5888 | 4859 | 379 | 197 | 182 |
| ED13 | 12 | 20-24 | 36440 | 18643 | 17797 | 35875 | 18294 | 17581 | 60 | 28 | 32 | 6241 | 2368 | 3873 | 29574 | 15898 | 13676 | 565 | 349 | 216 |
| ED13 | 13 | 25-29 | 38344 | 19017 | 19327 | 37728 | 18628 | 19100 | 0 | 0 | 0 | 3307 | 1373 | 1934 | 34421 | 17255 | 17166 | 616 | 389 | 227 |
| ED13 | 14 | 30-34 | 30792 | 15225 | 15567 | 30186 | 14873 | 15313 | 0 | 0 | 0 | 2131 | 923 | 1208 | 28055 | 13950 | 14105 | 606 | 352 | 254 |
| ED13 | 15 | 35-39 | 22561 | 11220 | 11341 | 21907 | 10844 | 11063 | 0 | 0 | 0 | 1428 | 583 | 845 | 20479 | 10261 | 10218 | 654 | 376 | 278 |
| ED13 | 16 | 40-44 | 19636 | 9713 | 9923 | 18869 | 9267 | 9602 | 0 | 0 | 0 | 1031 | 375 | 656 | 17838 | 8892 | 8946 | 767 | 446 | 321 |
| ED13 | 17 | 45-49 | 17371 | 8713 | 8658 | 16259 | 8156 | 8103 | 0 | 0 | 0 | 663 | 221 | 442 | 15596 | 7935 | 7661 | 1112 | 557 | 555 |
| ED13 | 18 | 50-54 | 14884 | 7564 | 7320 | 13274 | 6783 | 6491 | 0 | 0 | 0 | 394 | 128 | 266 | 12880 | 6655 | 6225 | 1610 | 781 | 829 |
| ED13 | 19 | 55-59 | 11610 | 5986 | 5624 | 10283 | 5335 | 4948 | 0 | 0 | 0 | 238 | 87 | 151 | 10045 | 5248 | 4797 | 1327 | 651 | 676 |
| ED13 | 20 | 60-64 | 6193 | 3297 | 2896 | 5453 | 2901 | 2552 | 0 | 0 | 0 | 75 | 22 | 53 | 5378 | 2879 | 2499 | 740 | 396 | 344 |
| ED13 | 21 | 65+ | 16337 | 8631 | 7706 | 13077 | 6943 | 6134 | 0 | 0 | 0 | 54 | 24 | 30 | 13023 | 6919 | 6104 | 3260 | 1688 | 1572 |
| ED13 | 22 | Male' | 117132 | 58085 | 59047 | 112969 | 55955 | 57014 | 23305 | 11697 | 11608 | 14577 | 5743 | 8834 | 75087 | 38515 | 36572 | 4163 | 2130 | 2033 |
| ED13 | 23 | 5-9 | 10441 | 5327 | 5114 | 10041 | 5122 | 4919 | 9938 | 5069 | 4869 | 36 | 24 | 12 | 67 | 29 | 38 | 400 | 205 | 195 |
| ED13 | 24 | 10-14 | 7956 | 4047 | 3909 | 7869 | 3998 | 3871 | 7742 | 3913 | 3829 | 41 | 31 | 10 | 86 | 54 | 32 | 87 | 49 | 38 |
| ED13 | 25 | 15-19 | 12974 | 6233 | 6741 | 12814 | 6158 | 6656 | 5599 | 2699 | 2900 | 3205 | 1324 | 1881 | 4010 | 2135 | 1875 | 160 | 75 | 85 |
| ED13 | 26 | 20-24 | 16352 | 7972 | 8380 | 16079 | 7810 | 8269 | 26 | 16 | 10 | 5065 | 1898 | 3167 | 10988 | 5896 | 5092 | 273 | 162 | 111 |
| ED13 | 27 | 25-29 | 16130 | 7938 | 8192 | 15899 | 7784 | 8115 | 0 | 0 | 0 | 2327 | 979 | 1348 | 13572 | 6805 | 6767 | 231 | 154 | 77 |
| ED13 | 28 | 30-34 | 13197 | 6468 | 6729 | 13010 | 6349 | 6661 | 0 | 0 | 0 | 1340 | 584 | 756 | 11670 | 5765 | 5905 | 187 | 119 | 68 |
| ED13 | 29 | 35-39 | 9704 | 4886 | 4818 | 9491 | 4755 | 4736 | 0 | 0 | 0 | 942 | 381 | 561 | 8549 | 4374 | 4175 | 213 | 131 | 82 |
| ED13 | 30 | 40-44 | 7892 | 4005 | 3887 | 7628 | 3840 | 3788 | 0 | 0 | 0 | 667 | 233 | 434 | 6961 | 3607 | 3354 | 264 | 165 | 99 |
| ED13 | 31 | 45-49 | 6678 | 3380 | 3298 | 6305 | 3195 | 3110 | 0 | 0 | 0 | 451 | 133 | 318 | 5854 | 3062 | 2792 | 373 | 185 | 188 |
| ED13 | 32 | 50-54 | 5375 | 2699 | 2676 | 4881 | 2483 | 2398 | 0 | 0 | 0 | 275 | 86 | 189 | 4606 | 2397 | 2209 | 494 | 216 | 278 |
| ED13 | 33 | 55-59 | 3902 | 1907 | 1995 | 3506 | 1739 | 1767 | 0 | 0 | 0 | 159 | 51 | 108 | 3347 | 1688 | 1659 | 396 | 168 | 228 |
| ED13 | 34 | 60-64 | 2133 | 1117 | 1016 | 1855 | 984 | 871 | 0 | 0 | 0 | 41 | 8 | 33 | 1814 | 976 | 838 | 278 | 133 | 145 |
| ED13 | 35 | 65+ | 4398 | 2106 | 2292 | 3591 | 1738 | 1853 | 0 | 0 | 0 | 28 | 11 | 17 | 3563 | 1727 | 1836 | 807 | 368 | 439 |
| ED13 | 36 | Atolls (Includes Administrative and Non- Administrative Islands) | 185590 | 95195 | 90395 | 176556 | 90317 | 86239 | 48076 | 24671 | 23405 | 5121 | 2135 | 2986 | 123359 | 63511 | 59848 | 9034 | 4878 | 4156 |
| ED13 | 37 | 5-9 | 21228 | 10881 | 10347 | 20314 | 10403 | 9911 | 20217 | 10347 | 9870 | 32 | 22 | 10 | 65 | 34 | 31 | 914 | 478 | 436 |
| ED13 | 38 | 10-14 | 18141 | 9387 | 8754 | 17981 | 9293 | 8688 | 17740 | 9137 | 8603 | 49 | 27 | 22 | 192 | 129 | 63 | 160 | 94 | 66 |
| ED13 | 39 | 15-19 | 17814 | 9396 | 8418 | 17595 | 9274 | 8321 | 10085 | 5175 | 4910 | 773 | 346 | 427 | 6737 | 3753 | 2984 | 219 | 122 | 97 |
| ED13 | 40 | 20-24 | 20088 | 10671 | 9417 | 19796 | 10484 | 9312 | 34 | 12 | 22 | 1176 | 470 | 706 | 18586 | 10002 | 8584 | 292 | 187 | 105 |
| ED13 | 41 | 25-29 | 22214 | 11079 | 11135 | 21829 | 10844 | 10985 | 0 | 0 | 0 | 980 | 394 | 586 | 20849 | 10450 | 10399 | 385 | 235 | 150 |
| ED13 | 42 | 30-34 | 17595 | 8757 | 8838 | 17176 | 8524 | 8652 | 0 | 0 | 0 | 791 | 339 | 452 | 16385 | 8185 | 8200 | 419 | 233 | 186 |
| ED13 | 43 | 35-39 | 12857 | 6334 | 6523 | 12416 | 6089 | 6327 | 0 | 0 | 0 | 486 | 202 | 284 | 11930 | 5887 | 6043 | 441 | 245 | 196 |
| ED13 | 44 | 40-44 | 11744 | 5708 | 6036 | 11241 | 5427 | 5814 | 0 | 0 | 0 | 364 | 142 | 222 | 10877 | 5285 | 5592 | 503 | 281 | 222 |
| ED13 | 45 | 45-49 | 10693 | 5333 | 5360 | 9954 | 4961 | 4993 | 0 | 0 | 0 | 212 | 88 | 124 | 9742 | 4873 | 4869 | 739 | 372 | 367 |
| ED13 | 46 | 50-54 | 9509 | 4865 | 4644 | 8393 | 4300 | 4093 | 0 | 0 | 0 | 119 | 42 | 77 | 8274 | 4258 | 4016 | 1116 | 565 | 551 |
| ED13 | 47 | 55-59 | 7708 | 4079 | 3629 | 6777 | 3596 | 3181 | 0 | 0 | 0 | 79 | 36 | 43 | 6698 | 3560 | 3138 | 931 | 483 | 448 |
| ED13 | 48 | 60-64 | 4060 | 2180 | 1880 | 3598 | 1917 | 1681 | 0 | 0 | 0 | 34 | 14 | 20 | 3564 | 1903 | 1661 | 462 | 263 | 199 |
| ED13 | 49 | 65+ | 11939 | 6525 | 5414 | 9486 | 5205 | 4281 | 0 | 0 | 0 | 26 | 13 | 13 | 9460 | 5192 | 4268 | 2453 | 1320 | 1133 |
1–42 of 42Page 1 of 1