Data viewer
Resident population 10 years of age and over by literacy in mother tongue, sex and atolls – 2014 (ED2)
Official source · verified
84 matching
| source_sheet | source_row | Sex and locality (Atolls) · (1) | Resident Population 10 years and over · Total · (2) | Maldivian · (3) | Foreign · (4) | Maldivian · Literate · (5) | Illiterate · (6) | Not Stated · (7) | Foreign · Literate · (8) | Illiterate · (9) | Not Stated · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED2 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| ED2 | 8 | Republic | 333733 | 271053 | 62680 | 264748 | 3427 | 2878 | 52799 | 7686 | 2195 | null | null | null | null | null | null | null |
| ED2 | 9 | Male' | 130696 | 106691 | 24005 | 104689 | 671 | 1331 | 20682 | 2827 | 496 | null | null | null | null | null | null | null |
| ED2 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 203037 | 164362 | 38675 | 160059 | 2756 | 1547 | 32117 | 4859 | 1699 | null | null | null | null | null | null | null |
| ED2 | 11 | Administrative Islands | 166438 | 150860 | 15578 | 146729 | 2714 | 1417 | 12390 | 2533 | 655 | null | null | null | null | null | null | null |
| ED2 | 12 | North Thiladhunmathi (HA) | 10610 | 9918 | 692 | 9570 | 245 | 103 | 603 | 73 | 16 | null | null | null | null | null | null | null |
| ED2 | 13 | South Thiladhunmathi (HDh) | 14994 | 14006 | 988 | 13607 | 332 | 67 | 826 | 102 | 60 | null | null | null | null | null | null | null |
| ED2 | 14 | North Miladhunmadulu (Sh) | 9636 | 9123 | 513 | 8841 | 230 | 52 | 454 | 44 | 15 | null | null | null | null | null | null | null |
| ED2 | 15 | South Miladhunmadulu (N) | 8713 | 7994 | 719 | 7743 | 187 | 64 | 565 | 125 | 29 | null | null | null | null | null | null | null |
| ED2 | 16 | North Maalhosmadulu (R) | 12284 | 11381 | 903 | 11071 | 240 | 70 | 820 | 44 | 39 | null | null | null | null | null | null | null |
| ED2 | 17 | South Maalhosmadulu (B) | 7637 | 6934 | 703 | 6775 | 110 | 49 | 575 | 83 | 45 | null | null | null | null | null | null | null |
| ED2 | 18 | Faadhippolhu (Lh) | 6652 | 6190 | 462 | 6077 | 82 | 31 | 354 | 90 | 18 | null | null | null | null | null | null | null |
| ED2 | 19 | Male' Atoll (K) | 11556 | 9649 | 1907 | 9327 | 226 | 96 | 1487 | 382 | 38 | null | null | null | null | null | null | null |
| ED2 | 20 | North Ari Atoll (AA) | 4931 | 4382 | 549 | 4156 | 74 | 152 | 418 | 90 | 41 | null | null | null | null | null | null | null |
| ED2 | 21 | South Ari Atoll (ADh) | 7101 | 6170 | 931 | 5969 | 137 | 64 | 583 | 269 | 79 | null | null | null | null | null | null | null |
| ED2 | 22 | Felidhu Atoll (V) | 1480 | 1276 | 204 | 1245 | 18 | 13 | 195 | 9 | 0 | null | null | null | null | null | null | null |
| ED2 | 23 | Mulakatholhu (M) | 3989 | 3689 | 300 | 3632 | 45 | 12 | 217 | 50 | 33 | null | null | null | null | null | null | null |
| ED2 | 24 | North Nilandhe Atoll (F) | 3295 | 3058 | 237 | 2966 | 39 | 53 | 216 | 18 | 3 | null | null | null | null | null | null | null |
| ED2 | 25 | South Nilandhe Atoll (Dh) | 4527 | 4058 | 469 | 3991 | 39 | 28 | 403 | 48 | 18 | null | null | null | null | null | null | null |
| ED2 | 26 | Kolhumadulu (Th) | 7535 | 6807 | 728 | 6595 | 81 | 131 | 524 | 152 | 52 | null | null | null | null | null | null | null |
| ED2 | 27 | Hadhdhunmathi (L) | 10018 | 9155 | 863 | 8914 | 166 | 75 | 727 | 118 | 18 | null | null | null | null | null | null | null |
| ED2 | 28 | North Huvadhu Atoll (GA) | 7439 | 6568 | 871 | 6400 | 88 | 80 | 592 | 257 | 22 | null | null | null | null | null | null | null |
| ED2 | 29 | South Huvadhu Atoll (GDh) | 10112 | 9027 | 1085 | 8848 | 92 | 87 | 833 | 184 | 68 | null | null | null | null | null | null | null |
| ED2 | 30 | Gnaviyani (Gn) | 6576 | 6054 | 522 | 5961 | 62 | 31 | 456 | 63 | 3 | null | null | null | null | null | null | null |
| ED2 | 31 | Addu (S) | 17353 | 15421 | 1932 | 15041 | 221 | 159 | 1542 | 332 | 58 | null | null | null | null | null | null | null |
| ED2 | 32 | Non Administrative Islands | 36599 | 13502 | 23097 | 13330 | 42 | 130 | 19727 | 2326 | 1044 | null | null | null | null | null | null | null |
| ED2 | 33 | Resorts | 28346 | 11599 | 16747 | 11473 | 25 | 101 | 14529 | 1272 | 946 | null | null | null | null | null | null | null |
| ED2 | 34 | Industrial Islands and Others | 8253 | 1903 | 6350 | 1857 | 17 | 29 | 5198 | 1054 | 98 | null | null | null | null | null | null | null |
| ED2 | 35 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| ED2 | 36 | Republic | 192366 | 137072 | 55294 | 133478 | 1771 | 1823 | 46598 | 6880 | 1816 | null | null | null | null | null | null | null |
| ED2 | 37 | Male' | 73482 | 52758 | 20724 | 51592 | 341 | 825 | 18108 | 2286 | 330 | null | null | null | null | null | null | null |
| ED2 | 38 | Atolls (Includes Administrative and Non- Administrative Islands) | 118884 | 84314 | 34570 | 81886 | 1430 | 998 | 28490 | 4594 | 1486 | null | null | null | null | null | null | null |
| ED2 | 39 | Administrative Islands | 84864 | 71202 | 13662 | 68937 | 1391 | 874 | 10741 | 2368 | 553 | null | null | null | null | null | null | null |
| ED2 | 40 | North Thiladhunmathi (HA) | 4844 | 4276 | 568 | 4125 | 103 | 48 | 488 | 66 | 14 | null | null | null | null | null | null | null |
| ED2 | 41 | South Thiladhunmathi (HDh) | 6946 | 6103 | 843 | 5905 | 158 | 40 | 695 | 100 | 48 | null | null | null | null | null | null | null |
| ED2 | 42 | North Miladhunmadulu (Sh) | 4392 | 3998 | 394 | 3858 | 110 | 30 | 346 | 37 | 11 | null | null | null | null | null | null | null |
| ED2 | 43 | South Miladhunmadulu (N) | 4114 | 3500 | 614 | 3363 | 97 | 40 | 469 | 121 | 24 | null | null | null | null | null | null | null |
| ED2 | 44 | North Maalhosmadulu (R) | 6018 | 5289 | 729 | 5130 | 120 | 39 | 665 | 34 | 30 | null | null | null | null | null | null | null |
| ED2 | 45 | South Maalhosmadulu (B) | 3877 | 3264 | 613 | 3183 | 50 | 31 | 502 | 72 | 39 | null | null | null | null | null | null | null |
| ED2 | 46 | Faadhippolhu (Lh) | 3227 | 2821 | 406 | 2755 | 45 | 21 | 311 | 87 | 8 | null | null | null | null | null | null | null |
| ED2 | 47 | Male' Atoll (K) | 7203 | 5425 | 1778 | 5214 | 146 | 65 | 1375 | 370 | 33 | null | null | null | null | null | null | null |
| ED2 | 48 | North Ari Atoll (AA) | 2641 | 2189 | 452 | 2048 | 41 | 100 | 341 | 82 | 29 | null | null | null | null | null | null | null |
| ED2 | 49 | South Ari Atoll (ADh) | 3880 | 3018 | 862 | 2909 | 69 | 40 | 531 | 260 | 71 | null | null | null | null | null | null | null |
| ED2 | 50 | Felidhu Atoll (V) | 876 | 705 | 171 | 680 | 12 | 13 | 165 | 6 | 0 | null | null | null | null | null | null | null |
| ED2 | 51 | Mulakatholhu (M) | 2036 | 1785 | 251 | 1750 | 25 | 10 | 173 | 47 | 31 | null | null | null | null | null | null | null |
| ED2 | 52 | North Nilandhe Atoll (F) | 1611 | 1421 | 190 | 1368 | 18 | 35 | 173 | 16 | 1 | null | null | null | null | null | null | null |
| ED2 | 53 | South Nilandhe Atoll (Dh) | 2401 | 1980 | 421 | 1937 | 23 | 20 | 358 | 46 | 17 | null | null | null | null | null | null | null |
| ED2 | 54 | Kolhumadulu (Th) | 3918 | 3296 | 622 | 3178 | 37 | 81 | 440 | 137 | 45 | null | null | null | null | null | null | null |
| ED2 | 55 | Hadhdhunmathi (L) | 5201 | 4421 | 780 | 4292 | 89 | 40 | 652 | 112 | 16 | null | null | null | null | null | null | null |
| ED2 | 56 | North Huvadhu Atoll (GA) | 4198 | 3417 | 781 | 3317 | 48 | 52 | 522 | 240 | 19 | null | null | null | null | null | null | null |
1–50 of 84Page 1 of 2