Data viewer
Resident Maldivian population 5 years of age and over by the status of current attendance in educational establishment, age and sex – 2014 (ED5)
Official source · verified
137 matching
| source_sheet | source_row | Age and Locality · (1) | Population 5 years and above · Both Sexes · (2) | Male · (3) | Female · (4) | Currently studying through any mode of study · Both Sexes · (5) | Male · (6) | Female · (7) | Currently Not studying · Both Sexes · (8) | Male · (9) | Female · (10) | Not stated · Both Sexes · (11) | Male · (12) | Female · (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Republic | 302722 | 153280 | 149442 | 94988 | 46330 | 48658 | 200300 | 102214 | 98086 | 7434 | 4736 | 2698 |
| Sheet1 | 8 | 5 | 7228 | 3642 | 3586 | 6750 | 3401 | 3349 | 75 | 40 | 35 | 403 | 201 | 202 |
| Sheet1 | 9 | 6 | 6863 | 3550 | 3313 | 6545 | 3373 | 3172 | 63 | 35 | 28 | 255 | 142 | 113 |
| Sheet1 | 10 | 7 | 6333 | 3250 | 3083 | 6117 | 3125 | 2992 | 27 | 15 | 12 | 189 | 110 | 79 |
| Sheet1 | 11 | 8 | 5880 | 3006 | 2874 | 5705 | 2925 | 2780 | 21 | 9 | 12 | 154 | 72 | 82 |
| Sheet1 | 12 | 9 | 5365 | 2760 | 2605 | 5207 | 2685 | 2522 | 40 | 15 | 25 | 118 | 60 | 58 |
| Sheet1 | 13 | 10 | 5169 | 2606 | 2563 | 5091 | 2561 | 2530 | 31 | 16 | 15 | 47 | 29 | 18 |
| Sheet1 | 14 | 11 | 4893 | 2533 | 2360 | 4835 | 2503 | 2332 | 32 | 14 | 18 | 26 | 16 | 10 |
| Sheet1 | 15 | 12 | 5047 | 2604 | 2443 | 4970 | 2552 | 2418 | 40 | 28 | 12 | 37 | 24 | 13 |
| Sheet1 | 16 | 13 | 5420 | 2787 | 2633 | 5321 | 2731 | 2590 | 67 | 39 | 28 | 32 | 17 | 15 |
| Sheet1 | 17 | 14 | 5568 | 2904 | 2664 | 5412 | 2797 | 2615 | 116 | 85 | 31 | 40 | 22 | 18 |
| Sheet1 | 18 | 15 | 5418 | 2690 | 2728 | 5182 | 2550 | 2632 | 185 | 118 | 67 | 51 | 22 | 29 |
| Sheet1 | 19 | 16 | 5816 | 3002 | 2814 | 5141 | 2588 | 2553 | 620 | 375 | 245 | 55 | 39 | 16 |
| Sheet1 | 20 | 17 | 6395 | 3255 | 3140 | 4510 | 2247 | 2263 | 1786 | 952 | 834 | 99 | 56 | 43 |
| Sheet1 | 21 | 18 | 6648 | 3407 | 3241 | 3284 | 1535 | 1749 | 3225 | 1794 | 1431 | 139 | 78 | 61 |
| Sheet1 | 22 | 19 | 6511 | 3275 | 3236 | 1859 | 796 | 1063 | 4503 | 2389 | 2114 | 149 | 90 | 59 |
| Sheet1 | 23 | 20 | 6790 | 3457 | 3333 | 1775 | 683 | 1092 | 4839 | 2658 | 2181 | 176 | 116 | 60 |
| Sheet1 | 24 | 21 | 7062 | 3669 | 3393 | 1575 | 627 | 948 | 5274 | 2907 | 2367 | 213 | 135 | 78 |
| Sheet1 | 25 | 22 | 7155 | 3649 | 3506 | 1394 | 550 | 844 | 5548 | 2956 | 2592 | 213 | 143 | 70 |
| Sheet1 | 26 | 23 | 7619 | 3918 | 3701 | 1121 | 455 | 666 | 6261 | 3293 | 2968 | 237 | 170 | 67 |
| Sheet1 | 27 | 24 | 7814 | 3950 | 3864 | 1096 | 455 | 641 | 6508 | 3338 | 3170 | 210 | 157 | 53 |
| Sheet1 | 28 | 25 | 7665 | 3791 | 3874 | 928 | 379 | 549 | 6518 | 3245 | 3273 | 219 | 167 | 52 |
| Sheet1 | 29 | 26 | 7358 | 3673 | 3685 | 779 | 325 | 454 | 6385 | 3225 | 3160 | 194 | 123 | 71 |
| Sheet1 | 30 | 27 | 7636 | 3827 | 3809 | 803 | 374 | 429 | 6590 | 3289 | 3301 | 243 | 164 | 79 |
| Sheet1 | 31 | 28 | 7785 | 3829 | 3956 | 764 | 335 | 429 | 6842 | 3368 | 3474 | 179 | 126 | 53 |
| Sheet1 | 32 | 29 | 7900 | 3897 | 4003 | 775 | 361 | 414 | 6885 | 3359 | 3526 | 240 | 177 | 63 |
| Sheet1 | 33 | 30 -34 | 30792 | 15225 | 15567 | 2710 | 1246 | 1464 | 27212 | 13391 | 13821 | 870 | 588 | 282 |
| Sheet1 | 34 | 35-39 | 22561 | 11220 | 11341 | 1887 | 822 | 1065 | 20035 | 9957 | 10078 | 639 | 441 | 198 |
| Sheet1 | 35 | 40 -44 | 19636 | 9713 | 9923 | 1385 | 545 | 840 | 17764 | 8845 | 8919 | 487 | 323 | 164 |
| Sheet1 | 36 | 45 -49 | 17371 | 8713 | 8658 | 908 | 341 | 567 | 16055 | 8113 | 7942 | 408 | 259 | 149 |
| Sheet1 | 37 | 50 -54 | 14884 | 7564 | 7320 | 573 | 213 | 360 | 13952 | 7126 | 6826 | 359 | 225 | 134 |
| Sheet1 | 38 | 55 -59 | 11610 | 5986 | 5624 | 351 | 137 | 214 | 11014 | 5696 | 5318 | 245 | 153 | 92 |
| Sheet1 | 39 | 60-64 | 6193 | 3297 | 2896 | 127 | 55 | 72 | 5923 | 3153 | 2770 | 143 | 89 | 54 |
| Sheet1 | 40 | 65+ | 16337 | 8631 | 7706 | 108 | 58 | 50 | 15864 | 8371 | 7493 | 365 | 202 | 163 |
| Sheet1 | 41 | Male' | 117132 | 58085 | 59047 | 39336 | 18204 | 21132 | 75105 | 38289 | 36816 | 2691 | 1592 | 1099 |
| Sheet1 | 42 | 5 | 2391 | 1200 | 1191 | 2230 | 1115 | 1115 | 27 | 12 | 15 | 134 | 73 | 61 |
| Sheet1 | 43 | 6 | 2338 | 1212 | 1126 | 2247 | 1166 | 1081 | 11 | 7 | 4 | 80 | 39 | 41 |
| Sheet1 | 44 | 7 | 2129 | 1071 | 1058 | 2070 | 1039 | 1031 | 6 | 2 | 4 | 53 | 30 | 23 |
| Sheet1 | 45 | 8 | 1893 | 968 | 925 | 1834 | 941 | 893 | 8 | 4 | 4 | 51 | 23 | 28 |
| Sheet1 | 46 | 9 | 1690 | 876 | 814 | 1631 | 848 | 783 | 9 | 2 | 7 | 50 | 26 | 24 |
| Sheet1 | 47 | 10 | 1600 | 788 | 812 | 1574 | 777 | 797 | 8 | 4 | 4 | 18 | 7 | 11 |
| Sheet1 | 48 | 11 | 1540 | 786 | 754 | 1520 | 776 | 744 | 9 | 4 | 5 | 11 | 6 | 5 |
| Sheet1 | 49 | 12 | 1486 | 753 | 733 | 1450 | 729 | 721 | 13 | 10 | 3 | 23 | 14 | 9 |
| Sheet1 | 50 | 13 | 1590 | 822 | 768 | 1564 | 806 | 758 | 13 | 6 | 7 | 13 | 10 | 3 |
| Sheet1 | 51 | 14 | 1740 | 898 | 842 | 1694 | 868 | 826 | 28 | 20 | 8 | 18 | 10 | 8 |
| Sheet1 | 52 | 15 | 1645 | 822 | 823 | 1574 | 786 | 788 | 56 | 26 | 30 | 15 | 10 | 5 |
| Sheet1 | 53 | 16 | 2050 | 1028 | 1022 | 1839 | 898 | 941 | 193 | 117 | 76 | 18 | 13 | 5 |
| Sheet1 | 54 | 17 | 2916 | 1359 | 1557 | 2308 | 1055 | 1253 | 566 | 289 | 277 | 42 | 15 | 27 |
| Sheet1 | 55 | 18 | 3136 | 1501 | 1635 | 1919 | 837 | 1082 | 1156 | 633 | 523 | 61 | 31 | 30 |
| Sheet1 | 56 | 19 | 3227 | 1523 | 1704 | 1288 | 502 | 786 | 1875 | 992 | 883 | 64 | 29 | 35 |
1–50 of 137Page 1 of 3