Data viewer

Table EC10: Number of employed resident Maldivian population 15 years of age & over by status in employment, locality, age & sex

Official source · verified
XLSX · JSON · table formats200 source recordsPreview available in OpenData MVOpen source ↗
200 matching
1–50 of 200 matching records
source_sheetsource_rowAge group and locality · (1)Total Employed · (2)Status in Employment · Employee · (3)Employer / owner · (4)Own account worker · (5)Contributing family worker · (6)Group worker · (7)Not stated · (8)
EC106Republicnullnullnullnullnullnullnull
EC107 Both Sexes14575795959505525857746083953031
EC108 15 - 17187810671129728812788
EC109 18 - 195610415335635321293173
EC1010 20 - 2423222188542271664906986585
EC1011 25 - 29264942086841724539921224540
EC1012 30 - 34212871539765428089001144384
EC1013 35 - 3916075106647202818717878278
EC1014 40 - 441421283887663212690906250
EC1015 45 - 491236265127983233649961209
EC1016 50 - 541020147285863148708839192
EC1017 55 - 59739132183702458562648135
EC1018 60 - 6435281464242123527622883
EC1019 65+34976462291896451161114
EC1020 Male9237165214437610923269272591907
EC1021 15 - 1797557759513311748
EC1022 18 - 193109238124189147266102
EC1023 20 - 241423411834188628296909379
EC1024 25 - 2916720136983449533001081344
EC1025 30 - 3413781106005611069305984262
EC1026 35 - 391029174366271091223740174
EC1027 40 - 44897159866541234196746155
EC1028 45 - 49795247117121394211810114
EC1029 50 - 54668236115171444268722120
EC1030 55 - 5948812555322112522656390
EC1031 60 - 642432123122059814119250
EC1032 65+2343594202110324612969
EC1033 Female533863074567914934476811361124
EC1034 15 - 1790349062021551040
EC1035 18 - 1925011772114461742771
EC1036 20 - 248988702039103661077206
EC1037 25 - 2997747170731500692143196
EC1038 30 - 3475064797931739595160122
EC1039 35 - 3957843228931727494138104
EC1040 40 - 4452412402112197849416095
EC1041 45 - 494410180186183943815195
EC1042 50 - 543519111769170444011772
EC1043 55 - 5925106634813333368545
EC1044 60 - 641096233226371353633
EC1045 65+115452277932053245
EC1046Male'nullnullnullnullnullnullnull
EC1047 Both Sexes590034516729557302128910421248
EC1048 15 - 17760544375711057
EC1049 18 - 192499210610182853284
EC1050 20 - 24104739297126476212101261
EC1051 25 - 29115979981258784180160234
EC1052 30 - 34939174644101015183164155
EC1053 35 - 3969265153468976116105108
EC1054 40 - 445604384446697511411491
EC1055 45 - 494511284444391710213372
1–50 of 200Page 1 of 4