Data viewer
Table EC13: Number of employed resident foreign population by status in employment, industry, sex and locality
Official source · verified
350 matching
| source_sheet | source_row | Locality, Sex and Industry · (1) | Total Employed · (2) | Status in Employment · Employee · (3) | Employer / owner · (4) | Own account worker · (5) | Contributing family worker · (6) | Group worker · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC13 | 6 | Republic | null | null | null | null | null | null | null |
| EC13 | 7 | Both Sexes | 59813 | 54296 | 608 | 1556 | 69 | 1715 | 1569 |
| EC13 | 8 | Agriculture Forestry and Fishing | 1279 | 1044 | 31 | 62 | 8 | 104 | 30 |
| EC13 | 9 | Mining and Quarrying | 30 | 21 | 0 | 0 | 0 | 9 | 0 |
| EC13 | 10 | Manufacturing | 4519 | 4243 | 27 | 94 | 4 | 77 | 74 |
| EC13 | 11 | Electricity Gas Steam and Air conditioning supply | 26 | 24 | 1 | 0 | 0 | 1 | 0 |
| EC13 | 12 | Water supply, Sewarage Waste management and remediation activities | 129 | 116 | 0 | 11 | 0 | 0 | 2 |
| EC13 | 13 | Construction | 14581 | 12160 | 126 | 824 | 16 | 1278 | 177 |
| EC13 | 14 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 4852 | 4650 | 34 | 69 | 15 | 27 | 57 |
| EC13 | 15 | Transportation and Storage | 2534 | 2428 | 11 | 43 | 1 | 21 | 30 |
| EC13 | 16 | Accommodation and Food Service activities | 21127 | 19644 | 262 | 60 | 6 | 153 | 1002 |
| EC13 | 17 | Information and Communication | 106 | 104 | 1 | 1 | 0 | 0 | 0 |
| EC13 | 18 | Financial and Insurance activities | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 19 | Real estate activities | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 20 | Professional scientific and techinical activities | 789 | 760 | 8 | 7 | 0 | 11 | 3 |
| EC13 | 21 | Administrative and Support service activities | 781 | 732 | 12 | 28 | 1 | 3 | 5 |
| EC13 | 22 | Public Administration and Defense, Compulsory Social Security | 527 | 527 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 23 | Education | 2700 | 2666 | 7 | 17 | 1 | 0 | 9 |
| EC13 | 24 | Human Health and Social Work activities | 1678 | 1658 | 2 | 0 | 2 | 0 | 16 |
| EC13 | 25 | Arts Entertainment and Recreation | 98 | 91 | 2 | 1 | 0 | 4 | 0 |
| EC13 | 26 | Other service activities | 457 | 424 | 5 | 15 | 0 | 0 | 13 |
| EC13 | 27 | Activities of households as employers, undifferentiated service producing activities of households for own use | 2744 | 2394 | 65 | 237 | 15 | 8 | 25 |
| EC13 | 28 | Activities of Extra-territorial organizations and bodies | 33 | 30 | 3 | 0 | 0 | 0 | 0 |
| EC13 | 29 | Not Stated | 744 | 501 | 11 | 87 | 0 | 19 | 126 |
| EC13 | 30 | Male | 53688 | 48642 | 536 | 1338 | 32 | 1708 | 1432 |
| EC13 | 31 | Agriculture Forestry and Fishing | 1264 | 1040 | 31 | 57 | 4 | 103 | 29 |
| EC13 | 32 | Mining and Quarrying | 30 | 21 | 0 | 0 | 0 | 9 | 0 |
| EC13 | 33 | Manufacturing | 4222 | 3981 | 27 | 65 | 0 | 76 | 73 |
| EC13 | 34 | Electricity Gas Steam and Air conditioning supply | 26 | 24 | 1 | 0 | 0 | 1 | 0 |
| EC13 | 35 | Water supply, Sewarage Waste management and remediation activities | 127 | 114 | 0 | 11 | 0 | 0 | 2 |
| EC13 | 36 | Construction | 14538 | 12118 | 125 | 824 | 16 | 1278 | 177 |
| EC13 | 37 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 4738 | 4564 | 30 | 60 | 4 | 27 | 53 |
| EC13 | 38 | Transportation and Storage | 2464 | 2360 | 10 | 43 | 1 | 21 | 29 |
| EC13 | 39 | Accommodation and Food Service activities | 19052 | 17697 | 237 | 52 | 1 | 151 | 914 |
| EC13 | 40 | Information and Communication | 102 | 100 | 1 | 1 | 0 | 0 | 0 |
| EC13 | 41 | Financial and Insurance activities | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 42 | Real estate activities | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 43 | Professional scientific and techinical activities | 739 | 712 | 6 | 7 | 0 | 11 | 3 |
| EC13 | 44 | Administrative and Support service activities | 702 | 657 | 11 | 28 | 0 | 1 | 5 |
| EC13 | 45 | Public Administration and Defense, Compulsory Social Security | 511 | 511 | 0 | 0 | 0 | 0 | 0 |
| EC13 | 46 | Education | 1860 | 1844 | 5 | 5 | 0 | 0 | 6 |
| EC13 | 47 | Human Health and Social Work activities | 892 | 877 | 2 | 0 | 1 | 0 | 12 |
| EC13 | 48 | Arts Entertainment and Recreation | 80 | 74 | 1 | 1 | 0 | 4 | 0 |
| EC13 | 49 | Other service activities | 388 | 360 | 2 | 13 | 0 | 0 | 13 |
| EC13 | 50 | Activities of households as employers, undifferentiated service producing activities of households for own use | 1177 | 1036 | 35 | 87 | 5 | 7 | 7 |
| EC13 | 51 | Activities of Extra-territorial organizations and bodies | 24 | 23 | 1 | 0 | 0 | 0 | 0 |
| EC13 | 52 | Not Stated | 679 | 456 | 11 | 84 | 0 | 19 | 109 |
| EC13 | 53 | Female | 6125 | 5654 | 72 | 218 | 37 | 7 | 137 |
| EC13 | 54 | Agriculture Forestry and Fishing | 15 | 4 | 0 | 5 | 4 | 1 | 1 |
| EC13 | 55 | Mining and Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1–50 of 350Page 1 of 7