Data viewer
Number of employed resident Maldivian population by industry, occupation, sex and locality (EC16)
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total Employed · (2) | Industry · Agriculture Forestry and Fishing · (3) | Mining and Quarrying · (4) | Manufacturing · (5) | Electricity Gas Steam and Air conditioning supply · (6) | Water suppy, Sewarage Waste management and remediation activities · (7) | Construction · (8) | Whole sale and retail trade, Repair of motor vehicles and motorcycles · (9) | Transportation and Storage · (10) | Accommodation and Food Service activities · (11) | Information and Communication · (12) | Financial and Insurance activities · (13) | Real estate activities · (14) | Professional scientific and techinical activities · (15) | Administrative and Support service activities · (16) | Public Administration and Defense, Compulsory Social Security · (17) | Education · (18) | Human Health and Social Work activities · (19) | Arts Entertainment and Recreation · (20) | Other service activities · (21) | Activities of households as employers, undifferentiated service producing activities of households for own use · (22) | Activities of Extra-territorial organizations and bodies · (23) | Not Stated · (24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC16 | 6 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC16 | 7 | Both Sexes | 145757 | 15130 | 190 | 18574 | 2539 | 541 | 5615 | 15372 | 10223 | 20228 | 2330 | 1557 | 52 | 3006 | 2676 | 21369 | 14717 | 6132 | 885 | 1840 | 973 | 152 | 1656 |
| EC16 | 8 | Managers | 14479 | 74 | 1 | 501 | 220 | 39 | 877 | 4041 | 644 | 2035 | 295 | 294 | 37 | 775 | 433 | 2815 | 844 | 249 | 83 | 84 | 3 | 33 | 102 |
| EC16 | 9 | Professionals | 15056 | 21 | 0 | 88 | 62 | 33 | 106 | 317 | 154 | 344 | 475 | 86 | 2 | 528 | 33 | 1018 | 10106 | 791 | 284 | 552 | 4 | 27 | 25 |
| EC16 | 10 | Technicians and associate professionals | 19002 | 378 | 2 | 481 | 1336 | 146 | 949 | 791 | 2762 | 2987 | 745 | 318 | 8 | 699 | 163 | 3922 | 476 | 2254 | 342 | 93 | 11 | 58 | 81 |
| EC16 | 11 | Clerical support workers | 12720 | 26 | 1 | 207 | 465 | 93 | 263 | 832 | 1111 | 1447 | 463 | 657 | 3 | 617 | 305 | 3904 | 1147 | 924 | 49 | 85 | 2 | 27 | 92 |
| EC16 | 12 | Service and sales workers | 23329 | 90 | 2 | 236 | 97 | 57 | 145 | 8090 | 1570 | 6028 | 173 | 113 | 1 | 193 | 511 | 4170 | 552 | 686 | 11 | 75 | 472 | 1 | 56 |
| EC16 | 13 | Skilled agricultural forestry and fishery workers | 14173 | 13660 | 0 | 103 | 3 | 0 | 15 | 10 | 41 | 274 | 6 | 1 | 0 | 2 | 1 | 38 | 11 | 4 | 2 | 1 | 0 | 0 | 1 |
| EC16 | 14 | Craft and related trades workers | 21766 | 369 | 7 | 16349 | 100 | 21 | 2119 | 528 | 257 | 1106 | 92 | 2 | 0 | 71 | 24 | 187 | 142 | 55 | 68 | 221 | 14 | 1 | 33 |
| EC16 | 15 | Plant and machine operators and assemblers | 6413 | 230 | 46 | 172 | 55 | 29 | 135 | 189 | 2532 | 2010 | 19 | 14 | 0 | 19 | 18 | 385 | 13 | 454 | 19 | 45 | 12 | 2 | 15 |
| EC16 | 16 | Elementary occupations | 14449 | 262 | 129 | 408 | 191 | 121 | 963 | 478 | 1080 | 3791 | 47 | 55 | 1 | 81 | 1175 | 2350 | 1396 | 695 | 18 | 681 | 451 | 3 | 73 |
| EC16 | 17 | Armed forces occupations | 2482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC16 | 18 | Not stated | 1888 | 20 | 2 | 29 | 10 | 2 | 43 | 96 | 72 | 206 | 15 | 17 | 0 | 21 | 13 | 98 | 30 | 20 | 9 | 3 | 4 | 0 | 1178 |
| EC16 | 19 | Male | 92371 | 13340 | 187 | 4903 | 2224 | 422 | 5303 | 9463 | 8904 | 18092 | 1533 | 760 | 36 | 2053 | 1176 | 15078 | 3628 | 1841 | 695 | 1450 | 118 | 62 | 1103 |
| EC16 | 20 | Managers | 11806 | 70 | 1 | 423 | 190 | 25 | 829 | 3415 | 552 | 1835 | 220 | 154 | 29 | 610 | 350 | 2225 | 507 | 136 | 71 | 59 | 2 | 12 | 91 |
| EC16 | 21 | Professionals | 4779 | 15 | 0 | 73 | 56 | 26 | 87 | 131 | 128 | 319 | 282 | 51 | 0 | 362 | 19 | 615 | 1762 | 137 | 219 | 472 | 0 | 8 | 17 |
| EC16 | 22 | Technicians and associate professionals | 14151 | 374 | 2 | 426 | 1277 | 131 | 907 | 585 | 2552 | 2862 | 646 | 148 | 4 | 476 | 118 | 2520 | 196 | 484 | 267 | 79 | 5 | 25 | 67 |
| EC16 | 23 | Clerical support workers | 6008 | 14 | 1 | 120 | 293 | 55 | 153 | 470 | 672 | 1090 | 157 | 276 | 2 | 306 | 134 | 1611 | 299 | 222 | 27 | 38 | 0 | 13 | 55 |
| EC16 | 24 | Service and sales workers | 15898 | 71 | 2 | 131 | 85 | 52 | 118 | 3726 | 1185 | 5260 | 85 | 78 | 1 | 142 | 437 | 3667 | 438 | 326 | 8 | 23 | 22 | 1 | 40 |
| EC16 | 25 | Skilled agricultural forestry and fishery workers | 12526 | 12074 | 0 | 64 | 3 | 0 | 14 | 9 | 39 | 268 | 3 | 1 | 0 | 2 | 0 | 36 | 7 | 3 | 2 | 0 | 0 | 0 | 1 |
| EC16 | 26 | Craft and related trades workers | 8193 | 323 | 7 | 3191 | 99 | 21 | 2100 | 446 | 246 | 976 | 92 | 2 | 0 | 59 | 19 | 176 | 76 | 49 | 65 | 219 | 1 | 1 | 25 |
| EC16 | 27 | Plant and machine operators and assemblers | 6123 | 228 | 46 | 150 | 55 | 28 | 134 | 186 | 2518 | 1960 | 19 | 14 | 0 | 19 | 11 | 372 | 7 | 326 | 17 | 12 | 6 | 2 | 13 |
| EC16 | 28 | Elementary occupations | 9242 | 153 | 126 | 309 | 157 | 82 | 921 | 429 | 949 | 3331 | 19 | 28 | 0 | 61 | 79 | 1427 | 329 | 154 | 12 | 545 | 81 | 0 | 50 |
| EC16 | 29 | Armed forces occupations | 2357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC16 | 30 | Not stated | 1288 | 18 | 2 | 16 | 9 | 2 | 40 | 66 | 63 | 191 | 10 | 8 | 0 | 16 | 9 | 72 | 7 | 4 | 7 | 3 | 1 | 0 | 744 |
| EC16 | 31 | Female | 53386 | 1790 | 3 | 13671 | 315 | 119 | 312 | 5909 | 1319 | 2136 | 797 | 797 | 16 | 953 | 1500 | 6291 | 11089 | 4291 | 190 | 390 | 855 | 90 | 553 |
| EC16 | 32 | Managers | 2673 | 4 | 0 | 78 | 30 | 14 | 48 | 626 | 92 | 200 | 75 | 140 | 8 | 165 | 83 | 590 | 337 | 113 | 12 | 25 | 1 | 21 | 11 |
| EC16 | 33 | Professionals | 10277 | 6 | 0 | 15 | 6 | 7 | 19 | 186 | 26 | 25 | 193 | 35 | 2 | 166 | 14 | 403 | 8344 | 654 | 65 | 80 | 4 | 19 | 8 |
| EC16 | 34 | Technicians and associate professionals | 4851 | 4 | 0 | 55 | 59 | 15 | 42 | 206 | 210 | 125 | 99 | 170 | 4 | 223 | 45 | 1402 | 280 | 1770 | 75 | 14 | 6 | 33 | 14 |
| EC16 | 35 | Clerical support workers | 6712 | 12 | 0 | 87 | 172 | 38 | 110 | 362 | 439 | 357 | 306 | 381 | 1 | 311 | 171 | 2293 | 848 | 702 | 22 | 47 | 2 | 14 | 37 |
| EC16 | 36 | Service and sales workers | 7431 | 19 | 0 | 105 | 12 | 5 | 27 | 4364 | 385 | 768 | 88 | 35 | 0 | 51 | 74 | 503 | 114 | 360 | 3 | 52 | 450 | 0 | 16 |
| EC16 | 37 | Skilled agricultural forestry and fishery workers | 1647 | 1586 | 0 | 39 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| EC16 | 38 | Craft and related trades workers | 13573 | 46 | 0 | 13158 | 1 | 0 | 19 | 82 | 11 | 130 | 0 | 0 | 0 | 12 | 5 | 11 | 66 | 6 | 3 | 2 | 13 | 0 | 8 |
| EC16 | 39 | Plant and machine operators and assemblers | 290 | 2 | 0 | 22 | 0 | 1 | 1 | 3 | 14 | 50 | 0 | 0 | 0 | 0 | 7 | 13 | 6 | 128 | 2 | 33 | 6 | 0 | 2 |
| EC16 | 40 | Elementary occupations | 5207 | 109 | 3 | 99 | 34 | 39 | 42 | 49 | 131 | 460 | 28 | 27 | 1 | 20 | 1096 | 923 | 1067 | 541 | 6 | 136 | 370 | 3 | 23 |
| EC16 | 41 | Armed forces occupations | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC16 | 42 | Not stated | 600 | 2 | 0 | 13 | 1 | 0 | 3 | 30 | 9 | 15 | 5 | 9 | 0 | 5 | 4 | 26 | 23 | 16 | 2 | 0 | 3 | 0 | 434 |
| EC16 | 43 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC16 | 44 | Both Sexes | 59003 | 1532 | 10 | 4059 | 560 | 335 | 2079 | 9298 | 6883 | 3780 | 1904 | 1262 | 49 | 2832 | 1264 | 12864 | 5385 | 2107 | 707 | 565 | 387 | 132 | 1009 |
| EC16 | 45 | Managers | 9384 | 35 | 0 | 344 | 80 | 34 | 648 | 2843 | 560 | 862 | 266 | 258 | 34 | 752 | 415 | 1451 | 381 | 172 | 73 | 68 | 2 | 28 | 78 |
| EC16 | 46 | Professionals | 6983 | 7 | 0 | 49 | 26 | 29 | 71 | 193 | 125 | 70 | 443 | 79 | 2 | 506 | 30 | 723 | 3869 | 427 | 236 | 51 | 1 | 26 | 20 |
| EC16 | 47 | Technicians and associate professionals | 10309 | 80 | 1 | 198 | 264 | 110 | 563 | 681 | 1761 | 607 | 644 | 273 | 8 | 641 | 144 | 2862 | 198 | 821 | 269 | 75 | 8 | 48 | 53 |
| EC16 | 48 | Clerical support workers | 8015 | 15 | 0 | 104 | 130 | 81 | 192 | 697 | 907 | 488 | 387 | 548 | 3 | 598 | 254 | 2544 | 479 | 371 | 48 | 76 | 2 | 24 | 67 |
| EC16 | 49 | Service and sales workers | 9820 | 13 | 0 | 113 | 14 | 29 | 35 | 4178 | 1141 | 1066 | 76 | 54 | 1 | 177 | 351 | 2092 | 62 | 160 | 9 | 64 | 159 | 1 | 25 |
| EC16 | 50 | Skilled agricultural forestry and fishery workers | 1293 | 1250 | 0 | 4 | 0 | 0 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| EC16 | 51 | Craft and related trades workers | 4603 | 18 | 1 | 3171 | 17 | 11 | 332 | 263 | 179 | 134 | 48 | 2 | 0 | 47 | 8 | 97 | 31 | 20 | 43 | 163 | 7 | 1 | 10 |
| EC16 | 52 | Plant and machine operators and assemblers | 2266 | 64 | 0 | 18 | 8 | 19 | 30 | 116 | 1486 | 164 | 11 | 6 | 0 | 19 | 10 | 219 | 4 | 34 | 6 | 32 | 11 | 2 | 7 |
| EC16 | 53 | Elementary occupations | 3351 | 45 | 8 | 43 | 16 | 20 | 191 | 250 | 654 | 329 | 17 | 25 | 1 | 71 | 40 | 921 | 345 | 92 | 13 | 34 | 194 | 2 | 40 |
| EC16 | 54 | Armed forces occupations | 1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC16 | 55 | Not stated | 1097 | 5 | 0 | 15 | 5 | 2 | 16 | 74 | 61 | 46 | 12 | 17 | 0 | 20 | 12 | 66 | 15 | 10 | 8 | 2 | 3 | 0 | 708 |
1–50 of 185Page 1 of 4