Data viewer
Number of employed resident foreign population by industry, occupation, sex and locality (EC17)
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total Employed · (2) | Industry · Agriculture Forestry and Fishing · (3) | Mining and Quarrying · (4) | Manufacturing · (5) | Electricity Gas Steam and Air conditioning supply · (6) | Water suppy, Sewarage Waste management and remediation activities · (7) | Construction · (8) | Whole sale and retail trade, Repair of motor vehicles and motorcycles · (9) | Transportation and Storage · (10) | Accommodation and Food Service activities · (11) | Information and Communication · (12) | Financial and Insurance activities · (13) | Real estate activities · (14) | Professional scientific and techinical activities · (15) | Administrative and Support service activities · (16) | Public Administration and Defense, Compulsory Social Security · (17) | Education · (18) | Human Health and Social Work activities · (19) | Arts Entertainment and Recreation · (20) | Other service activities · (21) | Activities of households as employers, undifferentiated service producing activities of households for own use · (22) | Activities of Extra-territorial organizations and bodies · (23) | Not Stated · (24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC17 | 6 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC17 | 7 | Both Sexes | 59813 | 1279 | 30 | 4519 | 26 | 129 | 14581 | 4852 | 2534 | 21127 | 106 | 73 | 6 | 789 | 781 | 527 | 2700 | 1678 | 98 | 457 | 2744 | 33 | 744 |
| EC17 | 8 | Managers | 1731 | 4 | 0 | 55 | 0 | 1 | 85 | 231 | 80 | 981 | 11 | 42 | 1 | 77 | 49 | 8 | 70 | 10 | 4 | 7 | 4 | 5 | 6 |
| EC17 | 9 | Professionals | 4607 | 4 | 0 | 41 | 1 | 1 | 118 | 186 | 37 | 484 | 17 | 4 | 0 | 165 | 43 | 32 | 2540 | 904 | 9 | 10 | 1 | 8 | 2 |
| EC17 | 10 | Technicians and associate professionals | 5667 | 10 | 0 | 225 | 13 | 13 | 492 | 164 | 322 | 3580 | 30 | 10 | 0 | 113 | 50 | 29 | 10 | 535 | 31 | 13 | 8 | 4 | 15 |
| EC17 | 11 | Clerical support workers | 1413 | 3 | 0 | 63 | 0 | 8 | 130 | 230 | 97 | 633 | 7 | 10 | 0 | 106 | 49 | 9 | 24 | 11 | 4 | 7 | 1 | 10 | 11 |
| EC17 | 12 | Service and sales workers | 11410 | 68 | 1 | 249 | 1 | 2 | 572 | 1984 | 222 | 7169 | 5 | 1 | 0 | 59 | 182 | 60 | 13 | 48 | 4 | 231 | 484 | 2 | 53 |
| EC17 | 13 | Skilled agricultural forestry and fishery workers | 1486 | 813 | 1 | 1 | 0 | 0 | 52 | 1 | 6 | 575 | 2 | 0 | 0 | 2 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| EC17 | 14 | Craft and related trades workers | 10314 | 60 | 0 | 2175 | 7 | 3 | 5421 | 428 | 111 | 1755 | 14 | 0 | 0 | 78 | 34 | 26 | 0 | 12 | 25 | 124 | 19 | 0 | 22 |
| EC17 | 15 | Plant and machine operators and assemblers | 3023 | 36 | 4 | 308 | 1 | 11 | 329 | 299 | 1026 | 782 | 2 | 1 | 0 | 24 | 63 | 23 | 2 | 20 | 7 | 31 | 26 | 2 | 26 |
| EC17 | 16 | Elementary occupations | 18881 | 280 | 24 | 1393 | 3 | 79 | 7354 | 1320 | 604 | 4482 | 18 | 5 | 5 | 160 | 307 | 273 | 40 | 135 | 14 | 32 | 2194 | 2 | 157 |
| EC17 | 17 | Armed forces occupations | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 18 | Not stated | 1241 | 1 | 0 | 9 | 0 | 11 | 28 | 9 | 29 | 686 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 451 |
| EC17 | 19 | Male | 53688 | 1264 | 30 | 4222 | 26 | 127 | 14538 | 4738 | 2464 | 19052 | 102 | 67 | 6 | 739 | 702 | 511 | 1860 | 892 | 80 | 388 | 1177 | 24 | 679 |
| EC17 | 20 | Managers | 1343 | 4 | 0 | 47 | 0 | 1 | 79 | 199 | 72 | 694 | 11 | 39 | 1 | 65 | 27 | 8 | 67 | 8 | 2 | 4 | 4 | 5 | 6 |
| EC17 | 21 | Professionals | 3190 | 3 | 0 | 35 | 1 | 1 | 107 | 171 | 30 | 407 | 15 | 3 | 0 | 151 | 33 | 28 | 1724 | 455 | 7 | 10 | 0 | 7 | 2 |
| EC17 | 22 | Technicians and associate professionals | 5019 | 10 | 0 | 210 | 13 | 13 | 486 | 153 | 306 | 3343 | 29 | 9 | 0 | 100 | 36 | 22 | 7 | 224 | 26 | 13 | 7 | 2 | 10 |
| EC17 | 23 | Clerical support workers | 1186 | 3 | 0 | 63 | 0 | 8 | 127 | 225 | 89 | 471 | 6 | 9 | 0 | 96 | 36 | 7 | 13 | 8 | 3 | 6 | 1 | 5 | 10 |
| EC17 | 24 | Service and sales workers | 9823 | 68 | 1 | 245 | 1 | 2 | 567 | 1946 | 196 | 6050 | 5 | 1 | 0 | 59 | 166 | 59 | 11 | 31 | 4 | 168 | 190 | 2 | 51 |
| EC17 | 25 | Skilled agricultural forestry and fishery workers | 1472 | 801 | 1 | 1 | 0 | 0 | 52 | 1 | 6 | 573 | 2 | 0 | 0 | 2 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| EC17 | 26 | Craft and related trades workers | 10144 | 59 | 0 | 2102 | 7 | 3 | 5415 | 424 | 111 | 1680 | 14 | 0 | 0 | 78 | 34 | 25 | 0 | 12 | 17 | 123 | 18 | 0 | 22 |
| EC17 | 27 | Plant and machine operators and assemblers | 3004 | 36 | 4 | 300 | 1 | 10 | 329 | 299 | 1024 | 776 | 2 | 1 | 0 | 24 | 62 | 22 | 2 | 20 | 7 | 31 | 26 | 2 | 26 |
| EC17 | 28 | Elementary occupations | 17348 | 279 | 24 | 1210 | 3 | 78 | 7348 | 1311 | 602 | 4441 | 18 | 5 | 5 | 159 | 304 | 273 | 35 | 131 | 14 | 31 | 928 | 1 | 148 |
| EC17 | 29 | Armed forces occupations | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 30 | Not stated | 1119 | 1 | 0 | 9 | 0 | 11 | 28 | 9 | 28 | 617 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 403 |
| EC17 | 31 | Female | 6125 | 15 | 0 | 297 | 0 | 2 | 43 | 114 | 70 | 2075 | 4 | 6 | 0 | 50 | 79 | 16 | 840 | 786 | 18 | 69 | 1567 | 9 | 65 |
| EC17 | 32 | Managers | 388 | 0 | 0 | 8 | 0 | 0 | 6 | 32 | 8 | 287 | 0 | 3 | 0 | 12 | 22 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| EC17 | 33 | Professionals | 1417 | 1 | 0 | 6 | 0 | 0 | 11 | 15 | 7 | 77 | 2 | 1 | 0 | 14 | 10 | 4 | 816 | 449 | 2 | 0 | 1 | 1 | 0 |
| EC17 | 34 | Technicians and associate professionals | 648 | 0 | 0 | 15 | 0 | 0 | 6 | 11 | 16 | 237 | 1 | 1 | 0 | 13 | 14 | 7 | 3 | 311 | 5 | 0 | 1 | 2 | 5 |
| EC17 | 35 | Clerical support workers | 227 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 162 | 1 | 1 | 0 | 10 | 13 | 2 | 11 | 3 | 1 | 1 | 0 | 5 | 1 |
| EC17 | 36 | Service and sales workers | 1587 | 0 | 0 | 4 | 0 | 0 | 5 | 38 | 26 | 1119 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 17 | 0 | 63 | 294 | 0 | 2 |
| EC17 | 37 | Skilled agricultural forestry and fishery workers | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 38 | Craft and related trades workers | 170 | 1 | 0 | 73 | 0 | 0 | 6 | 4 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| EC17 | 39 | Plant and machine operators and assemblers | 19 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 40 | Elementary occupations | 1533 | 1 | 0 | 183 | 0 | 1 | 6 | 9 | 2 | 41 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 0 | 1 | 1266 | 1 | 9 |
| EC17 | 41 | Armed forces occupations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 42 | Not stated | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 48 |
| EC17 | 43 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC17 | 44 | Both Sexes | 22670 | 104 | 1 | 1357 | 12 | 74 | 5078 | 3857 | 1706 | 4445 | 91 | 70 | 6 | 741 | 575 | 342 | 538 | 773 | 38 | 349 | 2146 | 32 | 335 |
| EC17 | 45 | Managers | 810 | 3 | 0 | 30 | 0 | 1 | 55 | 215 | 78 | 195 | 11 | 42 | 1 | 74 | 49 | 7 | 17 | 10 | 1 | 7 | 3 | 5 | 6 |
| EC17 | 46 | Professionals | 1364 | 1 | 0 | 16 | 0 | 1 | 70 | 148 | 32 | 42 | 15 | 4 | 0 | 162 | 43 | 14 | 455 | 342 | 5 | 4 | 1 | 7 | 2 |
| EC17 | 47 | Technicians and associate professionals | 1874 | 4 | 0 | 81 | 5 | 8 | 265 | 150 | 294 | 575 | 27 | 10 | 0 | 104 | 43 | 25 | 4 | 232 | 14 | 13 | 4 | 4 | 12 |
| EC17 | 48 | Clerical support workers | 748 | 2 | 0 | 28 | 0 | 8 | 78 | 186 | 78 | 131 | 7 | 8 | 0 | 101 | 46 | 8 | 23 | 11 | 4 | 7 | 1 | 10 | 11 |
| EC17 | 49 | Service and sales workers | 5045 | 10 | 0 | 74 | 1 | 1 | 126 | 1599 | 143 | 2258 | 5 | 0 | 0 | 50 | 136 | 17 | 6 | 38 | 3 | 150 | 386 | 2 | 40 |
| EC17 | 50 | Skilled agricultural forestry and fishery workers | 96 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| EC17 | 51 | Craft and related trades workers | 3589 | 10 | 0 | 811 | 6 | 2 | 2088 | 286 | 46 | 70 | 11 | 0 | 0 | 68 | 25 | 11 | 0 | 11 | 6 | 111 | 11 | 0 | 16 |
| EC17 | 52 | Plant and machine operators and assemblers | 1456 | 8 | 0 | 104 | 0 | 6 | 128 | 252 | 693 | 94 | 2 | 1 | 0 | 24 | 25 | 19 | 1 | 19 | 0 | 30 | 26 | 2 | 22 |
| EC17 | 53 | Elementary occupations | 7520 | 12 | 1 | 212 | 0 | 47 | 2262 | 1015 | 316 | 1068 | 13 | 5 | 5 | 154 | 206 | 199 | 32 | 109 | 5 | 25 | 1708 | 2 | 124 |
| EC17 | 54 | Armed forces occupations | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC17 | 55 | Not stated | 152 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 24 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 101 |
1–50 of 185Page 1 of 4