Data viewer
Number of employed resident foreign population by occupation, type of establishment, locality and sex (EC21)
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total · (2) | Type of Establishment · Government office / Independent Org. · (3) | Company · (4) | Private establishment · (5) | Non profit Org. / International bodies · (6) | M.N.D.F / Maldives Police Force · (7) | Own house / living quarter · (8) | No fixed premises / location · (9) | Others · (10) | Not stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC21 | 6 | Republic | null | null | null | null | null | null | null | null | null | null |
| EC21 | 7 | Both Sexes | 59813 | 3922 | 22680 | 6399 | 56 | 112 | 3040 | 2859 | 386 | 20359 |
| EC21 | 8 | Managers | 1731 | 92 | 1029 | 334 | 4 | 0 | 13 | 10 | 8 | 241 |
| EC21 | 9 | Professionals | 4607 | 2986 | 768 | 404 | 11 | 1 | 19 | 7 | 8 | 403 |
| EC21 | 10 | Technicians and associate professionals | 5667 | 476 | 3179 | 564 | 6 | 1 | 11 | 17 | 10 | 1403 |
| EC21 | 11 | Clerical support workers | 1413 | 22 | 648 | 204 | 8 | 0 | 10 | 6 | 3 | 512 |
| EC21 | 12 | Service and sales workers | 11410 | 82 | 4321 | 1977 | 4 | 50 | 541 | 117 | 88 | 4230 |
| EC21 | 13 | Skilled agricultural forestry and fishery workers | 1486 | 10 | 598 | 109 | 3 | 0 | 35 | 492 | 30 | 209 |
| EC21 | 14 | Craft and related trades workers | 10314 | 24 | 3592 | 1091 | 3 | 2 | 286 | 1103 | 59 | 4154 |
| EC21 | 15 | Plant and machine operators and assemblers | 3023 | 32 | 1082 | 184 | 3 | 0 | 33 | 123 | 44 | 1522 |
| EC21 | 16 | Elementary occupations | 18881 | 194 | 7147 | 1505 | 14 | 17 | 2077 | 967 | 131 | 6829 |
| EC21 | 17 | Armed forces occupations | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| EC21 | 18 | Not stated | 1241 | 4 | 316 | 27 | 0 | 1 | 15 | 17 | 5 | 856 |
| EC21 | 19 | Male | 53688 | 2551 | 20648 | 5944 | 43 | 106 | 1520 | 2760 | 331 | 19785 |
| EC21 | 20 | Managers | 1343 | 89 | 762 | 266 | 4 | 0 | 8 | 8 | 8 | 198 |
| EC21 | 21 | Professionals | 3190 | 1913 | 642 | 322 | 7 | 1 | 5 | 4 | 7 | 289 |
| EC21 | 22 | Technicians and associate professionals | 5019 | 204 | 2938 | 516 | 4 | 1 | 10 | 17 | 10 | 1319 |
| EC21 | 23 | Clerical support workers | 1186 | 19 | 501 | 169 | 4 | 0 | 8 | 6 | 2 | 477 |
| EC21 | 24 | Service and sales workers | 9823 | 73 | 3371 | 1854 | 3 | 49 | 238 | 99 | 81 | 4055 |
| EC21 | 25 | Skilled agricultural forestry and fishery workers | 1472 | 10 | 597 | 108 | 2 | 0 | 31 | 486 | 30 | 208 |
| EC21 | 26 | Craft and related trades workers | 10144 | 24 | 3497 | 1072 | 3 | 2 | 252 | 1099 | 59 | 4136 |
| EC21 | 27 | Plant and machine operators and assemblers | 3004 | 30 | 1074 | 181 | 3 | 0 | 33 | 122 | 44 | 1517 |
| EC21 | 28 | Elementary occupations | 17348 | 186 | 6985 | 1432 | 13 | 12 | 930 | 903 | 86 | 6801 |
| EC21 | 29 | Armed forces occupations | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| EC21 | 30 | Not stated | 1119 | 3 | 281 | 24 | 0 | 1 | 5 | 16 | 4 | 785 |
| EC21 | 31 | Female | 6125 | 1371 | 2032 | 455 | 13 | 6 | 1520 | 99 | 55 | 574 |
| EC21 | 32 | Managers | 388 | 3 | 267 | 68 | 0 | 0 | 5 | 2 | 0 | 43 |
| EC21 | 33 | Professionals | 1417 | 1073 | 126 | 82 | 4 | 0 | 14 | 3 | 1 | 114 |
| EC21 | 34 | Technicians and associate professionals | 648 | 272 | 241 | 48 | 2 | 0 | 1 | 0 | 0 | 84 |
| EC21 | 35 | Clerical support workers | 227 | 3 | 147 | 35 | 4 | 0 | 2 | 0 | 1 | 35 |
| EC21 | 36 | Service and sales workers | 1587 | 9 | 950 | 123 | 1 | 1 | 303 | 18 | 7 | 175 |
| EC21 | 37 | Skilled agricultural forestry and fishery workers | 14 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 0 | 1 |
| EC21 | 38 | Craft and related trades workers | 170 | 0 | 95 | 19 | 0 | 0 | 34 | 4 | 0 | 18 |
| EC21 | 39 | Plant and machine operators and assemblers | 19 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| EC21 | 40 | Elementary occupations | 1533 | 8 | 162 | 73 | 1 | 5 | 1147 | 64 | 45 | 28 |
| EC21 | 41 | Armed forces occupations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC21 | 42 | Not stated | 122 | 1 | 35 | 3 | 0 | 0 | 10 | 1 | 1 | 71 |
| EC21 | 43 | Male' | null | null | null | null | null | null | null | null | null | null |
| EC21 | 44 | Both Sexes | 22670 | 815 | 2458 | 2620 | 32 | 29 | 2067 | 318 | 133 | 14198 |
| EC21 | 45 | Managers | 810 | 37 | 318 | 269 | 4 | 0 | 4 | 8 | 8 | 162 |
| EC21 | 46 | Professionals | 1364 | 453 | 311 | 318 | 7 | 0 | 8 | 5 | 1 | 261 |
| EC21 | 47 | Technicians and associate professionals | 1874 | 179 | 404 | 312 | 6 | 0 | 4 | 4 | 9 | 956 |
| EC21 | 48 | Clerical support workers | 748 | 17 | 147 | 160 | 8 | 0 | 8 | 3 | 3 | 402 |
| EC21 | 49 | Service and sales workers | 5045 | 42 | 399 | 735 | 3 | 7 | 369 | 33 | 27 | 3430 |
| EC21 | 50 | Skilled agricultural forestry and fishery workers | 96 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 84 |
| EC21 | 51 | Craft and related trades workers | 3589 | 8 | 296 | 302 | 0 | 0 | 71 | 61 | 8 | 2843 |
| EC21 | 52 | Plant and machine operators and assemblers | 1456 | 19 | 110 | 72 | 2 | 0 | 28 | 25 | 8 | 1192 |
| EC21 | 53 | Elementary occupations | 7520 | 58 | 465 | 438 | 2 | 5 | 1559 | 167 | 68 | 4758 |
| EC21 | 54 | Armed forces occupations | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| EC21 | 55 | Not stated | 152 | 2 | 8 | 12 | 0 | 1 | 12 | 6 | 1 | 110 |
1–50 of 185Page 1 of 4