Data viewer
Resident population 15 years of age and over by economic activity status, sex and locality, 2014 (EC3)
Official source · verified
85 matching
| source_sheet | source_row | Locality and sex · (1) | Resident Population · Total 15 years of age & over · (2) | Labour Force · Total · (3) | Employed · (4) | Unemployed (Seeking and Available) · (5) | Outside of the Labour force · Total · (6) | Available but not seeking · (7) | Seeking but not available · (8) | Not Seeking and not Available · (9) | Not Stated · (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EC3 | 8 | Both Sexes | null | null | null | null | null | null | null | null | |
| EC3 | 9 | Republic | 307458 | 213792 | 205570 | 8222 | 88817 | 19537 | 845 | 68435 | 4849 |
| EC3 | 10 | Male' | 122648 | 85818 | 81673 | 4145 | 34589 | 6704 | 493 | 27392 | 2241 |
| EC3 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 184810 | 127974 | 123897 | 4077 | 54228 | 12833 | 352 | 41043 | 2608 |
| EC3 | 12 | Administrative Islands | 148220 | 92080 | 88017 | 4063 | 53601 | 12793 | 333 | 40475 | 2539 |
| EC3 | 13 | North Thiladhunmathi (HA) | 9352 | 5261 | 5077 | 184 | 3948 | 964 | 13 | 2971 | 143 |
| EC3 | 14 | South Thiladhunmathi (HDh) | 13358 | 8148 | 7890 | 258 | 5007 | 937 | 36 | 4034 | 203 |
| EC3 | 15 | North Miladhunmadulu (Sh) | 8421 | 5264 | 5144 | 120 | 3083 | 595 | 10 | 2478 | 74 |
| EC3 | 16 | South Miladhunmadulu (N) | 7785 | 4730 | 4559 | 171 | 2940 | 576 | 22 | 2342 | 115 |
| EC3 | 17 | North Maalhosmadulu (R) | 10696 | 6650 | 6449 | 201 | 3885 | 1078 | 29 | 2778 | 161 |
| EC3 | 18 | South Maalhosmadulu (B) | 6784 | 4356 | 4227 | 129 | 2339 | 477 | 14 | 1848 | 89 |
| EC3 | 19 | Faadhippolhu (Lh) | 5942 | 3416 | 3200 | 216 | 2468 | 656 | 22 | 1790 | 58 |
| EC3 | 20 | Male' Atoll (K) | 10643 | 7204 | 6668 | 536 | 3305 | 1023 | 18 | 2264 | 134 |
| EC3 | 21 | North Ari Atoll (AA) | 4406 | 2934 | 2865 | 69 | 1288 | 230 | 10 | 1048 | 184 |
| EC3 | 22 | South Ari Atoll (ADh) | 6485 | 4358 | 4239 | 119 | 1918 | 409 | 10 | 1499 | 209 |
| EC3 | 23 | Felidhu Atoll (V) | 1364 | 1029 | 1002 | 27 | 317 | 68 | 2 | 247 | 18 |
| EC3 | 24 | Mulakatholhu (M) | 3637 | 2446 | 2399 | 47 | 1139 | 355 | 2 | 782 | 52 |
| EC3 | 25 | North Nilandhe Atoll (F) | 2871 | 1844 | 1802 | 42 | 968 | 206 | 7 | 755 | 59 |
| EC3 | 26 | South Nilandhe Atoll (Dh) | 4050 | 2676 | 2593 | 83 | 1323 | 286 | 10 | 1027 | 51 |
| EC3 | 27 | Kolhumadulu (Th) | 6749 | 4605 | 4414 | 191 | 1962 | 588 | 11 | 1363 | 182 |
| EC3 | 28 | Hadhdhunmathi (L) | 8913 | 5557 | 5367 | 190 | 3198 | 956 | 22 | 2220 | 158 |
| EC3 | 29 | North Huvadhu Atoll (GA) | 6569 | 4150 | 4043 | 107 | 2259 | 551 | 8 | 1700 | 160 |
| EC3 | 30 | South Huvadhu Atoll (GDh) | 8937 | 5335 | 5064 | 271 | 3404 | 1011 | 24 | 2369 | 198 |
| EC3 | 31 | Gnaviyani (Gn) | 5664 | 3174 | 2974 | 200 | 2439 | 523 | 9 | 1907 | 51 |
| EC3 | 32 | Addu (S) | 15594 | 8943 | 8041 | 902 | 6411 | 1304 | 54 | 5053 | 240 |
| EC3 | 33 | Non Administrative Islands | 36590 | 35894 | 35880 | 14 | 627 | 40 | 19 | 568 | 69 |
| EC3 | 34 | Resorts | 28342 | 27837 | 27828 | 9 | 438 | 30 | 6 | 402 | 67 |
| EC3 | 35 | Industrial Islands and Others | 8248 | 8057 | 8052 | 5 | 189 | 10 | 13 | 166 | 2 |
| EC3 | 36 | Male | null | null | null | null | null | null | null | null | null |
| EC3 | 37 | Republic | 178829 | 150876 | 146059 | 4817 | 25363 | 4933 | 369 | 20061 | 2590 |
| EC3 | 38 | Male' | 69380 | 59287 | 56957 | 2330 | 8923 | 1767 | 206 | 6950 | 1170 |
| EC3 | 39 | Atolls (Includes Administrative and Non- Administrative Islands) | 109449 | 91589 | 89102 | 2487 | 16440 | 3166 | 163 | 13111 | 1420 |
| EC3 | 40 | Administrative Islands | 75434 | 58158 | 55682 | 2476 | 15917 | 3133 | 147 | 12637 | 1359 |
| EC3 | 41 | North Thiladhunmathi (HA) | 4224 | 3073 | 2959 | 114 | 1094 | 187 | 8 | 899 | 57 |
| EC3 | 42 | South Thiladhunmathi (HDh) | 6093 | 4579 | 4420 | 159 | 1424 | 226 | 13 | 1185 | 90 |
| EC3 | 43 | North Miladhunmadulu (Sh) | 3735 | 2745 | 2665 | 80 | 956 | 110 | 3 | 843 | 34 |
| EC3 | 44 | South Miladhunmadulu (N) | 3662 | 2750 | 2636 | 114 | 847 | 140 | 10 | 697 | 65 |
| EC3 | 45 | North Maalhosmadulu (R) | 5186 | 4024 | 3917 | 107 | 1084 | 178 | 9 | 897 | 78 |
| EC3 | 46 | South Maalhosmadulu (B) | 3420 | 2576 | 2495 | 81 | 792 | 121 | 8 | 663 | 52 |
| EC3 | 47 | Faadhippolhu (Lh) | 2861 | 2193 | 2064 | 129 | 634 | 133 | 10 | 491 | 34 |
| EC3 | 48 | Male' Atoll (K) | 6731 | 5358 | 4942 | 416 | 1296 | 500 | 10 | 786 | 77 |
| EC3 | 49 | North Ari Atoll (AA) | 2379 | 1900 | 1872 | 28 | 372 | 47 | 4 | 321 | 107 |
| EC3 | 50 | South Ari Atoll (ADh) | 3569 | 2945 | 2873 | 72 | 501 | 88 | 4 | 409 | 123 |
| EC3 | 51 | Felidhu Atoll (V) | 813 | 694 | 684 | 10 | 104 | 12 | 1 | 91 | 15 |
| EC3 | 52 | Mulakatholhu (M) | 1845 | 1481 | 1454 | 27 | 328 | 65 | 2 | 261 | 36 |
| EC3 | 53 | North Nilandhe Atoll (F) | 1388 | 1051 | 1036 | 15 | 303 | 31 | 3 | 269 | 34 |
| EC3 | 54 | South Nilandhe Atoll (Dh) | 2147 | 1770 | 1730 | 40 | 352 | 46 | 6 | 300 | 25 |
| EC3 | 55 | Kolhumadulu (Th) | 3491 | 2826 | 2724 | 102 | 548 | 106 | 4 | 438 | 117 |
| EC3 | 56 | Hadhdhunmathi (L) | 4646 | 3733 | 3640 | 93 | 839 | 184 | 11 | 644 | 74 |
| EC3 | 57 | North Huvadhu Atoll (GA) | 3760 | 2932 | 2873 | 59 | 743 | 135 | 5 | 603 | 85 |
1–50 of 85Page 1 of 2