Data viewer
Households classified according to the type of living quarters occupied and locality (atolls), 2014 (HH1)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Type of living quarters occupied by households · Total households occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total households occupyng various types of housing units · col(4+5+6+7) · (3) | house/flat/apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total households occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH1 | 9 | Republic | 68249 | 65764 | 64472 | 916 | 256 | 120 | 2485 | 2137 | 348 | null |
| HH1 | 10 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | null |
| HH1 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40091 | 39511 | 333 | 140 | 107 | 1419 | 1201 | 218 | null |
| HH1 | 12 | Administrative islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | null |
| HH1 | 13 | North Thiladhunmathi (HA) | 2778 | 2736 | 2723 | 5 | 8 | 0 | 42 | 36 | 6 | null |
| HH1 | 14 | South Thiladhunmathi (HDh) | 3718 | 3660 | 3639 | 9 | 9 | 3 | 58 | 44 | 14 | null |
| HH1 | 15 | North Miladhunmadulu (Sh) | 2624 | 2600 | 2583 | 11 | 3 | 3 | 24 | 10 | 14 | null |
| HH1 | 16 | South Miladhunmadulu (N) | 2259 | 2213 | 2198 | 6 | 4 | 5 | 46 | 42 | 4 | null |
| HH1 | 17 | North Maalhosmadulu (R) | 3256 | 3167 | 3139 | 17 | 8 | 3 | 89 | 45 | 44 | null |
| HH1 | 18 | South Maalhosmadulu (B) | 1919 | 1869 | 1857 | 8 | 3 | 1 | 50 | 48 | 2 | null |
| HH1 | 19 | Faadhippolhu (Lh) | 1710 | 1671 | 1647 | 17 | 7 | 0 | 39 | 34 | 5 | null |
| HH1 | 20 | Male' Atoll (K) | 2115 | 1958 | 1915 | 26 | 12 | 5 | 157 | 121 | 36 | null |
| HH1 | 21 | North Ari Atoll (AA) | 1142 | 1089 | 1077 | 6 | 5 | 1 | 53 | 45 | 8 | null |
| HH1 | 22 | South Ari Atoll (ADh) | 1497 | 1470 | 1439 | 25 | 4 | 2 | 27 | 17 | 10 | null |
| HH1 | 23 | Felidhu Atoll (V) | 369 | 342 | 332 | 10 | 0 | 0 | 27 | 26 | 1 | null |
| HH1 | 24 | Mulakatholhu (M) | 999 | 992 | 984 | 5 | 1 | 2 | 7 | 5 | 2 | null |
| HH1 | 25 | North Nilandhe Atoll (F) | 775 | 751 | 746 | 5 | 0 | 0 | 24 | 4 | 20 | null |
| HH1 | 26 | South Nilandhe Atoll (Dh) | 1064 | 1060 | 1025 | 27 | 6 | 2 | 4 | 3 | 1 | null |
| HH1 | 27 | Kolhumadulu (Th) | 2015 | 1973 | 1945 | 8 | 14 | 6 | 42 | 33 | 9 | null |
| HH1 | 28 | Hadhdhunmathi (L) | 2427 | 2369 | 2343 | 7 | 12 | 7 | 58 | 50 | 8 | null |
| HH1 | 29 | North Huvadhu Atoll (GA) | 1867 | 1827 | 1766 | 30 | 11 | 20 | 40 | 36 | 4 | null |
| HH1 | 30 | South Huvadhu Atoll (GDh) | 2652 | 2612 | 2589 | 16 | 5 | 2 | 40 | 35 | 5 | null |
| HH1 | 31 | Gnaviyani (Gn) | 1636 | 1599 | 1595 | 2 | 2 | 0 | 37 | 30 | 7 | null |
| HH1 | 32 | Addu (S) | 4065 | 3961 | 3929 | 10 | 20 | 2 | 104 | 93 | 11 | null |
| HH1 | 33 | Non- Administrative islands | 623 | 172 | 40 | 83 | 6 | 43 | 451 | 444 | 7 | null |
| HH1 | 34 | Resorts | 209 | 8 | 0 | 8 | 0 | 0 | 201 | 201 | 0 | null |
| HH1 | 35 | Industrial Islands | 414 | 164 | 40 | 75 | 6 | 43 | 250 | 243 | 7 | null |
| HH1 | 36 | * includes 3 households reported as homeless. | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1