Data viewer
Households by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Official source · verified
17 matching
| source_sheet | source_row | Locality and household type · (1) | Total households occupying living quarters with various types of construction materials used for the floor 1_/ · col (3+4+5+6+7+8) · (2) | Type of materials used for the roof of living quarters occupied by households · Galvanized sheets · (QB5.1) · (3) | Thatch · (QB5.2) · (4) | Roofing tiles · (QB5.3) · (5) | Concrete sheets · (QB5.4) · (6) | Wood · (QB5.5) · (7) | Other types of material · (QB5.6) · (8) | column_9 | column_10 | column_11 | column_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH12 | 8 | Republic | 66870 | 47622 | 156 | 316 | 16643 | 2049 | 84 | null | null | null | null |
| HH12 | 9 | Maldivian households 2_/ | 55527 | 40244 | 69 | 100 | 13400 | 1653 | 61 | null | null | null | null |
| HH12 | 10 | Other households | 11343 | 7378 | 87 | 216 | 3243 | 396 | 23 | null | null | null | null |
| HH12 | 11 | Male' | 25996 | 7351 | 47 | 142 | 16379 | 2013 | 64 | null | null | null | null |
| HH12 | 12 | Maldivian households 2_/ | 20848 | 5864 | 29 | 40 | 13218 | 1643 | 54 | null | null | null | null |
| HH12 | 13 | Other households | 5148 | 1487 | 18 | 102 | 3161 | 370 | 10 | null | null | null | null |
| HH12 | 14 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 40271 | 109 | 174 | 264 | 36 | 20 | null | null | null | null |
| HH12 | 15 | Maldivian households 2_/ | 34679 | 34380 | 40 | 60 | 182 | 10 | 7 | null | null | null | null |
| HH12 | 16 | Other households | 6195 | 5891 | 69 | 114 | 82 | 26 | 13 | null | null | null | null |
| HH12 | 17 | Administrative islands | 40385 | 39833 | 101 | 170 | 240 | 26 | 15 | null | null | null | null |
| HH12 | 18 | Maldivian households 2_/ | 34608 | 34319 | 40 | 60 | 174 | 8 | 7 | null | null | null | null |
| HH12 | 19 | Other households | 5777 | 5514 | 61 | 110 | 66 | 18 | 8 | null | null | null | null |
| HH12 | 20 | Non- Administrative islands | 489 | 438 | 8 | 4 | 24 | 10 | 5 | null | null | null | null |
| HH12 | 21 | Maldivian households 2_/ | 71 | 61 | 0 | 0 | 8 | 2 | 0 | null | null | null | null |
| HH12 | 22 | Other households | 418 | 377 | 8 | 4 | 16 | 8 | 5 | null | null | null | null |
| HH12 | 23 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null |
| HH12 | 24 | 2_/ A household headed by a Maldivian or all members are Maldivian | null | null | null | null | null | null | null | null | null | null | null |
1–17 of 17Page 1 of 1