Data viewer
Households by the service provider of electricity to the living quarters they occupy and locality (atolls), 2014 (HH13)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households occupying living quarters served by various providers of electricity 1_/ · col (3+4+5+6+7+8+9) · (2) | Providers of electricity to the living quarters occupied by households · Stelco · (QB6.1) · (3) | Utility Companies · (QB6.2) · (4) | Community · (QB6.3) · (5) | Private · (QB6.4) · (6) | Own generator · (QB6.5) · (7) | Others · (QB6.6) · (8) | Not stated · (9) | column_10 | column_11 | column_12 | column_13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH13 | 8 | Republic | 66870 | 30664 | 33517 | 1908 | 379 | 252 | 21 | 129 | null | null | null | null |
| HH13 | 9 | Male' | 25996 | 25996 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 4668 | 33517 | 1908 | 379 | 252 | 21 | 129 | null | null | null | null |
| HH13 | 11 | Administrative islands | 40385 | 4547 | 33489 | 1907 | 360 | 3 | 2 | 77 | null | null | null | null |
| HH13 | 12 | North Thiladhunmathi (HA) | 2766 | 0 | 2766 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 13 | South Thiladhunmathi (HDh) | 3691 | 0 | 3691 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 14 | North Miladhunmadulu (Sh) | 2597 | 0 | 2200 | 395 | 0 | 0 | 0 | 2 | null | null | null | null |
| HH13 | 15 | South Miladhunmadulu (N) | 2244 | 0 | 2244 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 16 | North Maalhosmadulu (R) | 3192 | 0 | 2642 | 544 | 0 | 0 | 0 | 6 | null | null | null | null |
| HH13 | 17 | South Maalhosmadulu (B) | 1908 | 90 | 1818 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 18 | Faadhippolhu (Lh) | 1688 | 0 | 1688 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 19 | Male' Atoll (K) | 2049 | 1856 | 0 | 185 | 0 | 0 | 1 | 7 | null | null | null | null |
| HH13 | 20 | North Ari Atoll (AA) | 1127 | 846 | 0 | 251 | 19 | 0 | 0 | 11 | null | null | null | null |
| HH13 | 21 | South Ari Atoll (ADh) | 1462 | 863 | 0 | 223 | 341 | 3 | 0 | 32 | null | null | null | null |
| HH13 | 22 | Felidhu Atoll (V) | 358 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 23 | Mulakatholhu (M) | 991 | 0 | 991 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 24 | North Nilandhe Atoll (F) | 750 | 0 | 487 | 263 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 25 | South Nilandhe Atoll (Dh) | 1034 | 0 | 1034 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 26 | Kolhumadulu (Th) | 1996 | 0 | 1996 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 27 | Hadhdhunmathi (L) | 2406 | 1 | 2355 | 46 | 0 | 0 | 0 | 4 | null | null | null | null |
| HH13 | 28 | North Huvadhu Atoll (GA) | 1827 | 0 | 1827 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 29 | South Huvadhu Atoll (GDh) | 2629 | 0 | 2629 | 0 | 0 | 0 | 0 | 0 | null | null | null | null |
| HH13 | 30 | Gnaviyani (Gn) | 1627 | 9 | 1608 | 0 | 0 | 0 | 1 | 9 | null | null | null | null |
| HH13 | 31 | Addu (S) | 4043 | 524 | 3513 | 0 | 0 | 0 | 0 | 6 | null | null | null | null |
| HH13 | 32 | Non- Administrative islands | 489 | 121 | 28 | 1 | 19 | 249 | 19 | 52 | null | null | null | null |
| HH13 | 33 | Resorts | 201 | 1 | 0 | 0 | 12 | 156 | 4 | 28 | null | null | null | null |
| HH13 | 34 | Industrial Islands | 288 | 120 | 28 | 1 | 7 | 93 | 15 | 24 | null | null | null | null |
| HH13 | 35 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1