Data viewer
Households by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Official source · verified
29 matching
| source_sheet | source_row | Locality · (1) | Total households occupying living quarters with various methods used for the waste disposal 1_/ · col ( 3 to 10) · (2) | Method of waste disposal · Dump into the dedicated garbage site · (QB8.1) · (3) | Dump into the beach/sea side · (QB8.2) · (4) | Taken to the land reclamation site · (QB8.3) · (5) | Thrown away into the bushes · (QB8.4) · (6) | Burry in the house compound · (QB8.5) · (7) | Burn in the house compound · (QB8.6) · (8) | Burn by using an incinerator · (QB8.7) · (9) | Not stated · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH14 | 8 | Republic | 66870 | 58293 | 2934 | 118 | 2636 | 177 | 1920 | 218 | 574 | null | null | null | null | null | null | null | null | null |
| HH14 | 9 | Male' | 25996 | 25996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | null | null | null |
| HH14 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 32297 | 2934 | 118 | 2636 | 177 | 1920 | 218 | 574 | null | null | null | null | null | null | null | null | null |
| HH14 | 11 | Administrative islands | 40385 | 32025 | 2930 | 116 | 2629 | 172 | 1865 | 130 | 518 | null | null | null | null | null | null | null | null | null |
| HH14 | 12 | North Thiladhunmathi (HA) | 2766 | 2243 | 20 | 0 | 389 | 6 | 75 | 0 | 33 | null | null | null | null | null | null | null | null | null |
| HH14 | 13 | South Thiladhunmathi (HDh) | 3691 | 2650 | 81 | 17 | 837 | 9 | 58 | 0 | 39 | null | null | null | null | null | null | null | null | null |
| HH14 | 14 | North Miladhunmadulu (Sh) | 2597 | 1186 | 743 | 37 | 572 | 12 | 11 | 0 | 36 | null | null | null | null | null | null | null | null | null |
| HH14 | 15 | South Miladhunmadulu (N) | 2244 | 1753 | 176 | 4 | 227 | 8 | 53 | 0 | 23 | null | null | null | null | null | null | null | null | null |
| HH14 | 16 | North Maalhosmadulu (R) | 3192 | 3036 | 17 | 1 | 1 | 6 | 106 | 6 | 19 | null | null | null | null | null | null | null | null | null |
| HH14 | 17 | South Maalhosmadulu (B) | 1908 | 1822 | 9 | 0 | 55 | 2 | 7 | 0 | 13 | null | null | null | null | null | null | null | null | null |
| HH14 | 18 | Faadhippolhu (Lh) | 1688 | 1669 | 3 | 0 | 1 | 2 | 4 | 0 | 9 | null | null | null | null | null | null | null | null | null |
| HH14 | 19 | Male' Atoll (K) | 2049 | 1950 | 4 | 18 | 12 | 4 | 7 | 0 | 54 | null | null | null | null | null | null | null | null | null |
| HH14 | 20 | North Ari Atoll (AA) | 1127 | 1062 | 7 | 0 | 8 | 2 | 5 | 0 | 43 | null | null | null | null | null | null | null | null | null |
| HH14 | 21 | South Ari Atoll (ADh) | 1462 | 1293 | 3 | 0 | 0 | 4 | 5 | 106 | 51 | null | null | null | null | null | null | null | null | null |
| HH14 | 22 | Felidhu Atoll (V) | 358 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | null | null | null | null | null | null | null | null | null |
| HH14 | 23 | Mulakatholhu (M) | 991 | 918 | 1 | 2 | 56 | 1 | 6 | 0 | 7 | null | null | null | null | null | null | null | null | null |
| HH14 | 24 | North Nilandhe Atoll (F) | 750 | 727 | 0 | 1 | 0 | 3 | 4 | 0 | 15 | null | null | null | null | null | null | null | null | null |
| HH14 | 25 | South Nilandhe Atoll (Dh) | 1034 | 997 | 5 | 0 | 0 | 0 | 13 | 0 | 19 | null | null | null | null | null | null | null | null | null |
| HH14 | 26 | Kolhumadulu (Th) | 1996 | 1758 | 170 | 0 | 3 | 8 | 26 | 1 | 30 | null | null | null | null | null | null | null | null | null |
| HH14 | 27 | Hadhdhunmathi (L) | 2406 | 795 | 1244 | 3 | 242 | 11 | 87 | 0 | 24 | null | null | null | null | null | null | null | null | null |
| HH14 | 28 | North Huvadhu Atoll (GA) | 1827 | 1469 | 93 | 5 | 25 | 12 | 200 | 0 | 23 | null | null | null | null | null | null | null | null | null |
| HH14 | 29 | South Huvadhu Atoll (GDh) | 2629 | 1777 | 296 | 4 | 123 | 30 | 367 | 0 | 32 | null | null | null | null | null | null | null | null | null |
| HH14 | 30 | Gnaviyani (Gn) | 1627 | 1313 | 6 | 17 | 12 | 14 | 253 | 1 | 11 | null | null | null | null | null | null | null | null | null |
| HH14 | 31 | Addu (S) | 4043 | 3252 | 52 | 7 | 66 | 38 | 578 | 16 | 34 | null | null | null | null | null | null | null | null | null |
| HH14 | 32 | Non- Administrative islands | 489 | 272 | 4 | 2 | 7 | 5 | 55 | 88 | 56 | null | null | null | null | null | null | null | null | null |
| HH14 | 33 | Resorts | 201 | 95 | 0 | 1 | 1 | 1 | 4 | 70 | 29 | null | null | null | null | null | null | null | null | null |
| HH14 | 34 | Industrial islands | 288 | 177 | 4 | 1 | 6 | 4 | 51 | 18 | 27 | null | null | null | null | null | null | null | null | null |
| HH14 | 35 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH14 | 36 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–29 of 29Page 1 of 1