Data viewer
Households in dwellings and labour quarters by the type of kitchen facilities available at the living quarters they occupy and locality(atolls), 2014 (HH17)
Official source · verified
30 matching
| source_sheet | source_row | Locality · (1) | Total households in dwellings and labour quarters · col (3 + 9) · (2) | Status of availability of kitchen in dwelling · Total househods occupying housing units in dwellings 2_/ · col (4 to 8) · (3) | Total households having a separate kitchen · B11.1 · (4) | Kitchen facilities within bedroom · B11.2 · (5) | Kitchen available but is not being used · B11.3 · (6) | no kitchen · B11.4 · (7) | Not stated · (8) | Status of availability of kitchen in labour quarters and staff accomodation · Total househods occupying labour quarters and staff accomodations 3_/ · col (9 to 14) · (9) | Total households having a separate kitchen · B11.1 · (10) | Kitchen facilities within bedroom · B11.2 · (11) | Kitchen available but is not being used · B11.3 · (12) | no kitchen · B11.4 · (13) | Not stated · (14) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH17 | 10 | Republic | 66609 | 64472 | 59026 | 1339 | 821 | 1983 | 1303 | 2137 | 1200 | 101 | 127 | 613 | 96 |
| HH17 | 11 | Male' | 3671 | 2735 | 22226 | 729 | 306 | 1101 | 599 | 936 | 364 | 51 | 66 | 431 | 24 |
| HH17 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 3912 | 2711 | 36800 | 610 | 515 | 882 | 704 | 1201 | 836 | 50 | 61 | 182 | 72 |
| HH17 | 13 | Administrative islands | 3449 | 2692 | 36779 | 609 | 514 | 880 | 689 | 757 | 537 | 43 | 43 | 114 | 20 |
| HH17 | 14 | North Thiladhunmathi (HA) | 172 | 136 | 2587 | 37 | 25 | 38 | 36 | 36 | 26 | 1 | 4 | 3 | 2 |
| HH17 | 15 | South Thiladhunmathi (HDh) | 234 | 190 | 3449 | 56 | 33 | 47 | 54 | 44 | 35 | 3 | 1 | 4 | 1 |
| HH17 | 16 | North Miladhunmadulu (Sh) | 147 | 137 | 2446 | 27 | 24 | 38 | 48 | 10 | 8 | 0 | 1 | 1 | 0 |
| HH17 | 17 | South Miladhunmadulu (N) | 163 | 121 | 2077 | 38 | 21 | 32 | 30 | 42 | 33 | 3 | 2 | 3 | 1 |
| HH17 | 18 | North Maalhosmadulu (R) | 295 | 250 | 2889 | 62 | 77 | 79 | 32 | 45 | 36 | 2 | 2 | 5 | 0 |
| HH17 | 19 | South Maalhosmadulu (B) | 186 | 138 | 1719 | 39 | 27 | 47 | 25 | 48 | 31 | 6 | 2 | 6 | 3 |
| HH17 | 20 | Faadhippolhu (Lh) | 152 | 118 | 1529 | 26 | 31 | 52 | 9 | 34 | 18 | 2 | 5 | 9 | 0 |
| HH17 | 21 | Male' Atoll (K) | 297 | 176 | 1739 | 32 | 27 | 45 | 72 | 121 | 76 | 2 | 9 | 30 | 4 |
| HH17 | 22 | North Ari Atoll (AA) | 170 | 125 | 952 | 18 | 9 | 35 | 63 | 45 | 28 | 2 | 7 | 8 | 0 |
| HH17 | 23 | South Ari Atoll (ADh) | 204 | 187 | 1252 | 32 | 29 | 70 | 56 | 17 | 10 | 1 | 0 | 5 | 1 |
| HH17 | 24 | Felidhu Atoll (V) | 60 | 34 | 298 | 9 | 6 | 16 | 3 | 26 | 15 | 0 | 2 | 9 | 0 |
| HH17 | 25 | Mulakatholhu (M) | 59 | 54 | 930 | 5 | 9 | 26 | 14 | 5 | 3 | 0 | 0 | 2 | 0 |
| HH17 | 26 | North Nilandhe Atoll (F) | 61 | 57 | 689 | 12 | 7 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 0 |
| HH17 | 27 | South Nilandhe Atoll (Dh) | 74 | 71 | 954 | 13 | 8 | 23 | 27 | 3 | 3 | 0 | 0 | 0 | 0 |
| HH17 | 28 | Kolhumadulu (Th) | 152 | 119 | 1826 | 25 | 18 | 41 | 35 | 33 | 22 | 0 | 2 | 6 | 3 |
| HH17 | 29 | Hadhdhunmathi (L) | 191 | 141 | 2202 | 34 | 29 | 45 | 33 | 50 | 36 | 8 | 0 | 5 | 1 |
| HH17 | 30 | North Huvadhu Atoll (GA) | 156 | 120 | 1646 | 36 | 20 | 31 | 33 | 36 | 31 | 2 | 0 | 2 | 1 |
| HH17 | 31 | South Huvadhu Atoll (GDh) | 254 | 219 | 2370 | 43 | 45 | 84 | 47 | 35 | 29 | 1 | 1 | 3 | 1 |
| HH17 | 32 | Gnaviyani (Gn) | 119 | 89 | 1506 | 6 | 37 | 32 | 14 | 30 | 22 | 4 | 3 | 1 | 0 |
| HH17 | 33 | Addu (S) | 303 | 210 | 3719 | 59 | 32 | 78 | 41 | 93 | 71 | 6 | 2 | 12 | 2 |
| HH17 | 34 | Non- Administrative islands | 463 | 19 | 21 | 1 | 1 | 2 | 15 | 444 | 299 | 7 | 18 | 68 | 52 |
| HH17 | 35 | Resorts | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 126 | 3 | 11 | 23 | 38 |
| HH17 | 36 | Industrial islands | 262 | 19 | 21 | 1 | 1 | 2 | 15 | 243 | 173 | 4 | 7 | 45 | 14 |
| HH17 | 37 | 1_/ Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boarding houses, shelters, guest houses, hospitals, service-institutions, boats, mobile units, unfinished buildings and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH17 | 38 | 2_/ Excludes all housing units categorised under "boats and other mobile units", 'buildings not intended for human habiltation" and "other types of housing units" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH17 | 39 | 3_/ Excludes collective living quarters categorised under "other types of collective living quarters" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1