Data viewer
Households by the type of kitchen facilities available at the living quarters they occupy and locality(atolls)*, 2014 (HH19)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households in dwellings and labour quarters * · col (3 + 10) · (2) | Status of availability of kitchen in housing units · Total households in housing units * · col (5 to 11) · (3) | Status of availability of a separate kitchen · Total households having a separate kitchen · col (5 to 7) · (4) | Status of sharing with other households · Kitchen exclusively used by the household · B12.1 · (5) | kitchen shared with others · B12.2 · (6) | Not stated · (7) | Kitchen facilities within bedroom · B11.2 · (8) | Kitchen available but is not being used · B11.3 · (9) | no kitchen · B11.4 · (10) | Not stated · (11) | Status of availability of kitchen in labour quarters and staff accomodation · Total households in labour quarters · col (14to20) · (12) | Status of availability of a separate kitchen · Total households having a separate kitchen · col (14 to 16) · (13) | Status of sharing with other households · Kitchen exclusively used by the household · B12.1 · (14) | kitchen shared with others · B12.2 · (15) | Not stated · (16) | Kitchen facilities within bedroom · B11.2 · (17) | Kitchen available but is not being used · B11.3 · (18) | no kitchen · B11.4 · (19) | Not stated · (20) | column_21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH19 | 10 | Republic | 66609 | 64472 | 59026 | 55132 | 1887 | 2007 | 1339 | 821 | 1983 | 1303 | 2137 | 1200 | 929 | 224 | 47 | 101 | 127 | 613 | 96 | null |
| HH19 | 11 | Male' | 25897 | 24961 | 22226 | 20188 | 1175 | 863 | 729 | 306 | 1101 | 599 | 936 | 364 | 224 | 117 | 23 | 51 | 66 | 431 | 24 | null |
| HH19 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 40712 | 39511 | 36800 | 34944 | 712 | 1144 | 610 | 515 | 882 | 704 | 1201 | 836 | 705 | 107 | 24 | 50 | 61 | 182 | 72 | null |
| HH19 | 13 | Administrative islands | 40228 | 39471 | 36779 | 34927 | 709 | 1143 | 609 | 514 | 880 | 689 | 757 | 537 | 473 | 42 | 22 | 43 | 43 | 114 | 20 | null |
| HH19 | 14 | North Thiladhunmathi (HA) | 2759 | 2723 | 2587 | 2457 | 66 | 64 | 37 | 25 | 38 | 36 | 36 | 26 | 24 | 1 | 1 | 1 | 4 | 3 | 2 | null |
| HH19 | 15 | South Thiladhunmathi (HDh) | 3683 | 3639 | 3449 | 3317 | 33 | 99 | 56 | 33 | 47 | 54 | 44 | 35 | 29 | 5 | 1 | 3 | 1 | 4 | 1 | null |
| HH19 | 16 | North Miladhunmadulu (Sh) | 2593 | 2583 | 2446 | 2339 | 42 | 65 | 27 | 24 | 38 | 48 | 10 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | null |
| HH19 | 17 | South Miladhunmadulu (N) | 2240 | 2198 | 2077 | 2002 | 14 | 61 | 38 | 21 | 32 | 30 | 42 | 33 | 32 | 1 | 0 | 3 | 2 | 3 | 1 | null |
| HH19 | 18 | North Maalhosmadulu (R) | 3184 | 3139 | 2889 | 2770 | 39 | 80 | 62 | 77 | 79 | 32 | 45 | 36 | 33 | 3 | 0 | 2 | 2 | 5 | 0 | null |
| HH19 | 19 | South Maalhosmadulu (B) | 1905 | 1857 | 1719 | 1620 | 48 | 51 | 39 | 27 | 47 | 25 | 48 | 31 | 29 | 2 | 0 | 6 | 2 | 6 | 3 | null |
| HH19 | 20 | Faadhippolhu (Lh) | 1681 | 1647 | 1529 | 1457 | 52 | 20 | 26 | 31 | 52 | 9 | 34 | 18 | 16 | 1 | 1 | 2 | 5 | 9 | 0 | null |
| HH19 | 21 | Male' Atoll (K) | 2036 | 1915 | 1739 | 1656 | 45 | 38 | 32 | 27 | 45 | 72 | 121 | 76 | 63 | 8 | 5 | 2 | 9 | 30 | 4 | null |
| HH19 | 22 | North Ari Atoll (AA) | 1122 | 1077 | 952 | 876 | 45 | 31 | 18 | 9 | 35 | 63 | 45 | 28 | 23 | 4 | 1 | 2 | 7 | 8 | 0 | null |
| HH19 | 23 | South Ari Atoll (ADh) | 1456 | 1439 | 1252 | 1187 | 25 | 40 | 32 | 29 | 70 | 56 | 17 | 10 | 10 | 0 | 0 | 1 | 0 | 5 | 1 | null |
| HH19 | 24 | Felidhu Atoll (V) | 358 | 332 | 298 | 277 | 8 | 13 | 9 | 6 | 16 | 3 | 26 | 15 | 12 | 1 | 2 | 0 | 2 | 9 | 0 | null |
| HH19 | 25 | Mulakatholhu (M) | 989 | 984 | 930 | 868 | 21 | 41 | 5 | 9 | 26 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | null |
| HH19 | 26 | North Nilandhe Atoll (F) | 750 | 746 | 689 | 655 | 18 | 16 | 12 | 7 | 21 | 17 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | null |
| HH19 | 27 | South Nilandhe Atoll (Dh) | 1028 | 1025 | 954 | 902 | 30 | 22 | 13 | 8 | 23 | 27 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | null |
| HH19 | 28 | Kolhumadulu (Th) | 1978 | 1945 | 1826 | 1750 | 25 | 51 | 25 | 18 | 41 | 35 | 33 | 22 | 20 | 0 | 2 | 0 | 2 | 6 | 3 | null |
| HH19 | 29 | Hadhdhunmathi (L) | 2393 | 2343 | 2202 | 2089 | 26 | 87 | 34 | 29 | 45 | 33 | 50 | 36 | 32 | 3 | 1 | 8 | 0 | 5 | 1 | null |
| HH19 | 30 | North Huvadhu Atoll (GA) | 1802 | 1766 | 1646 | 1492 | 59 | 95 | 36 | 20 | 31 | 33 | 36 | 31 | 27 | 4 | 0 | 2 | 0 | 2 | 1 | null |
| HH19 | 31 | South Huvadhu Atoll (GDh) | 2624 | 2589 | 2370 | 2245 | 37 | 88 | 43 | 45 | 84 | 47 | 35 | 29 | 25 | 1 | 3 | 1 | 1 | 3 | 1 | null |
| HH19 | 32 | Gnaviyani (Gn) | 1625 | 1595 | 1506 | 1429 | 21 | 56 | 6 | 37 | 32 | 14 | 30 | 22 | 21 | 0 | 1 | 4 | 3 | 1 | 0 | null |
| HH19 | 33 | Addu (S) | 4022 | 3929 | 3719 | 3539 | 55 | 125 | 59 | 32 | 78 | 41 | 93 | 71 | 60 | 7 | 4 | 6 | 2 | 12 | 2 | null |
| HH19 | 34 | Non- Administrative islands | 484 | 40 | 21 | 17 | 3 | 1 | 1 | 1 | 2 | 15 | 444 | 299 | 232 | 65 | 2 | 7 | 18 | 68 | 52 | null |
| HH19 | 35 | Resorts | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 126 | 88 | 36 | 2 | 3 | 11 | 23 | 38 | null |
| HH19 | 36 | Industrial islands | 283 | 40 | 21 | 17 | 3 | 1 | 1 | 1 | 2 | 15 | 243 | 173 | 144 | 29 | 0 | 4 | 7 | 45 | 14 | null |
| HH19 | 37 | * Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boarding houses, shelters, guest houses, hospitals, service-institutions, boats, mobile units, unfinished buildings and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1