Data viewer
Households by the type of drinking water used and locality (atolls), 2014 (HH23)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households using various types of water for drinking 1_/ · col (5+6+7+8+9+10+11+12+13) · (2) | Total households using safe drinking water · col( 5+8+11+12) · (3) | Total households using un-safe water for drinking · col( 6+9) · (4) | Rain water (QB 17.1) · treated/safe · (B18.1 -18.3) · (5) | untreated/unsafe · B(18.4 -18.5) · (6) | not stated · (7) | Well water (QB17.2) · treated/safe · (B18.1 -18.3) · (8) | untreated/unsafe · (B18.4-18.5) · (9) | not stated · (10) | Desalinated water · (B17.3) · (11) | Bottled water · (B17.4) · (12) | Not stated · (13) | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH23 | 8 | Republic | 67906 | 31476 | 35307 | 2196 | 35235 | 82 | 25 | 72 | 11 | 8003 | 21252 | 1030 | null | null | null | null | null | null | null |
| HH23 | 9 | Male' | 26610 | 25840 | 209 | 80 | 205 | 21 | 6 | 4 | 11 | 6883 | 18871 | 529 | null | null | null | null | null | null | null |
| HH23 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41296 | 5636 | 35098 | 2116 | 35030 | 61 | 19 | 68 | 0 | 1120 | 2381 | 501 | null | null | null | null | null | null | null |
| HH23 | 11 | Administrative islands | 40679 | 5179 | 34988 | 2067 | 34920 | 61 | 19 | 68 | 0 | 839 | 2254 | 451 | null | null | null | null | null | null | null |
| HH23 | 12 | North Thiladhunmathi (HA) | 2772 | 283 | 2460 | 192 | 2454 | 2 | 1 | 6 | 0 | 4 | 86 | 27 | null | null | null | null | null | null | null |
| HH23 | 13 | South Thiladhunmathi (HDh) | 3705 | 412 | 3254 | 176 | 3251 | 5 | 3 | 3 | 0 | 75 | 158 | 34 | null | null | null | null | null | null | null |
| HH23 | 14 | North Miladhunmadulu (Sh) | 2611 | 306 | 2275 | 115 | 2271 | 2 | 0 | 4 | 0 | 119 | 72 | 28 | null | null | null | null | null | null | null |
| HH23 | 15 | South Miladhunmadulu (N) | 2255 | 299 | 1934 | 188 | 1933 | 4 | 1 | 1 | 0 | 3 | 107 | 18 | null | null | null | null | null | null | null |
| HH23 | 16 | North Maalhosmadulu (R) | 3212 | 279 | 2912 | 148 | 2909 | 2 | 1 | 3 | 0 | 5 | 125 | 19 | null | null | null | null | null | null | null |
| HH23 | 17 | South Maalhosmadulu (B) | 1917 | 203 | 1702 | 80 | 1694 | 3 | 0 | 8 | 0 | 4 | 119 | 9 | null | null | null | null | null | null | null |
| HH23 | 18 | Faadhippolhu (Lh) | 1705 | 225 | 1472 | 136 | 1471 | 2 | 0 | 1 | 0 | 18 | 71 | 6 | null | null | null | null | null | null | null |
| HH23 | 19 | Male' Atoll (K) | 2080 | 482 | 1547 | 65 | 1545 | 1 | 0 | 2 | 0 | 322 | 95 | 50 | null | null | null | null | null | null | null |
| HH23 | 20 | North Ari Atoll (AA) | 1134 | 81 | 1008 | 43 | 1007 | 4 | 0 | 1 | 0 | 0 | 38 | 41 | null | null | null | null | null | null | null |
| HH23 | 21 | South Ari Atoll (ADh) | 1487 | 161 | 1274 | 51 | 1272 | 5 | 0 | 2 | 0 | 12 | 98 | 47 | null | null | null | null | null | null | null |
| HH23 | 22 | Felidhu Atoll (V) | 368 | 53 | 313 | 30 | 313 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | null | null | null | null | null | null | null |
| HH23 | 23 | Mulakatholhu (M) | 997 | 103 | 885 | 59 | 885 | 1 | 0 | 0 | 0 | 1 | 43 | 8 | null | null | null | null | null | null | null |
| HH23 | 24 | North Nilandhe Atoll (F) | 755 | 44 | 701 | 25 | 701 | 1 | 0 | 0 | 0 | 0 | 19 | 9 | null | null | null | null | null | null | null |
| HH23 | 25 | South Nilandhe Atoll (Dh) | 1063 | 97 | 940 | 43 | 940 | 1 | 0 | 0 | 0 | 3 | 51 | 25 | null | null | null | null | null | null | null |
| HH23 | 26 | Kolhumadulu (Th) | 2006 | 246 | 1720 | 117 | 1720 | 4 | 0 | 0 | 0 | 7 | 122 | 36 | null | null | null | null | null | null | null |
| HH23 | 27 | Hadhdhunmathi (L) | 2419 | 173 | 2219 | 98 | 2219 | 9 | 0 | 0 | 0 | 9 | 66 | 18 | null | null | null | null | null | null | null |
| HH23 | 28 | North Huvadhu Atoll (GA) | 1862 | 219 | 1616 | 95 | 1615 | 4 | 0 | 1 | 0 | 4 | 120 | 23 | null | null | null | null | null | null | null |
| HH23 | 29 | South Huvadhu Atoll (GDh) | 2647 | 524 | 2097 | 128 | 2097 | 6 | 3 | 0 | 0 | 225 | 168 | 20 | null | null | null | null | null | null | null |
| HH23 | 30 | Gnaviyani (Gn) | 1629 | 269 | 1348 | 90 | 1345 | 1 | 1 | 3 | 0 | 12 | 166 | 11 | null | null | null | null | null | null | null |
| HH23 | 31 | Addu (S) | 4055 | 720 | 3311 | 188 | 3278 | 4 | 9 | 33 | 0 | 15 | 508 | 20 | null | null | null | null | null | null | null |
| HH23 | 32 | Non- Administrative islands | 617 | 457 | 110 | 49 | 110 | 0 | 0 | 0 | 0 | 281 | 127 | 50 | null | null | null | null | null | null | null |
| HH23 | 33 | Resorts | 209 | 182 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 141 | 37 | 25 | null | null | null | null | null | null | null |
| HH23 | 34 | Industrial islands | 408 | 275 | 108 | 45 | 108 | 0 | 0 | 0 | 0 | 140 | 90 | 25 | null | null | null | null | null | null | null |
| HH23 | 35 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1