Data viewer
Households by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Official source · verified
141 matching
| source_sheet | source_row | Locality and household type · (1) | Total Households 1_/ · (2) | Household Durable Appliances · Iron · (QB15.3) · (3) | Rice cooker · (QB15.4) · (4) | Refrigerators · (QB15.5) · (5) | Washing machine · (QB15.1) · (6) | Fan · (QB15.2) · (7) | Air conditioner · (QB15.6) · (8) | water pump/motor · (QB15.11) · (9) | Trasport vehicles · Bicycle · (QB15.7) · (10) | Motor cycle · (QB15.8) · (11) | Car/Jeep · (QB15.9) · (12) | dhoni/speed boat · (QB15.10) · (14) | Communication Equipment/Facilities · Radio/Music player set · (QB16.1) · (15) | TV · (QB16.2) · (16) | Sattelite/ cable TV connection · (QB16.3) · (17) | Mobile phone · (QB16.4) · (18) | Fixed line · (QB16.5) · (19) | IT equipment and services · Computer/laptop · (QB16.6) · (20) | Internet available at home · (QB16.7) · (21) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH28 | 9 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH28 | 10 | All types of households | 66870 | 60227 | 65236 | 63001 | 47423 | 59679 | 24986 | 37296 | 21496 | 30679 | 3505 | 5242 | 40021 | 59086 | 49447 | 64344 | 6061 | 45492 | 42013 |
| HH28 | 11 | Households occupying housing units | 64725 | 59140 | 63228 | 61459 | 46835 | 58521 | 24376 | 36419 | 20758 | 30377 | 3386 | 5025 | 39445 | 57554 | 48466 | 62348 | 5848 | 44663 | 40878 |
| HH28 | 12 | house/flat/apartment (QB1.1) | 64472 | 59040 | 62996 | 61290 | 46767 | 58396 | 24329 | 36296 | 20662 | 30350 | 3375 | 5011 | 39364 | 57410 | 48376 | 62113 | 5824 | 44588 | 40788 |
| HH28 | 13 | Other types of Housing Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 14 | in buildings not intended for human habitation | 221 | 70 | 200 | 138 | 41 | 95 | 44 | 92 | 82 | 22 | 11 | 13 | 61 | 117 | 66 | 203 | 24 | 64 | 84 |
| HH28 | 15 | Other Housing units | 32 | 30 | 32 | 31 | 27 | 30 | 3 | 31 | 14 | 5 | 0 | 1 | 20 | 27 | 24 | 32 | 0 | 11 | 6 |
| HH28 | 16 | Households occupying collective living quarters (QB:5) | 2145 | 1087 | 2008 | 1542 | 588 | 1158 | 610 | 877 | 738 | 302 | 119 | 217 | 576 | 1532 | 981 | 1996 | 213 | 829 | 1135 |
| HH28 | 17 | labour quarters and staff accomodations | 2137 | 1080 | 2001 | 1535 | 583 | 1151 | 606 | 871 | 736 | 300 | 118 | 217 | 572 | 1527 | 979 | 1990 | 209 | 823 | 1128 |
| HH28 | 18 | Other collective living quarters | 8 | 7 | 7 | 7 | 5 | 7 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 5 | 2 | 6 | 4 | 6 | 7 |
| HH28 | 19 | Maldivian households | 55527 | 52420 | 54427 | 53545 | 41877 | 51557 | 20841 | 32173 | 18297 | 27601 | 2748 | 4566 | 35891 | 50641 | 42800 | 53651 | 4701 | 38889 | 34922 |
| HH28 | 20 | Households occupying housing units | 55326 | 52276 | 54252 | 53384 | 41806 | 51425 | 20732 | 32064 | 18259 | 27515 | 2712 | 4535 | 35812 | 50499 | 42674 | 53478 | 4660 | 38765 | 34794 |
| HH28 | 21 | house/flat/apartment (QB1.1) | 55270 | 52229 | 54199 | 53336 | 41769 | 51381 | 20712 | 32021 | 18238 | 27500 | 2708 | 4530 | 35779 | 50456 | 42636 | 53422 | 4653 | 38738 | 34773 |
| HH28 | 22 | Other types of Housing Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 23 | in buildings not intended for human habitation | 24 | 17 | 21 | 17 | 10 | 14 | 17 | 12 | 7 | 10 | 4 | 4 | 13 | 16 | 14 | 24 | 7 | 16 | 15 |
| HH28 | 24 | Other Housing units | 32 | 30 | 32 | 31 | 27 | 30 | 3 | 31 | 14 | 5 | 0 | 1 | 20 | 27 | 24 | 32 | 0 | 11 | 6 |
| HH28 | 25 | Households occupying collective living quarters (QB:5) | 201 | 144 | 175 | 161 | 71 | 132 | 109 | 109 | 38 | 86 | 36 | 31 | 79 | 142 | 126 | 173 | 41 | 124 | 128 |
| HH28 | 26 | labour quarters and staff accomodations | 195 | 139 | 170 | 156 | 68 | 127 | 107 | 105 | 38 | 85 | 36 | 31 | 77 | 139 | 126 | 169 | 39 | 120 | 123 |
| HH28 | 27 | Other collective living quarters | 6 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 4 | 5 |
| HH28 | 28 | Other households | 11343 | 7807 | 10809 | 9456 | 5546 | 8122 | 4145 | 5123 | 3199 | 3078 | 757 | 676 | 4130 | 8445 | 6647 | 10693 | 1360 | 6603 | 7091 |
| HH28 | 29 | Households occupying housing units | 9399 | 6864 | 8976 | 8075 | 5029 | 7096 | 3644 | 4355 | 2499 | 2862 | 674 | 490 | 3633 | 7055 | 5792 | 8870 | 1188 | 5898 | 6084 |
| HH28 | 30 | house/flat/apartment (QB1.1) | 9202 | 6811 | 8797 | 7954 | 4998 | 7015 | 3617 | 4275 | 2424 | 2850 | 667 | 481 | 3585 | 6954 | 5740 | 8691 | 1171 | 5850 | 6015 |
| HH28 | 31 | Other types of Housing Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 32 | in buildings not intended for human habitation | 197 | 53 | 179 | 121 | 31 | 81 | 27 | 80 | 75 | 12 | 7 | 9 | 48 | 101 | 52 | 179 | 17 | 48 | 69 |
| HH28 | 33 | Other Housing units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 34 | Households occupying collective living quarters (QB:5) | 1944 | 943 | 1833 | 1381 | 517 | 1026 | 501 | 768 | 700 | 216 | 83 | 186 | 497 | 1390 | 855 | 1823 | 172 | 705 | 1007 |
| HH28 | 35 | labour quarters and staff accomodations | 1942 | 941 | 1831 | 1379 | 515 | 1024 | 499 | 766 | 698 | 215 | 82 | 186 | 495 | 1388 | 853 | 1821 | 170 | 703 | 1005 |
| HH28 | 36 | Other collective living quarters | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HH28 | 37 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH28 | 38 | All types of households | 25996 | 23500 | 25276 | 24681 | 17838 | 23438 | 14850 | 0 | 2221 | 17211 | 2119 | 904 | 10915 | 22898 | 18513 | 25128 | 3962 | 21214 | 20211 |
| HH28 | 39 | Households occupying housing units | 25058 | 23070 | 24376 | 23968 | 17594 | 22965 | 14629 | 0 | 1880 | 17035 | 2086 | 890 | 10731 | 22178 | 18113 | 24234 | 3905 | 20843 | 19681 |
| HH28 | 40 | house/flat/apartment (QB1.1) | 24961 | 23035 | 24287 | 23907 | 17575 | 22930 | 14604 | 0 | 1852 | 17017 | 2082 | 884 | 10705 | 22127 | 18093 | 24145 | 3894 | 20807 | 19639 |
| HH28 | 41 | Other types of Housing Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 42 | in buildings not intended for human habitation | 97 | 35 | 89 | 61 | 19 | 35 | 25 | 0 | 28 | 18 | 4 | 6 | 26 | 51 | 20 | 89 | 11 | 36 | 42 |
| HH28 | 43 | Other Housing units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 44 | Households occupying collective living quarters (QB:5) | 938 | 430 | 900 | 713 | 244 | 473 | 221 | 0 | 341 | 176 | 33 | 14 | 184 | 720 | 400 | 894 | 57 | 371 | 530 |
| HH28 | 45 | labour quarters and staff accomodations | 936 | 429 | 899 | 712 | 243 | 472 | 220 | 0 | 341 | 176 | 33 | 14 | 183 | 719 | 400 | 894 | 56 | 370 | 529 |
| HH28 | 46 | Other collective living quarters | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| HH28 | 47 | Maldivian households | 20848 | 19769 | 20322 | 20187 | 15134 | 19527 | 12067 | 0 | 1243 | 15150 | 1583 | 763 | 9287 | 18757 | 15341 | 20212 | 2969 | 17760 | 16471 |
| HH28 | 48 | Households occupying housing units | 20787 | 19725 | 20272 | 20136 | 15105 | 19486 | 12034 | 0 | 1235 | 15110 | 1576 | 759 | 9262 | 18713 | 15304 | 20162 | 2955 | 17717 | 16427 |
| HH28 | 49 | house/flat/apartment (QB1.1) | 20777 | 19718 | 20264 | 20131 | 15101 | 19483 | 12029 | 0 | 1233 | 15103 | 1576 | 758 | 9257 | 18709 | 15302 | 20152 | 2954 | 17713 | 16422 |
| HH28 | 50 | Other types of Housing Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 51 | in buildings not intended for human habitation | 10 | 7 | 8 | 5 | 4 | 3 | 5 | 0 | 2 | 7 | 0 | 1 | 5 | 4 | 2 | 10 | 1 | 4 | 5 |
| HH28 | 52 | Other Housing units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH28 | 53 | Households occupying collective living quarters (QB:5) | 61 | 44 | 50 | 51 | 29 | 41 | 33 | 0 | 8 | 40 | 7 | 4 | 25 | 44 | 37 | 50 | 14 | 43 | 44 |
| HH28 | 54 | labour quarters and staff accomodations | 59 | 43 | 49 | 50 | 28 | 40 | 32 | 0 | 8 | 40 | 7 | 4 | 24 | 43 | 37 | 50 | 13 | 42 | 43 |
| HH28 | 55 | Other collective living quarters | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| HH28 | 56 | Other households | 5148 | 3731 | 4954 | 4494 | 2704 | 3911 | 2783 | 0 | 978 | 2061 | 536 | 141 | 1628 | 4141 | 3172 | 4916 | 993 | 3454 | 3740 |
| HH28 | 57 | Households occupying housing units | 4271 | 3345 | 4104 | 3832 | 2489 | 3479 | 2595 | 0 | 645 | 1925 | 510 | 131 | 1469 | 3465 | 2809 | 4072 | 950 | 3126 | 3254 |
| HH28 | 58 | house/flat/apartment (QB1.1) | 4184 | 3317 | 4023 | 3776 | 2474 | 3447 | 2575 | 0 | 619 | 1914 | 506 | 126 | 1448 | 3418 | 2791 | 3993 | 940 | 3094 | 3217 |
1–50 of 141Page 1 of 3