Data viewer
Resident population classified according to the type of living quarters they occupy and locality (administrative islands), 2014 (HH4)
Official source · verified
203 matching
| source_sheet | source_row | Locality · (1) | Type of living quarters by number of occupants · Total persons occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total persons occupyng various types of housing units · col(4+5+6+7) · (3) | house/ flat/ apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total persons occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 | column_13 | column_14 | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH4 | 8 | Republic | 402071 | 343944 | 337822 | 4087 | 889 | 1146 | 58127 | 54555 | 3572 | null | null | null | null | null |
| HH4 | 9 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 | null | null | null | null | null |
| HH4 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 248167 | 206125 | 203027 | 1579 | 477 | 1042 | 42042 | 39895 | 2147 | null | null | null | null | null |
| HH4 | 11 | Henveiru | 31391 | 28301 | 28239 | 5 | 51 | 6 | 3090 | 2913 | 177 | null | null | null | null | null |
| HH4 | 12 | Galolhu | 25788 | 23327 | 23235 | 0 | 90 | 2 | 2461 | 2310 | 151 | null | null | null | null | null |
| HH4 | 13 | Machchangolhi | 26002 | 23180 | 23047 | 0 | 43 | 90 | 2822 | 2648 | 174 | null | null | null | null | null |
| HH4 | 14 | Maafannu | 42788 | 37606 | 37523 | 20 | 59 | 4 | 5182 | 4589 | 593 | null | null | null | null | null |
| HH4 | 15 | Villigili | 7988 | 7483 | 7447 | 0 | 34 | 2 | 505 | 368 | 137 | null | null | null | null | null |
| HH4 | 16 | Hulhule | 367 | 46 | 1 | 45 | 0 | 0 | 321 | 321 | 0 | null | null | null | null | null |
| HH4 | 17 | Male' Harbour | 1497 | 1497 | 0 | 1497 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 18 | HulhuMale | 17149 | 15445 | 15303 | 7 | 135 | 0 | 1704 | 1511 | 193 | null | null | null | null | null |
| HH4 | 19 | Hulhumale Harbour | 781 | 781 | 0 | 781 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 20 | Villingili Harbour | 153 | 153 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 21 | Administrative Islands | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 | null | null | null | null | null |
| HH4 | 22 | HA.Thuraakunu | 421 | 414 | 398 | 16 | 0 | 0 | 7 | 6 | 1 | null | null | null | null | null |
| HH4 | 23 | HA.Uligamu | 383 | 379 | 379 | 0 | 0 | 0 | 4 | 4 | 0 | null | null | null | null | null |
| HH4 | 24 | HA.Mulhadhoo | 230 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 25 | HA.Hoarafushi | 1826 | 1788 | 1781 | 4 | 3 | 0 | 38 | 36 | 2 | null | null | null | null | null |
| HH4 | 26 | HA.Ihavandhoo | 2575 | 2569 | 2566 | 0 | 3 | 0 | 6 | 5 | 1 | null | null | null | null | null |
| HH4 | 27 | HA.Kelaa | 1074 | 1074 | 1072 | 0 | 2 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 28 | HA.Vashafaru | 449 | 443 | 443 | 0 | 0 | 0 | 6 | 6 | 0 | null | null | null | null | null |
| HH4 | 29 | HA.Dhidhdhoo | 2854 | 2789 | 2775 | 6 | 8 | 0 | 65 | 48 | 17 | null | null | null | null | null |
| HH4 | 30 | HA.Filladhoo | 584 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 31 | HA.Maarandhoo | 671 | 671 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 32 | HA.Thakandhoo | 354 | 354 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 33 | HA.Utheemu | 569 | 569 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 34 | HA.Muraidhoo | 467 | 467 | 461 | 6 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 35 | HA.Baarah | 1215 | 1194 | 1194 | 0 | 0 | 0 | 21 | 21 | 0 | null | null | null | null | null |
| HH4 | 36 | HDh.Hanimaadhoo | 1951 | 1717 | 1709 | 0 | 8 | 0 | 234 | 234 | 0 | null | null | null | null | null |
| HH4 | 37 | HDh.Finey | 409 | 393 | 381 | 12 | 0 | 0 | 16 | 16 | 0 | null | null | null | null | null |
| HH4 | 38 | HDh.Naivaadhoo | 417 | 415 | 408 | 7 | 0 | 0 | 2 | 0 | 2 | null | null | null | null | null |
| HH4 | 39 | HDh.Hirimaradhoo | 335 | 324 | 324 | 0 | 0 | 0 | 11 | 11 | 0 | null | null | null | null | null |
| HH4 | 40 | HDh.Nolhivaranfaru | 1081 | 1081 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 41 | HDh.Nellaidhoo | 859 | 839 | 839 | 0 | 0 | 0 | 20 | 20 | 0 | null | null | null | null | null |
| HH4 | 42 | HDh.Nolhivaramu | 1892 | 1891 | 1891 | 0 | 0 | 0 | 1 | 0 | 1 | null | null | null | null | null |
| HH4 | 43 | HDh.Kuribi | 463 | 455 | 455 | 0 | 0 | 0 | 8 | 8 | 0 | null | null | null | null | null |
| HH4 | 44 | HDh.Kulhudhuffushi | 8440 | 8313 | 8283 | 7 | 20 | 3 | 127 | 52 | 75 | null | null | null | null | null |
| HH4 | 45 | HDh.Kumundhoo | 886 | 869 | 868 | 0 | 1 | 0 | 17 | 17 | 0 | null | null | null | null | null |
| HH4 | 46 | HDh.Neykurendhoo | 743 | 733 | 733 | 0 | 0 | 0 | 10 | 10 | 0 | null | null | null | null | null |
| HH4 | 47 | HDh.Vaikaradhoo | 783 | 777 | 769 | 8 | 0 | 0 | 6 | 5 | 1 | null | null | null | null | null |
| HH4 | 48 | HDh.Makunudhoo | 1282 | 1272 | 1240 | 8 | 2 | 22 | 10 | 10 | 0 | null | null | null | null | null |
| HH4 | 49 | Sh.Kaditheemu | 1094 | 1091 | 1085 | 4 | 0 | 2 | 3 | 0 | 3 | null | null | null | null | null |
| HH4 | 50 | Sh.Noomaraa | 348 | 348 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 51 | Sh.Goidhoo | 515 | 515 | 501 | 12 | 2 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 52 | Sh.Feydhoo | 741 | 741 | 738 | 3 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 53 | Sh.Feevah | 660 | 659 | 659 | 0 | 0 | 0 | 1 | 0 | 1 | null | null | null | null | null |
| HH4 | 54 | Sh.Bilehffahi | 484 | 481 | 477 | 4 | 0 | 0 | 3 | 3 | 0 | null | null | null | null | null |
| HH4 | 55 | Sh.Foakaidhoo | 1366 | 1361 | 1358 | 1 | 0 | 2 | 5 | 0 | 5 | null | null | null | null | null |
| HH4 | 56 | Sh.Narudhoo | 491 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
| HH4 | 57 | Sh.Maroshi | 439 | 428 | 428 | 0 | 0 | 0 | 11 | 11 | 0 | null | null | null | null | null |
1–50 of 203Page 1 of 5