Data viewer
Resident Maldivian population in administrative islands by place of registration and sex, 2014 (MG16)
Official source · verified
189 matching
| source_sheet | source_row | Atoll · (1) | Locality · (2) | Resident Maldivian population · Both Sexes · (3) | Male · (4) | Female · (5) |
|---|---|---|---|---|---|---|
| Sheet1 | 6 | null | Republic | 338434 | 171962 | 166472 |
| Sheet1 | 7 | null | Male' | 57338 | 29808 | 27530 |
| Sheet1 | 8 | HA | Thurakunu | 680 | 348 | 332 |
| Sheet1 | 9 | HA | Uligamu | 485 | 238 | 247 |
| Sheet1 | 10 | HA | Mulhadhoo | 344 | 175 | 169 |
| Sheet1 | 11 | HA | Hoarafushi | 3081 | 1542 | 1539 |
| Sheet1 | 12 | HA | Ihavandhoo | 2960 | 1479 | 1481 |
| Sheet1 | 13 | HA | Kelaa | 2059 | 1063 | 996 |
| Sheet1 | 14 | HA | Vashafaru | 817 | 406 | 411 |
| Sheet1 | 15 | HA | Dhidhdhoo | 3638 | 1795 | 1843 |
| Sheet1 | 16 | HA | Filladhoo | 1014 | 496 | 518 |
| Sheet1 | 17 | HA | Maarandhoo | 887 | 437 | 450 |
| Sheet1 | 18 | HA | Thakandhoo | 898 | 434 | 464 |
| Sheet1 | 19 | HA | Utheemu | 810 | 376 | 434 |
| Sheet1 | 20 | HA | Muraidhoo | 814 | 382 | 432 |
| Sheet1 | 21 | HA | Baarah | 1782 | 894 | 888 |
| Sheet1 | 22 | HDh | Hanimaadhoo | 1917 | 961 | 956 |
| Sheet1 | 23 | HDh | Finey | 524 | 244 | 280 |
| Sheet1 | 24 | HDh | Naivaadhoo | 777 | 382 | 395 |
| Sheet1 | 25 | HDh | Hirimaradhoo | 513 | 267 | 246 |
| Sheet1 | 26 | HDh | Nolhivaranfaru | 1533 | 706 | 827 |
| Sheet1 | 27 | HDh | Nellaidhoo | 1163 | 581 | 582 |
| Sheet1 | 28 | HDh | Nolhivaramu | 2450 | 1224 | 1226 |
| Sheet1 | 29 | HDh | Kuribi | 676 | 335 | 341 |
| Sheet1 | 30 | HDh | Kulhudhuffushi | 8872 | 4471 | 4401 |
| Sheet1 | 31 | HDh | Kumundhoo | 1321 | 638 | 683 |
| Sheet1 | 32 | HDh | Neykurendhoo | 1271 | 648 | 623 |
| Sheet1 | 33 | HDh | Vaikaradhoo | 1667 | 830 | 837 |
| Sheet1 | 34 | HDh | Makunudhoo | 1549 | 788 | 761 |
| Sheet1 | 35 | Sh | Kaditheemu | 1383 | 659 | 724 |
| Sheet1 | 36 | Sh | Noomaraa | 415 | 212 | 203 |
| Sheet1 | 37 | Sh | Goidhoo | 690 | 353 | 337 |
| Sheet1 | 38 | Sh | Feydhoo | 1098 | 550 | 548 |
| Sheet1 | 39 | Sh | Feevah | 981 | 468 | 513 |
| Sheet1 | 40 | Sh | Bilehffahi | 622 | 327 | 295 |
| Sheet1 | 41 | Sh | Foakaidhoo | 1613 | 792 | 821 |
| Sheet1 | 42 | Sh | Narudhoo | 551 | 278 | 273 |
| Sheet1 | 43 | Sh | Maroshi | 872 | 423 | 449 |
| Sheet1 | 44 | Sh | Lhaimagu | 739 | 374 | 365 |
| Sheet1 | 45 | Sh | Komandoo | 1790 | 900 | 890 |
| Sheet1 | 46 | Sh | Maaugoodhoo | 1015 | 529 | 486 |
| Sheet1 | 47 | Sh | Funadhoo | 2320 | 1107 | 1213 |
| Sheet1 | 48 | Sh | Milandhoo | 2127 | 1092 | 1035 |
| Sheet1 | 49 | N | Henbadhoo | 684 | 324 | 360 |
| Sheet1 | 50 | N | Kedhikolhudhoo | 1660 | 796 | 864 |
| Sheet1 | 51 | N | Maalhendhoo | 834 | 412 | 422 |
| Sheet1 | 52 | N | Kudafari | 722 | 372 | 350 |
| Sheet1 | 53 | N | Landhoo | 964 | 455 | 509 |
| Sheet1 | 54 | N | Maafaru | 1078 | 507 | 571 |
| Sheet1 | 55 | N | Lhohi | 817 | 421 | 396 |
1–50 of 189Page 1 of 4