Data viewer
Resident Maldivian population in administrative islands by place of birth and sex, 2014 (MG17)
Official source · verified
189 matching
| source_sheet | source_row | Atoll · (1) | Locality · (2) | Resident Maldivian population · Both Sexes · (3) | Male · (4) | Female · (5) |
|---|---|---|---|---|---|---|
| Sheet1 | 6 | null | Republic | 338434 | 171962 | 166472 |
| Sheet1 | 7 | null | Male' | 79641 | 40867 | 38774 |
| Sheet1 | 8 | HA | Thurakunu | 570 | 284 | 286 |
| Sheet1 | 9 | HA | Uligamu | 359 | 187 | 172 |
| Sheet1 | 10 | HA | Mulhadhoo | 304 | 162 | 142 |
| Sheet1 | 11 | HA | Hoarafushi | 2496 | 1225 | 1271 |
| Sheet1 | 12 | HA | Ihavandhoo | 2446 | 1220 | 1226 |
| Sheet1 | 13 | HA | Kelaa | 1657 | 858 | 799 |
| Sheet1 | 14 | HA | Vashafaru | 736 | 366 | 370 |
| Sheet1 | 15 | HA | Dhidhdhoo | 4373 | 2208 | 2165 |
| Sheet1 | 16 | HA | Filladhoo | 793 | 402 | 391 |
| Sheet1 | 17 | HA | Maarandhoo | 739 | 348 | 391 |
| Sheet1 | 18 | HA | Thakandhoo | 728 | 363 | 365 |
| Sheet1 | 19 | HA | Utheemu | 613 | 275 | 338 |
| Sheet1 | 20 | HA | Muraidhoo | 615 | 282 | 333 |
| Sheet1 | 21 | HA | Baarah | 1487 | 718 | 769 |
| Sheet1 | 22 | HDh | Hanimaadhoo | 1098 | 531 | 567 |
| Sheet1 | 23 | HDh | Finey | 418 | 186 | 232 |
| Sheet1 | 24 | HDh | Naivaadhoo | 712 | 352 | 360 |
| Sheet1 | 25 | HDh | Hirimaradhoo | 455 | 231 | 224 |
| Sheet1 | 26 | HDh | Nolhivaranfaru | 547 | 263 | 284 |
| Sheet1 | 27 | HDh | Nellaidhoo | 870 | 447 | 423 |
| Sheet1 | 28 | HDh | Nolhivaramu | 1913 | 967 | 946 |
| Sheet1 | 29 | HDh | Kuribi | 601 | 299 | 302 |
| Sheet1 | 30 | HDh | Kulhudhuffushi | 12958 | 6598 | 6360 |
| Sheet1 | 31 | HDh | Kumundhoo | 1132 | 543 | 589 |
| Sheet1 | 32 | HDh | Neykurendhoo | 1077 | 554 | 523 |
| Sheet1 | 33 | HDh | Vaikaradhoo | 1460 | 733 | 727 |
| Sheet1 | 34 | HDh | Makunudhoo | 1219 | 629 | 590 |
| Sheet1 | 35 | Sh | Kaditheemu | 985 | 484 | 501 |
| Sheet1 | 36 | Sh | Noomaraa | 567 | 285 | 282 |
| Sheet1 | 37 | Sh | Goidhoo | 492 | 254 | 238 |
| Sheet1 | 38 | Sh | Feydhoo | 909 | 447 | 462 |
| Sheet1 | 39 | Sh | Feevah | 771 | 372 | 399 |
| Sheet1 | 40 | Sh | Bilehffahi | 482 | 264 | 218 |
| Sheet1 | 41 | Sh | Foakaidhoo | 1229 | 598 | 631 |
| Sheet1 | 42 | Sh | Narudhoo | 455 | 224 | 231 |
| Sheet1 | 43 | Sh | Maroshi | 734 | 359 | 375 |
| Sheet1 | 44 | Sh | Lhaimagu | 589 | 292 | 297 |
| Sheet1 | 45 | Sh | Komandoo | 1477 | 725 | 752 |
| Sheet1 | 46 | Sh | Maaugoodhoo | 816 | 431 | 385 |
| Sheet1 | 47 | Sh | Funadhoo | 1385 | 692 | 693 |
| Sheet1 | 48 | Sh | Milandhoo | 226 | 145 | 81 |
| Sheet1 | 49 | N | Henbadhoo | 489 | 235 | 254 |
| Sheet1 | 50 | N | Kedhikolhudhoo | 1172 | 549 | 623 |
| Sheet1 | 51 | N | Maalhendhoo | 745 | 366 | 379 |
| Sheet1 | 52 | N | Kudafari | 510 | 275 | 235 |
| Sheet1 | 53 | N | Landhoo | 693 | 332 | 361 |
| Sheet1 | 54 | N | Maafaru | 950 | 444 | 506 |
| Sheet1 | 55 | N | Lhohi | 584 | 304 | 280 |
1–50 of 189Page 1 of 4