Data viewer
Resident Maldivian population in administrative islands by place of usual residence and sex, 2014 (MG18)
Official source · verified
189 matching
| source_sheet | source_row | Atoll · (1) | Locality · (2) | Resident Maldivian population · Both Sexes · (3) | Male · (4) | Female · (5) |
|---|---|---|---|---|---|---|
| Sheet1 | 6 | null | Republic | 338434 | 171962 | 166472 |
| Sheet1 | 7 | null | Male' | 126080 | 63183 | 62897 |
| Sheet1 | 8 | HA | Thurakunu | 401 | 176 | 225 |
| Sheet1 | 9 | HA | Uligamu | 369 | 171 | 198 |
| Sheet1 | 10 | HA | Mulhadhoo | 223 | 101 | 122 |
| Sheet1 | 11 | HA | Hoarafushi | 1798 | 836 | 962 |
| Sheet1 | 12 | HA | Ihavandhoo | 2551 | 1217 | 1334 |
| Sheet1 | 13 | HA | Kelaa | 1065 | 468 | 597 |
| Sheet1 | 14 | HA | Vashafaru | 449 | 208 | 241 |
| Sheet1 | 15 | HA | Dhidhdhoo | 2608 | 1084 | 1524 |
| Sheet1 | 16 | HA | Filladhoo | 579 | 272 | 307 |
| Sheet1 | 17 | HA | Maarandhoo | 681 | 317 | 364 |
| Sheet1 | 18 | HA | Thakandhoo | 347 | 147 | 200 |
| Sheet1 | 19 | HA | Utheemu | 543 | 219 | 324 |
| Sheet1 | 20 | HA | Muraidhoo | 463 | 202 | 261 |
| Sheet1 | 21 | HA | Baarah | 1216 | 582 | 634 |
| Sheet1 | 22 | HDh | Hanimaadhoo | 1644 | 815 | 829 |
| Sheet1 | 23 | HDh | Finey | 373 | 159 | 214 |
| Sheet1 | 24 | HDh | Naivaadhoo | 391 | 171 | 220 |
| Sheet1 | 25 | HDh | Hirimaradhoo | 315 | 146 | 169 |
| Sheet1 | 26 | HDh | Nolhivaranfaru | 999 | 424 | 575 |
| Sheet1 | 27 | HDh | Nellaidhoo | 824 | 348 | 476 |
| Sheet1 | 28 | HDh | Nolhivaramu | 1850 | 817 | 1033 |
| Sheet1 | 29 | HDh | Kuribi | 455 | 214 | 241 |
| Sheet1 | 30 | HDh | Kulhudhuffushi | 8194 | 3789 | 4405 |
| Sheet1 | 31 | HDh | Kumundhoo | 884 | 387 | 497 |
| Sheet1 | 32 | HDh | Neykurendhoo | 743 | 318 | 425 |
| Sheet1 | 33 | HDh | Vaikaradhoo | 767 | 357 | 410 |
| Sheet1 | 34 | HDh | Makunudhoo | 1238 | 578 | 660 |
| Sheet1 | 35 | Sh | Kaditheemu | 1115 | 475 | 640 |
| Sheet1 | 36 | Sh | Noomaraa | 362 | 168 | 194 |
| Sheet1 | 37 | Sh | Goidhoo | 499 | 226 | 273 |
| Sheet1 | 38 | Sh | Feydhoo | 733 | 319 | 414 |
| Sheet1 | 39 | Sh | Feevah | 640 | 285 | 355 |
| Sheet1 | 40 | Sh | Bilehffahi | 470 | 224 | 246 |
| Sheet1 | 41 | Sh | Foakaidhoo | 1373 | 634 | 739 |
| Sheet1 | 42 | Sh | Narudhoo | 482 | 222 | 260 |
| Sheet1 | 43 | Sh | Maroshi | 411 | 171 | 240 |
| Sheet1 | 44 | Sh | Lhaimagu | 566 | 268 | 298 |
| Sheet1 | 45 | Sh | Komandoo | 1108 | 529 | 579 |
| Sheet1 | 46 | Sh | Maaugoodhoo | 800 | 371 | 429 |
| Sheet1 | 47 | Sh | Funadhoo | 2012 | 926 | 1086 |
| Sheet1 | 48 | Sh | Milandhoo | 1856 | 849 | 1007 |
| Sheet1 | 49 | N | Henbadhoo | 493 | 185 | 308 |
| Sheet1 | 50 | N | Kedhikolhudhoo | 1336 | 588 | 748 |
| Sheet1 | 51 | N | Maalhendhoo | 648 | 314 | 334 |
| Sheet1 | 52 | N | Kudafari | 434 | 208 | 226 |
| Sheet1 | 53 | N | Landhoo | 693 | 305 | 388 |
| Sheet1 | 54 | N | Maafaru | 727 | 336 | 391 |
| Sheet1 | 55 | N | Lhohi | 616 | 308 | 308 |
1–50 of 189Page 1 of 4