Data viewer
Resident Maldivian population by place of enumeration cross classified by place of birth, sex and locality (atoll), 2014 (MG5)
Official source · verified
72 matching
| source_sheet | source_row | Place of enumeration · (1) | Place of birth · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Abroad · (24) | Not stated · (25) | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 9 | Republic | 338434 | 79641 | 18306 | 25498 | 13336 | 12619 | 20584 | 11449 | 11156 | 8314 | 5494 | 7871 | 1749 | 6671 | 4182 | 6425 | 11751 | 13985 | 10701 | 18479 | 10570 | 26786 | 3849 | 9018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Male' | 129381 | 56682 | 5677 | 5009 | 3017 | 3278 | 5042 | 3521 | 3098 | 1754 | 1310 | 1502 | 645 | 2069 | 975 | 1792 | 4830 | 3007 | 4014 | 6817 | 2198 | 7315 | 2991 | 2838 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 209053 | 22959 | 12629 | 20489 | 10319 | 9341 | 15542 | 7928 | 8058 | 6560 | 4184 | 6369 | 1104 | 4602 | 3207 | 4633 | 6921 | 10978 | 6687 | 11662 | 8372 | 19471 | 858 | 6180 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | North Thiladhunmathi (HA) | 13392 | 1174 | 10448 | 934 | 37 | 47 | 39 | 22 | 36 | 16 | 5 | 13 | 5 | 4 | 7 | 13 | 26 | 29 | 9 | 30 | 23 | 46 | 27 | 402 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | South Thiladhunmathi (HDh) | 18531 | 1006 | 395 | 15987 | 182 | 68 | 88 | 39 | 42 | 30 | 9 | 17 | 5 | 21 | 6 | 22 | 31 | 26 | 15 | 40 | 27 | 49 | 40 | 386 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | North Miladhunmadulu (Sh) | 12266 | 848 | 47 | 1423 | 8839 | 181 | 341 | 28 | 94 | 16 | 7 | 13 | 5 | 11 | 7 | 8 | 17 | 23 | 11 | 20 | 14 | 29 | 9 | 275 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | South Miladhunmadulu (N) | 11072 | 1402 | 91 | 89 | 135 | 7793 | 555 | 35 | 348 | 28 | 7 | 11 | 6 | 21 | 4 | 10 | 33 | 33 | 12 | 40 | 52 | 96 | 23 | 248 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | North Maalhosmadulu (R) | 15088 | 1030 | 68 | 59 | 93 | 82 | 12894 | 135 | 99 | 28 | 10 | 9 | 6 | 18 | 4 | 10 | 32 | 18 | 15 | 37 | 17 | 48 | 30 | 346 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | South Maalhosmadulu (B) | 10012 | 1267 | 86 | 103 | 132 | 71 | 386 | 6986 | 99 | 44 | 18 | 23 | 16 | 19 | 6 | 7 | 26 | 49 | 28 | 82 | 74 | 159 | 39 | 292 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Faadhippolhu (Lh) | 8734 | 920 | 85 | 106 | 78 | 289 | 300 | 66 | 6465 | 53 | 15 | 11 | 2 | 8 | 5 | 10 | 22 | 20 | 14 | 46 | 26 | 65 | 26 | 102 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | Male' Atoll (K) | 17630 | 3431 | 738 | 980 | 415 | 420 | 465 | 268 | 523 | 6093 | 125 | 126 | 78 | 163 | 87 | 271 | 265 | 263 | 215 | 390 | 495 | 1238 | 103 | 478 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | North Ari Atoll (AA) | 6838 | 1280 | 126 | 224 | 76 | 47 | 76 | 80 | 47 | 36 | 3786 | 188 | 11 | 29 | 27 | 13 | 17 | 34 | 23 | 47 | 65 | 171 | 43 | 392 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | South Ari Atoll (ADh) | 10039 | 1609 | 213 | 214 | 139 | 129 | 129 | 97 | 101 | 56 | 134 | 5849 | 30 | 148 | 25 | 71 | 73 | 76 | 38 | 87 | 134 | 290 | 67 | 330 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Felidhu Atoll (V) | 1669 | 455 | 14 | 24 | 13 | 10 | 22 | 10 | 8 | 9 | 2 | 15 | 894 | 27 | 8 | 58 | 11 | 16 | 3 | 10 | 5 | 16 | 5 | 34 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | Mulakatholhu (M) | 4817 | 732 | 31 | 47 | 12 | 21 | 20 | 15 | 16 | 14 | 8 | 8 | 12 | 3571 | 14 | 37 | 40 | 42 | 12 | 22 | 15 | 20 | 26 | 82 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | North Nilandhe Atoll (F) | 4164 | 736 | 17 | 14 | 4 | 2 | 13 | 15 | 12 | 15 | 3 | 10 | 5 | 100 | 2834 | 101 | 15 | 33 | 13 | 40 | 9 | 20 | 6 | 147 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | South Nilandhe Atoll (Dh) | 5872 | 930 | 79 | 56 | 50 | 38 | 57 | 22 | 21 | 11 | 10 | 15 | 7 | 130 | 96 | 3879 | 52 | 63 | 20 | 36 | 43 | 104 | 21 | 132 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Kolhumadulu (Th) | 8968 | 1760 | 32 | 32 | 12 | 26 | 32 | 15 | 22 | 19 | 5 | 5 | 8 | 112 | 10 | 43 | 6047 | 274 | 12 | 33 | 13 | 47 | 18 | 391 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | Hadhdhunmathi (L) | 11992 | 971 | 28 | 45 | 27 | 33 | 25 | 21 | 37 | 15 | 5 | 18 | 2 | 163 | 12 | 24 | 129 | 9757 | 29 | 68 | 22 | 65 | 31 | 465 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | North Huvadhu Atoll (GA) | 8772 | 792 | 31 | 40 | 27 | 27 | 32 | 24 | 26 | 31 | 4 | 7 | 2 | 17 | 5 | 9 | 23 | 103 | 5864 | 846 | 157 | 229 | 24 | 452 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | South Huvadhu Atoll (GDh) | 11695 | 815 | 36 | 40 | 14 | 20 | 20 | 21 | 32 | 18 | 2 | 12 | 3 | 13 | 32 | 18 | 28 | 35 | 200 | 9447 | 132 | 242 | 44 | 471 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Gnaviyani (Gn) | 7984 | 442 | 11 | 25 | 10 | 6 | 15 | 8 | 12 | 11 | 3 | 8 | 1 | 5 | 3 | 9 | 11 | 17 | 32 | 74 | 6787 | 272 | 36 | 186 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Addu (S) | 19518 | 1359 | 53 | 47 | 24 | 31 | 33 | 21 | 18 | 17 | 26 | 11 | 6 | 22 | 15 | 20 | 23 | 67 | 122 | 267 | 262 | 16265 | 240 | 569 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 33 | Republic | 171962 | 40867 | 9098 | 12813 | 6622 | 6302 | 10372 | 5860 | 5695 | 4290 | 2775 | 3993 | 906 | 3350 | 2063 | 3285 | 5821 | 7117 | 5411 | 9227 | 5324 | 13614 | 2052 | 5105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Male' | 64443 | 28581 | 2842 | 2597 | 1635 | 1618 | 2479 | 1706 | 1522 | 866 | 606 | 712 | 309 | 1001 | 525 | 870 | 2371 | 1473 | 1945 | 3112 | 1079 | 3355 | 1553 | 1686 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Atolls (Includes Administrative and Non- Administrative Islands) | 107519 | 12286 | 6256 | 10216 | 4987 | 4684 | 7893 | 4154 | 4173 | 3424 | 2169 | 3281 | 597 | 2349 | 1538 | 2415 | 3450 | 5644 | 3466 | 6115 | 4245 | 10259 | 499 | 3419 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | North Thiladhunmathi (HA) | 6322 | 624 | 4708 | 510 | 27 | 35 | 19 | 16 | 24 | 4 | 2 | 10 | 1 | 0 | 5 | 6 | 13 | 13 | 4 | 19 | 16 | 31 | 14 | 221 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | South Thiladhunmathi (HDh) | 8464 | 499 | 178 | 7246 | 73 | 32 | 48 | 18 | 20 | 19 | 3 | 7 | 4 | 13 | 5 | 10 | 12 | 10 | 7 | 15 | 14 | 23 | 22 | 186 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | North Miladhunmadulu (Sh) | 5668 | 443 | 21 | 736 | 3876 | 91 | 206 | 16 | 51 | 7 | 5 | 7 | 2 | 8 | 3 | 3 | 7 | 15 | 6 | 8 | 9 | 12 | 5 | 131 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | South Miladhunmadulu (N) | 5355 | 716 | 53 | 64 | 81 | 3553 | 287 | 23 | 183 | 17 | 5 | 8 | 4 | 14 | 2 | 6 | 17 | 24 | 9 | 26 | 44 | 80 | 11 | 128 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | North Maalhosmadulu (R) | 7293 | 530 | 31 | 27 | 45 | 41 | 6166 | 61 | 56 | 16 | 3 | 7 | 3 | 7 | 2 | 7 | 11 | 12 | 8 | 19 | 10 | 38 | 12 | 181 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | South Maalhosmadulu (B) | 5374 | 654 | 54 | 81 | 115 | 54 | 237 | 3498 | 69 | 37 | 13 | 14 | 9 | 11 | 3 | 4 | 13 | 27 | 20 | 56 | 69 | 133 | 24 | 179 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Faadhippolhu (Lh) | 4443 | 465 | 54 | 81 | 54 | 193 | 178 | 38 | 3107 | 30 | 7 | 4 | 2 | 7 | 3 | 8 | 13 | 10 | 12 | 26 | 19 | 51 | 12 | 69 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Male' Atoll (K) | 12092 | 2087 | 671 | 863 | 381 | 391 | 398 | 227 | 396 | 3122 | 83 | 101 | 52 | 128 | 60 | 187 | 215 | 226 | 167 | 313 | 457 | 1164 | 75 | 328 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | North Ari Atoll (AA) | 3917 | 691 | 96 | 182 | 66 | 41 | 65 | 60 | 33 | 30 | 1929 | 114 | 8 | 24 | 12 | 9 | 14 | 23 | 11 | 37 | 58 | 156 | 26 | 232 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | South Ari Atoll (ADh) | 5884 | 876 | 186 | 187 | 131 | 118 | 107 | 86 | 95 | 50 | 83 | 2954 | 21 | 92 | 15 | 49 | 52 | 62 | 28 | 73 | 122 | 262 | 40 | 195 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Felidhu Atoll (V) | 946 | 260 | 7 | 19 | 10 | 7 | 16 | 7 | 7 | 5 | 1 | 8 | 465 | 9 | 4 | 57 | 4 | 9 | 2 | 7 | 4 | 11 | 3 | 24 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Mulakatholhu (M) | 2404 | 366 | 14 | 21 | 7 | 13 | 14 | 9 | 10 | 10 | 5 | 6 | 5 | 1755 | 6 | 15 | 22 | 22 | 6 | 13 | 7 | 10 | 14 | 54 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | North Nilandhe Atoll (F) | 2013 | 376 | 9 | 7 | 3 | 1 | 5 | 9 | 3 | 8 | 2 | 4 | 3 | 62 | 1305 | 58 | 8 | 19 | 5 | 18 | 7 | 15 | 2 | 84 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | South Nilandhe Atoll (Dh) | 3131 | 456 | 53 | 47 | 46 | 30 | 42 | 19 | 17 | 9 | 6 | 9 | 4 | 66 | 55 | 1930 | 30 | 45 | 15 | 27 | 34 | 88 | 15 | 88 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | Kolhumadulu (Th) | 4446 | 920 | 21 | 17 | 11 | 17 | 20 | 9 | 16 | 10 | 3 | 2 | 4 | 46 | 7 | 24 | 2904 | 145 | 4 | 18 | 12 | 34 | 10 | 192 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Hadhdhunmathi (L) | 6044 | 541 | 18 | 27 | 16 | 17 | 13 | 11 | 25 | 11 | 5 | 8 | 1 | 79 | 6 | 17 | 62 | 4813 | 9 | 35 | 18 | 44 | 20 | 248 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | North Huvadhu Atoll (GA) | 4766 | 436 | 22 | 29 | 21 | 18 | 30 | 19 | 22 | 19 | 3 | 4 | 1 | 11 | 5 | 4 | 17 | 89 | 3007 | 508 | 104 | 143 | 11 | 243 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | South Huvadhu Atoll (GDh) | 5964 | 442 | 20 | 29 | 6 | 12 | 11 | 13 | 21 | 10 | 1 | 6 | 1 | 5 | 27 | 6 | 17 | 24 | 81 | 4732 | 82 | 134 | 30 | 254 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Gnaviyani (Gn) | 3612 | 212 | 7 | 12 | 6 | 3 | 11 | 4 | 8 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 10 | 15 | 44 | 3021 | 135 | 16 | 90 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Addu (S) | 9381 | 692 | 33 | 31 | 12 | 17 | 20 | 11 | 10 | 6 | 9 | 6 | 6 | 11 | 12 | 11 | 15 | 46 | 50 | 121 | 138 | 7695 | 137 | 292 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Female | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 57 | Republic | 166472 | 38774 | 9208 | 12685 | 6714 | 6317 | 10212 | 5589 | 5461 | 4024 | 2719 | 3878 | 843 | 3321 | 2119 | 3140 | 5930 | 6868 | 5290 | 9252 | 5246 | 13172 | 1797 | 3913 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 72Page 1 of 2