Data viewer
Total Maldivian population by place of enumeration cross classified by place of registration, sex and locality (atoll), 2014 (MG7)
Official source · verified
72 matching
| source_sheet | source_row | Place of enumeration · (1) | Place of Registration · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Abroad · (24) | Not stated · (25) | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 9 | Republic | 344023 | 60011 | 20447 | 24445 | 16359 | 15194 | 21062 | 13265 | 12016 | 12325 | 7269 | 10148 | 2414 | 6845 | 5308 | 7180 | 14346 | 15533 | 13217 | 19274 | 11381 | 30183 | 314 | 5487 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Male' | 133412 | 56360 | 6096 | 4882 | 3398 | 3749 | 5218 | 3939 | 3468 | 2298 | 1603 | 1962 | 814 | 2039 | 1178 | 1815 | 5436 | 3377 | 4697 | 7129 | 2464 | 8759 | 159 | 2572 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 210611 | 3651 | 14351 | 19563 | 12961 | 11445 | 15844 | 9326 | 8548 | 10027 | 5666 | 8186 | 1600 | 4806 | 4130 | 5365 | 8910 | 12156 | 8520 | 12145 | 8917 | 21424 | 155 | 2915 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | North Thiladhunmathi (HA) | 13457 | 161 | 12435 | 205 | 45 | 54 | 45 | 21 | 27 | 29 | 6 | 19 | 8 | 5 | 7 | 18 | 24 | 24 | 15 | 23 | 28 | 43 | 3 | 212 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | South Thiladhunmathi (HDh) | 18586 | 239 | 229 | 17252 | 169 | 66 | 85 | 35 | 37 | 27 | 8 | 27 | 4 | 17 | 8 | 21 | 31 | 24 | 11 | 40 | 19 | 46 | 9 | 182 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | North Miladhunmadulu (Sh) | 12302 | 108 | 31 | 100 | 11522 | 54 | 134 | 30 | 38 | 18 | 11 | 13 | 1 | 5 | 5 | 6 | 17 | 18 | 12 | 24 | 8 | 19 | 2 | 126 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | South Miladhunmadulu (N) | 11145 | 137 | 84 | 80 | 106 | 10003 | 90 | 35 | 127 | 28 | 15 | 12 | 10 | 29 | 4 | 7 | 31 | 35 | 18 | 42 | 50 | 99 | 7 | 96 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | North Maalhosmadulu (R) | 15160 | 153 | 68 | 54 | 65 | 75 | 14228 | 54 | 58 | 31 | 12 | 12 | 7 | 18 | 6 | 4 | 27 | 16 | 19 | 34 | 13 | 54 | 5 | 147 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | South Maalhosmadulu (B) | 10058 | 165 | 77 | 94 | 129 | 80 | 219 | 8478 | 77 | 46 | 20 | 21 | 14 | 14 | 9 | 8 | 32 | 49 | 33 | 69 | 77 | 153 | 3 | 191 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Faadhippolhu (Lh) | 8825 | 127 | 89 | 99 | 98 | 321 | 161 | 43 | 7498 | 67 | 24 | 9 | 2 | 12 | 6 | 3 | 24 | 27 | 14 | 51 | 24 | 65 | 4 | 57 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | Male' Atoll (K) | 17721 | 933 | 710 | 928 | 417 | 416 | 441 | 275 | 356 | 9480 | 102 | 125 | 67 | 138 | 71 | 144 | 244 | 253 | 189 | 368 | 476 | 1204 | 25 | 359 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | North Ari Atoll (AA) | 6852 | 123 | 116 | 209 | 78 | 46 | 77 | 70 | 47 | 36 | 5311 | 89 | 14 | 33 | 19 | 11 | 20 | 39 | 24 | 51 | 64 | 175 | 8 | 192 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | South Ari Atoll (ADh) | 10084 | 217 | 206 | 194 | 137 | 136 | 109 | 99 | 100 | 66 | 68 | 7723 | 38 | 65 | 31 | 44 | 58 | 80 | 34 | 78 | 149 | 292 | 5 | 155 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Felidhu Atoll (V) | 1690 | 46 | 8 | 18 | 14 | 10 | 18 | 6 | 11 | 9 | 2 | 12 | 1394 | 5 | 6 | 58 | 7 | 12 | 6 | 12 | 5 | 15 | 0 | 16 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | Mulakatholhu (M) | 4823 | 90 | 33 | 37 | 13 | 18 | 19 | 15 | 14 | 16 | 11 | 20 | 14 | 4321 | 15 | 24 | 20 | 41 | 10 | 27 | 14 | 18 | 3 | 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | North Nilandhe Atoll (F) | 4185 | 41 | 12 | 7 | 4 | 1 | 12 | 23 | 9 | 19 | 7 | 12 | 2 | 12 | 3822 | 21 | 8 | 29 | 15 | 20 | 9 | 20 | 0 | 80 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | South Nilandhe Atoll (Dh) | 5896 | 109 | 77 | 62 | 47 | 36 | 49 | 26 | 20 | 22 | 10 | 20 | 6 | 47 | 37 | 4908 | 59 | 64 | 22 | 37 | 39 | 106 | 6 | 87 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Kolhumadulu (Th) | 8990 | 152 | 30 | 27 | 15 | 21 | 35 | 13 | 20 | 23 | 6 | 10 | 13 | 23 | 8 | 15 | 8144 | 123 | 10 | 39 | 19 | 46 | 9 | 189 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | Hadhdhunmathi (L) | 12038 | 153 | 27 | 40 | 27 | 35 | 21 | 17 | 23 | 28 | 9 | 24 | 1 | 15 | 12 | 25 | 91 | 11110 | 28 | 66 | 24 | 64 | 11 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | North Huvadhu Atoll (GA) | 8915 | 109 | 32 | 41 | 25 | 21 | 35 | 18 | 22 | 24 | 4 | 6 | 0 | 12 | 8 | 8 | 18 | 98 | 7790 | 265 | 88 | 124 | 14 | 153 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | South Huvadhu Atoll (GDh) | 11761 | 165 | 28 | 41 | 9 | 21 | 13 | 26 | 27 | 22 | 3 | 14 | 2 | 11 | 35 | 17 | 21 | 37 | 165 | 10681 | 87 | 133 | 14 | 189 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Gnaviyani (Gn) | 8095 | 103 | 10 | 30 | 13 | 8 | 16 | 14 | 15 | 12 | 6 | 3 | 0 | 3 | 3 | 6 | 9 | 20 | 27 | 64 | 7559 | 131 | 8 | 35 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Addu (S) | 20028 | 320 | 49 | 45 | 28 | 23 | 37 | 28 | 22 | 24 | 31 | 15 | 3 | 21 | 18 | 17 | 25 | 57 | 78 | 154 | 165 | 18617 | 19 | 232 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 33 | Republic | 174666 | 31028 | 10161 | 12203 | 8150 | 7527 | 10609 | 6702 | 6095 | 6332 | 3711 | 5140 | 1240 | 3475 | 2635 | 3638 | 7145 | 7891 | 6716 | 9703 | 5696 | 15297 | 190 | 3382 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Male' | 66328 | 28575 | 3016 | 2490 | 1824 | 1804 | 2578 | 1861 | 1714 | 1110 | 745 | 925 | 392 | 1004 | 618 | 881 | 2668 | 1648 | 2255 | 3335 | 1214 | 4072 | 79 | 1520 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Atolls (Includes Administrative and Non- Administrative Islands) | 108338 | 2453 | 7145 | 9713 | 6326 | 5723 | 8031 | 4841 | 4381 | 5222 | 2966 | 4215 | 848 | 2471 | 2017 | 2757 | 4477 | 6243 | 4461 | 6368 | 4482 | 11225 | 111 | 1862 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | North Thiladhunmathi (HA) | 6359 | 105 | 5719 | 145 | 30 | 38 | 25 | 11 | 20 | 13 | 3 | 11 | 1 | 2 | 6 | 9 | 11 | 10 | 8 | 15 | 20 | 29 | 2 | 126 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | South Thiladhunmathi (HDh) | 8501 | 131 | 102 | 7858 | 70 | 33 | 48 | 15 | 17 | 16 | 3 | 11 | 3 | 9 | 7 | 8 | 14 | 14 | 5 | 14 | 8 | 20 | 5 | 90 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | North Miladhunmadulu (Sh) | 5688 | 71 | 15 | 58 | 5242 | 29 | 96 | 12 | 20 | 6 | 8 | 7 | 1 | 2 | 1 | 3 | 9 | 11 | 4 | 11 | 5 | 10 | 0 | 67 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | South Miladhunmadulu (N) | 5398 | 90 | 50 | 58 | 72 | 4644 | 60 | 22 | 67 | 15 | 9 | 10 | 5 | 18 | 3 | 4 | 15 | 23 | 10 | 28 | 45 | 86 | 5 | 59 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | North Maalhosmadulu (R) | 7343 | 95 | 33 | 24 | 33 | 35 | 6831 | 24 | 37 | 17 | 4 | 8 | 2 | 7 | 2 | 2 | 12 | 12 | 11 | 16 | 10 | 41 | 3 | 84 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | South Maalhosmadulu (B) | 5402 | 101 | 48 | 75 | 108 | 64 | 151 | 4242 | 57 | 34 | 13 | 11 | 8 | 8 | 5 | 4 | 16 | 25 | 23 | 45 | 71 | 127 | 3 | 163 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Faadhippolhu (Lh) | 4486 | 89 | 56 | 78 | 64 | 211 | 108 | 27 | 3599 | 36 | 11 | 6 | 2 | 10 | 4 | 3 | 14 | 14 | 11 | 29 | 16 | 53 | 0 | 45 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Male' Atoll (K) | 12141 | 765 | 660 | 842 | 382 | 386 | 385 | 234 | 308 | 4883 | 74 | 105 | 43 | 122 | 50 | 132 | 210 | 214 | 162 | 313 | 444 | 1130 | 23 | 274 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | North Ari Atoll (AA) | 3927 | 61 | 93 | 175 | 68 | 39 | 65 | 58 | 36 | 30 | 2738 | 67 | 11 | 26 | 10 | 8 | 17 | 22 | 14 | 41 | 56 | 160 | 6 | 126 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | South Ari Atoll (ADh) | 5904 | 150 | 185 | 173 | 126 | 124 | 95 | 86 | 91 | 59 | 52 | 3907 | 23 | 56 | 23 | 36 | 46 | 65 | 23 | 69 | 135 | 264 | 4 | 112 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Felidhu Atoll (V) | 952 | 34 | 5 | 15 | 10 | 5 | 16 | 2 | 8 | 7 | 1 | 7 | 728 | 1 | 2 | 57 | 4 | 8 | 4 | 8 | 4 | 11 | 0 | 15 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Mulakatholhu (M) | 2407 | 50 | 11 | 17 | 8 | 11 | 11 | 8 | 9 | 9 | 7 | 11 | 8 | 2137 | 6 | 11 | 11 | 22 | 4 | 17 | 6 | 10 | 1 | 22 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | North Nilandhe Atoll (F) | 2024 | 27 | 5 | 5 | 3 | 0 | 5 | 12 | 3 | 10 | 4 | 6 | 1 | 7 | 1814 | 11 | 6 | 16 | 7 | 8 | 6 | 16 | 0 | 52 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | South Nilandhe Atoll (Dh) | 3144 | 64 | 53 | 53 | 42 | 28 | 36 | 20 | 16 | 15 | 8 | 13 | 3 | 27 | 21 | 2426 | 35 | 45 | 15 | 26 | 30 | 93 | 4 | 71 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | Kolhumadulu (Th) | 4460 | 87 | 19 | 14 | 11 | 13 | 18 | 8 | 13 | 16 | 3 | 5 | 5 | 11 | 6 | 7 | 3972 | 66 | 5 | 20 | 14 | 35 | 7 | 105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Hadhdhunmathi (L) | 6069 | 109 | 19 | 24 | 15 | 17 | 10 | 11 | 18 | 18 | 9 | 10 | 0 | 7 | 9 | 16 | 45 | 5507 | 13 | 32 | 18 | 50 | 7 | 105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | North Huvadhu Atoll (GA) | 4835 | 73 | 19 | 29 | 19 | 17 | 33 | 12 | 19 | 14 | 3 | 2 | 0 | 7 | 6 | 4 | 12 | 89 | 4012 | 205 | 76 | 89 | 9 | 86 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | South Huvadhu Atoll (GDh) | 5998 | 108 | 16 | 26 | 3 | 11 | 8 | 14 | 16 | 13 | 1 | 7 | 1 | 4 | 28 | 4 | 11 | 25 | 79 | 5357 | 56 | 84 | 14 | 112 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Gnaviyani (Gn) | 3673 | 60 | 6 | 14 | 8 | 4 | 11 | 8 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 13 | 13 | 39 | 3377 | 71 | 7 | 18 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Addu (S) | 9627 | 183 | 31 | 30 | 12 | 14 | 19 | 15 | 15 | 9 | 13 | 9 | 3 | 10 | 13 | 9 | 15 | 42 | 38 | 75 | 85 | 8846 | 11 | 130 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Female | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 57 | Republic | 169357 | 28983 | 10286 | 12242 | 8209 | 7667 | 10453 | 6563 | 5921 | 5993 | 3558 | 5008 | 1174 | 3370 | 2673 | 3542 | 7201 | 7642 | 6501 | 9571 | 5685 | 14886 | 124 | 2105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 72Page 1 of 2