Data viewer
Resident Maldivian population by status of movement from previous residence to current residence, sex and locality (atolls), 2014 (MG9)
Official source · verified
68 matching
| source_sheet | source_row | Locality | Resident Maldivian population · Both Sexes | Male | Female | Population with a different usual and previous residence · Both Sexes | Male_2 | Female_2 | Population without a change in usual residence · Both Sexes | Male_3 | Female_3 | Not Stated · Both Sexes | Male_4 | Female_4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | -12 | -13 |
| Sheet1 | 8 | Republic | 338434 | 171962 | 166472 | 147927 | 79431 | 68496 | 185696 | 89505 | 96191 | 4811 | 3026 | 1785 |
| Sheet1 | 9 | Male' | 126080 | 63183 | 62897 | 68422 | 33668 | 34754 | 55868 | 28384 | 27484 | 1790 | 1131 | 659 |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 212004 | 108503 | 103501 | 79305 | 45586 | 33719 | 129703 | 61035 | 68668 | 2996 | 1882 | 1114 |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 13737 | 6439 | 7298 | 3898 | 2065 | 1833 | 9631 | 4248 | 5383 | 208 | 126 | 82 |
| Sheet1 | 12 | South Thiladhunmathi (HDh) | 18708 | 8550 | 10158 | 6039 | 3017 | 3022 | 12364 | 5364 | 7000 | 305 | 169 | 136 |
| Sheet1 | 13 | North Miladhunmadulu (Sh) | 12616 | 5852 | 6764 | 5129 | 2584 | 2545 | 7374 | 3202 | 4172 | 113 | 66 | 47 |
| Sheet1 | 14 | South Miladhunmadulu (N) | 11313 | 5436 | 5877 | 3955 | 2135 | 1820 | 7222 | 3223 | 3999 | 136 | 78 | 58 |
| Sheet1 | 15 | North Maalhosmadulu (R) | 15544 | 7569 | 7975 | 6603 | 3243 | 3360 | 8753 | 4189 | 4564 | 188 | 137 | 51 |
| Sheet1 | 16 | South Maalhosmadulu (B) | 10207 | 5448 | 4759 | 4299 | 2549 | 1750 | 5816 | 2836 | 2980 | 92 | 63 | 29 |
| Sheet1 | 17 | Faadhippolhu (Lh) | 8709 | 4363 | 4346 | 2853 | 1570 | 1283 | 5812 | 2765 | 3047 | 44 | 28 | 16 |
| Sheet1 | 18 | Male' Atoll (K) | 17481 | 11952 | 5529 | 9861 | 7818 | 2043 | 7391 | 3966 | 3425 | 229 | 168 | 61 |
| Sheet1 | 19 | North Ari Atoll (AA) | 6913 | 3929 | 2984 | 2574 | 1666 | 908 | 4166 | 2147 | 2019 | 173 | 116 | 57 |
| Sheet1 | 20 | South Ari Atoll (ADh) | 10200 | 5986 | 4214 | 4285 | 2967 | 1318 | 5768 | 2919 | 2849 | 147 | 100 | 47 |
| Sheet1 | 21 | Felidhu Atoll (V) | 1596 | 859 | 737 | 758 | 441 | 317 | 815 | 399 | 416 | 23 | 19 | 4 |
| Sheet1 | 22 | Mulakatholhu (M) | 4953 | 2468 | 2485 | 1882 | 967 | 915 | 3039 | 1478 | 1561 | 32 | 23 | 9 |
| Sheet1 | 23 | North Nilandhe Atoll (F) | 4235 | 2053 | 2182 | 1083 | 545 | 538 | 3071 | 1453 | 1618 | 81 | 55 | 26 |
| Sheet1 | 24 | South Nilandhe Atoll (Dh) | 6045 | 3221 | 2824 | 2717 | 1544 | 1173 | 3246 | 1620 | 1626 | 82 | 57 | 25 |
| Sheet1 | 25 | Kolhumadulu (Th) | 9300 | 4562 | 4738 | 3595 | 1877 | 1718 | 5515 | 2573 | 2942 | 190 | 112 | 78 |
| Sheet1 | 26 | Hadhdhunmathi (L) | 12210 | 6159 | 6051 | 4130 | 2202 | 1928 | 7822 | 3805 | 4017 | 258 | 152 | 106 |
| Sheet1 | 27 | North Huvadhu Atoll (GA) | 8867 | 4718 | 4149 | 2908 | 1727 | 1181 | 5791 | 2885 | 2906 | 168 | 106 | 62 |
| Sheet1 | 28 | South Huvadhu Atoll (GDh) | 11817 | 5992 | 5825 | 4042 | 2158 | 1884 | 7490 | 3668 | 3822 | 285 | 166 | 119 |
| Sheet1 | 29 | Gnaviyani (Gn) | 8035 | 3621 | 4414 | 2038 | 1031 | 1007 | 5966 | 2569 | 3397 | 31 | 21 | 10 |
| Sheet1 | 30 | Addu (S) | 19518 | 9326 | 10192 | 6656 | 3480 | 3176 | 12651 | 5726 | 6925 | 211 | 120 | 91 |
| Sheet1 | 31 | Not Stated | 350 | 276 | 74 | 200 | 177 | 23 | 125 | 86 | 39 | 25 | 13 | 12 |
| Sheet1 | 32 | Administrative Islands | 198616 | 95479 | 103137 | 67332 | 33928 | 33404 | 128483 | 59855 | 68628 | 2801 | 1696 | 1105 |
| Sheet1 | 33 | North Thiladhunmathi (HA) | 13294 | 6001 | 7293 | 3504 | 1673 | 1831 | 9628 | 4245 | 5383 | 162 | 83 | 79 |
| Sheet1 | 34 | South Thiladhunmathi (HDh) | 18677 | 8523 | 10154 | 6016 | 2995 | 3021 | 12356 | 5359 | 6997 | 305 | 169 | 136 |
| Sheet1 | 35 | North Miladhunmadulu (Sh) | 12427 | 5667 | 6760 | 4949 | 2407 | 2542 | 7365 | 3194 | 4171 | 113 | 66 | 47 |
| Sheet1 | 36 | South Miladhunmadulu (N) | 10785 | 4923 | 5862 | 3455 | 1650 | 1805 | 7196 | 3197 | 3999 | 134 | 76 | 58 |
| Sheet1 | 37 | North Maalhosmadulu (R) | 15248 | 7282 | 7966 | 6409 | 3055 | 3354 | 8679 | 4118 | 4561 | 160 | 109 | 51 |
| Sheet1 | 38 | South Maalhosmadulu (B) | 9010 | 4287 | 4723 | 3203 | 1488 | 1715 | 5721 | 2742 | 2979 | 86 | 57 | 29 |
| Sheet1 | 39 | Faadhippolhu (Lh) | 8041 | 3741 | 4300 | 2249 | 1006 | 1243 | 5748 | 2707 | 3041 | 44 | 28 | 16 |
| Sheet1 | 40 | Male' Atoll (K) | 12054 | 6637 | 5417 | 4854 | 2910 | 1944 | 7015 | 3597 | 3418 | 185 | 130 | 55 |
| Sheet1 | 41 | North Ari Atoll (AA) | 5967 | 2995 | 2972 | 1752 | 854 | 898 | 4048 | 2031 | 2017 | 167 | 110 | 57 |
| Sheet1 | 42 | South Ari Atoll (ADh) | 8164 | 4007 | 4157 | 2475 | 1205 | 1270 | 5567 | 2727 | 2840 | 122 | 75 | 47 |
| Sheet1 | 43 | Felidhu Atoll (V) | 1524 | 787 | 737 | 687 | 370 | 317 | 815 | 399 | 416 | 22 | 18 | 4 |
| Sheet1 | 44 | Mulakatholhu (M) | 4843 | 2359 | 2484 | 1812 | 897 | 915 | 3002 | 1442 | 1560 | 29 | 20 | 9 |
| Sheet1 | 45 | North Nilandhe Atoll (F) | 4197 | 2015 | 2182 | 1045 | 507 | 538 | 3071 | 1453 | 1618 | 81 | 55 | 26 |
| Sheet1 | 46 | South Nilandhe Atoll (Dh) | 5576 | 2772 | 2804 | 2284 | 1130 | 1154 | 3229 | 1604 | 1625 | 63 | 38 | 25 |
| Sheet1 | 47 | Kolhumadulu (Th) | 9241 | 4506 | 4735 | 3539 | 1824 | 1715 | 5512 | 2570 | 2942 | 190 | 112 | 78 |
| Sheet1 | 48 | Hadhdhunmathi (L) | 12002 | 5971 | 6031 | 3953 | 2041 | 1912 | 7791 | 3778 | 4013 | 258 | 152 | 106 |
| Sheet1 | 49 | North Huvadhu Atoll (GA) | 8419 | 4280 | 4139 | 2538 | 1367 | 1171 | 5724 | 2818 | 2906 | 157 | 95 | 62 |
| Sheet1 | 50 | South Huvadhu Atoll (GDh) | 11698 | 5879 | 5819 | 4011 | 2131 | 1880 | 7405 | 3585 | 3820 | 282 | 163 | 119 |
| Sheet1 | 51 | Gnaviyani (Gn) | 8035 | 3621 | 4414 | 2038 | 1031 | 1007 | 5966 | 2569 | 3397 | 31 | 21 | 10 |
| Sheet1 | 52 | Addu (S) | 19414 | 9226 | 10188 | 6559 | 3387 | 3172 | 12645 | 5720 | 6925 | 210 | 119 | 91 |
| Sheet1 | 53 | Non- Administrative Islands | 13388 | 13024 | 364 | 11973 | 11658 | 315 | 1220 | 1180 | 40 | 195 | 186 | 9 |
| Sheet1 | 54 | North Thiladhunmathi (HA) | 443 | 438 | 5 | 394 | 392 | 2 | 3 | 3 | 0 | 46 | 43 | 3 |
| Sheet1 | 55 | South Thiladhunmathi (HDh) | 31 | 27 | 4 | 23 | 22 | 1 | 8 | 5 | 3 | 0 | 0 | 0 |
| Sheet1 | 56 | North Miladhunmadulu (Sh) | 189 | 185 | 4 | 180 | 177 | 3 | 9 | 8 | 1 | 0 | 0 | 0 |
1–50 of 68Page 1 of 2