Data viewer
Table MR2: Resident foreign population 15 years of age and over by marital status, sex, age and locality
Official source · verified
60 matching
| source_sheet | source_row | Locality and marital status · (1) | 15 years and over · (2) | Age groups · 15-17 · (3) | 18-19 · (4) | 20-24 · (5) | 25-29 · (6) | 30-34 · (7) | 35-39 · (8) | 40-44 · (9) | 45-49 · (10) | 50-54 · (11) | 55-59 · (12) | 60-64 · (13) | 65+ · (14) | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR2 | 8 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR2 | 9 | Both sexes | 62502 | 163 | 1007 | 10848 | 18362 | 13070 | 8416 | 5179 | 3009 | 1454 | 607 | 233 | 154 | null | null | null | null | null | null |
| MR2 | 10 | Never married | 23647 | 143 | 919 | 8875 | 9600 | 2876 | 731 | 273 | 132 | 49 | 29 | 7 | 13 | null | null | null | null | null | null |
| MR2 | 11 | Married | 36463 | 11 | 56 | 1677 | 8067 | 9722 | 7381 | 4690 | 2743 | 1309 | 509 | 187 | 111 | null | null | null | null | null | null |
| MR2 | 12 | Divorced | 465 | 0 | 1 | 23 | 82 | 98 | 87 | 69 | 46 | 32 | 17 | 6 | 4 | null | null | null | null | null | null |
| MR2 | 13 | Widowed | 272 | 0 | 1 | 4 | 18 | 39 | 38 | 43 | 35 | 30 | 29 | 16 | 19 | null | null | null | null | null | null |
| MR2 | 14 | Not stated | 1655 | 9 | 30 | 269 | 595 | 335 | 179 | 104 | 53 | 34 | 23 | 17 | 7 | null | null | null | null | null | null |
| MR2 | 15 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR2 | 16 | Male | 55191 | 130 | 911 | 10004 | 16280 | 11401 | 7304 | 4550 | 2596 | 1231 | 481 | 178 | 125 | null | null | null | null | null | null |
| MR2 | 17 | Never married | 21290 | 117 | 849 | 8321 | 8689 | 2428 | 548 | 198 | 84 | 25 | 16 | 3 | 12 | null | null | null | null | null | null |
| MR2 | 18 | Married | 32301 | 10 | 44 | 1450 | 7039 | 8640 | 6587 | 4227 | 2445 | 1162 | 434 | 162 | 101 | null | null | null | null | null | null |
| MR2 | 19 | Divorced | 159 | 0 | 0 | 10 | 32 | 26 | 23 | 24 | 17 | 12 | 10 | 3 | 2 | null | null | null | null | null | null |
| MR2 | 20 | Widowed | 35 | 0 | 0 | 1 | 5 | 8 | 2 | 4 | 5 | 2 | 3 | 0 | 5 | null | null | null | null | null | null |
| MR2 | 21 | Not stated | 1406 | 3 | 18 | 222 | 515 | 299 | 144 | 97 | 45 | 30 | 18 | 10 | 5 | null | null | null | null | null | null |
| MR2 | 22 | Female | 7311 | 33 | 96 | 844 | 2082 | 1669 | 1112 | 629 | 413 | 223 | 126 | 55 | 29 | null | null | null | null | null | null |
| MR2 | 23 | Never married | 2357 | 26 | 70 | 554 | 911 | 448 | 183 | 75 | 48 | 24 | 13 | 4 | 1 | null | null | null | null | null | null |
| MR2 | 24 | Married | 4162 | 1 | 12 | 227 | 1028 | 1082 | 794 | 463 | 298 | 147 | 75 | 25 | 10 | null | null | null | null | null | null |
| MR2 | 25 | Divorced | 306 | 0 | 1 | 13 | 50 | 72 | 64 | 45 | 29 | 20 | 7 | 3 | 2 | null | null | null | null | null | null |
| MR2 | 26 | Widowed | 237 | 0 | 1 | 3 | 13 | 31 | 36 | 39 | 30 | 28 | 26 | 16 | 14 | null | null | null | null | null | null |
| MR2 | 27 | Not stated | 249 | 6 | 12 | 47 | 80 | 36 | 35 | 7 | 8 | 4 | 5 | 7 | 2 | null | null | null | null | null | null |
| MR2 | 28 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR2 | 29 | Both sexes | 23913 | 75 | 429 | 4743 | 7142 | 4571 | 2990 | 1846 | 1145 | 537 | 244 | 97 | 94 | null | null | null | null | null | null |
| MR2 | 30 | Never married | 9331 | 64 | 396 | 3961 | 3692 | 838 | 196 | 76 | 47 | 31 | 17 | 3 | 10 | null | null | null | null | null | null |
| MR2 | 31 | Married | 13764 | 4 | 26 | 713 | 3280 | 3581 | 2662 | 1684 | 1032 | 453 | 186 | 76 | 67 | null | null | null | null | null | null |
| MR2 | 32 | Divorced | 225 | 0 | 1 | 11 | 35 | 48 | 44 | 29 | 25 | 17 | 9 | 3 | 3 | null | null | null | null | null | null |
| MR2 | 33 | Widowed | 204 | 0 | 1 | 3 | 13 | 28 | 27 | 38 | 26 | 24 | 22 | 10 | 12 | null | null | null | null | null | null |
| MR2 | 34 | Not stated | 389 | 7 | 5 | 55 | 122 | 76 | 61 | 19 | 15 | 12 | 10 | 5 | 2 | null | null | null | null | null | null |
| MR2 | 35 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR2 | 36 | Male | 20669 | 56 | 395 | 4469 | 6359 | 3878 | 2434 | 1500 | 902 | 384 | 154 | 63 | 75 | null | null | null | null | null | null |
| MR2 | 37 | Never married | 8697 | 51 | 373 | 3823 | 3450 | 744 | 151 | 51 | 24 | 12 | 8 | 0 | 10 | null | null | null | null | null | null |
| MR2 | 38 | Married | 11620 | 3 | 20 | 600 | 2814 | 3060 | 2234 | 1423 | 860 | 354 | 131 | 61 | 60 | null | null | null | null | null | null |
| MR2 | 39 | Divorced | 52 | 0 | 0 | 3 | 8 | 9 | 8 | 7 | 5 | 5 | 4 | 2 | 1 | null | null | null | null | null | null |
| MR2 | 40 | Widowed | 15 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | null | null | null | null | null | null |
| MR2 | 41 | Not stated | 285 | 2 | 2 | 42 | 86 | 61 | 40 | 17 | 12 | 12 | 9 | 0 | 2 | null | null | null | null | null | null |
| MR2 | 42 | Female | 3244 | 19 | 34 | 274 | 783 | 693 | 556 | 346 | 243 | 153 | 90 | 34 | 19 | null | null | null | null | null | null |
| MR2 | 43 | Never married | 634 | 13 | 23 | 138 | 242 | 94 | 45 | 25 | 23 | 19 | 9 | 3 | 0 | null | null | null | null | null | null |
| MR2 | 44 | Married | 2144 | 1 | 6 | 113 | 466 | 521 | 428 | 261 | 172 | 99 | 55 | 15 | 7 | null | null | null | null | null | null |
| MR2 | 45 | Divorced | 173 | 0 | 1 | 8 | 27 | 39 | 36 | 22 | 20 | 12 | 5 | 1 | 2 | null | null | null | null | null | null |
| MR2 | 46 | Widowed | 189 | 0 | 1 | 2 | 12 | 24 | 26 | 36 | 25 | 23 | 20 | 10 | 10 | null | null | null | null | null | null |
| MR2 | 47 | Not stated | 104 | 5 | 3 | 13 | 36 | 15 | 21 | 2 | 3 | 0 | 1 | 5 | 0 | null | null | null | null | null | null |
| MR2 | 48 | Atolls (Includes Administrative and Non- Administrative Islands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR2 | 49 | Both sexes | 38589 | 88 | 578 | 6105 | 11220 | 8499 | 5426 | 3333 | 1864 | 917 | 363 | 136 | 60 | null | null | null | null | null | null |
| MR2 | 50 | Never married | 14316 | 79 | 523 | 4914 | 5908 | 2038 | 535 | 197 | 85 | 18 | 12 | 4 | 3 | null | null | null | null | null | null |
| MR2 | 51 | Married | 22699 | 7 | 30 | 964 | 4787 | 6141 | 4719 | 3006 | 1711 | 856 | 323 | 111 | 44 | null | null | null | null | null | null |
| MR2 | 52 | Divorced | 240 | 0 | 0 | 12 | 47 | 50 | 43 | 40 | 21 | 15 | 8 | 3 | 1 | null | null | null | null | null | null |
| MR2 | 53 | Widowed | 68 | 0 | 0 | 1 | 5 | 11 | 11 | 5 | 9 | 6 | 7 | 6 | 7 | null | null | null | null | null | null |
| MR2 | 54 | Not stated | 1266 | 2 | 25 | 214 | 473 | 259 | 118 | 85 | 38 | 22 | 13 | 12 | 5 | null | null | null | null | null | null |
| MR2 | 55 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR2 | 56 | Male | 34522 | 74 | 516 | 5535 | 9921 | 7523 | 4870 | 3050 | 1694 | 847 | 327 | 115 | 50 | null | null | null | null | null | null |
| MR2 | 57 | Never married | 12593 | 66 | 476 | 4498 | 5239 | 1684 | 397 | 147 | 60 | 13 | 8 | 3 | 2 | null | null | null | null | null | null |
1–50 of 60Page 1 of 2