Data viewer
CPI Annual 2025 – Tables
Official source · verified
261 matching
| source_sheet | source_row | TABLE 6: ANNUAL CONSUMER PRICE INDEX AND PERCENTAGE CHANGE BY DIVISION, GROUPS, CLASS AND SUB-CLASS · Division=2 Group=3 Class=4 Sub-class=5 | Division, Groups,Class and sub-class | REPUBLIC · Annual Index numbers | Annual Index numbers | Annual Index numbers_2 | Percentage change | Percentage change_2 | MALE' · Annual Index numbers | Annual Index numbers_3 | Annual Index numbers_4 | Percentage change_3 | Percentage change_4 | ATOLLS · Annual Index numbers | Annual Index numbers_5 | Annual Index numbers_6 | Percentage change_5 | Percentage change_6 | column_18 | column_19 | column_20 | column_21 | column_22 | column_23 | column_24 | column_25 | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 6 | 4 | null | null | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 5 | null | All group CPI | 102.1337952443231 | 103.56346185988961 | 107.7476396181687 | 1.399797796749347 | 4.040206539194147 | 101.96122530074813 | 103.43468184011363 | 107.04240616676299 | 1.4451145864708304 | 3.4879251934337496 | 102.39231380872378 | 103.75638088823439 | 108.82764633433571 | 1.3321967526378709 | 4.887666091171838 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 6 | 2 | FOOD AND NON-ALCOHOLIC BEVERAGES | 103.74995945562284 | 109.77670670174727 | 114.93655054067652 | 5.808915278373927 | 4.700308466119352 | 103.93182726606504 | 111.63335391009826 | 114.85933906179314 | 7.41017150051384 | 2.8898040224544896 | 103.59048057238921 | 108.14862297089503 | 114.87101792563669 | 4.400155664226868 | 6.215885852333769 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 7 | 3 | FOOD | 103.84131627692933 | 110.63861664487327 | 116.30551260432328 | 6.545853434500537 | 5.12198735965721 | 104.26842430233916 | 113.05474671277516 | 116.53288260775754 | 8.426637756564714 | 3.0765058488157804 | 103.47713011945031 | 108.57843263275039 | 115.97082121891344 | 4.929884030810783 | 6.808339747513803 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 8 | 4 | Cereals and cereal products (ND) | 103.92436580106452 | 106.35287435674535 | 108.98208495283671 | 2.3368038255143775 | 2.4721575340522106 | 103.67319262386808 | 107.15730108901079 | 110.14876556540258 | 3.3606647745316742 | 2.791657167538153 | 104.16663789114307 | 105.57695493765651 | 107.90408023519545 | 1.3539047386623482 | 2.204198159449766 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 9 | 5 | Cereals (ND) | 102.92632056061922 | 104.8855569115571 | 106.11307586178312 | 1.9035328769806625 | 1.1703412618203402 | 103.96817749568213 | 106.78265164446931 | 107.85671842482645 | 2.7070534624924703 | 1.0058438930072855 | 101.78201342898814 | 102.80191283414803 | 103.81384471451213 | 1.0020428667108838 | 0.9843512172742042 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 10 | 5 | Flour of cereals (ND) | 102.82775410168095 | 104.43157552194278 | 104.77224522042697 | 1.5597164737021219 | 0.3262133093190789 | 103.75969980779479 | 103.58278756800735 | 103.10887463744099 | -0.17050188089899887 | -0.4575209276495018 | 102.18770530464663 | 105.01451260217124 | 105.94806818997198 | 2.7662890453378886 | 0.8889776895288248 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 11 | 5 | Bread and bakery products (ND) | 104.14940018184613 | 104.89013168995666 | 107.73109038266166 | 0.7112201383946637 | 2.7085090341030016 | 103.43593940589453 | 104.19201933281236 | 107.71213740537074 | 0.7309644319571484 | 3.3784910735958906 | 104.76664349565857 | 105.49409647577465 | 107.74644229323944 | 0.6943555275265023 | 2.135044417373644 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 12 | 5 | Breakfast cereals (ND) | 102.80709119288203 | 119.28664503151255 | 126.31541473135138 | 16.02958866690658 | 5.892335808406712 | 101.99125122954739 | 122.28867403804291 | 129.67442830217354 | 19.901141091810892 | 6.039606138695208 | 104.76015780440564 | 112.09998725182413 | 119.5855371943607 | 7.006317670046336 | 6.67756538251949 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 13 | 5 | Macaroni, noodles, couscous and similar pasta products (ND) | 106.74899178881684 | 108.03111627245086 | 110.20070311187855 | 1.2010647240308092 | 2.0082980851147347 | 106.03098020347124 | 107.335843408389 | 108.28645333567526 | 1.2306433482117685 | 0.8856407115276577 | 107.43509059107788 | 108.69548699990638 | 112.0974646995658 | 1.1731701457076582 | 3.1298242397702847 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 14 | 5 | Other cereal and grain mill products (ND) | 101.97012516352045 | 106.48120674924165 | 110.23296946117546 | 4.423924731373208 | 3.523403637572442 | 104.63732915813357 | 109.42918149228143 | 111.92958311508083 | 4.579486472658489 | 2.284949579903217 | 100.46000814609215 | 104.81212300633922 | 109.38379688009438 | 4.332186449674658 | 4.361779670733945 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 15 | 4 | Meat (ND) | 95.68038846943364 | 102.37258243658376 | 105.46397527890649 | 6.994321484478538 | 3.019746858723371 | 96.72655058614072 | 108.45419355508277 | 111.54464814409532 | 12.124533437691332 | 2.849548263380841 | 94.4872340751512 | 95.43646716871898 | 98.88997229268001 | 1.004615176705026 | 3.6186430893923482 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 16 | 5 | Meat, fresh, chilled or frozen (ND) | 93.95225472927267 | 101.9614248251937 | 105.21928595134735 | 8.52472366842052 | 3.1951898786614974 | 95.1212090016624 | 109.31994532699427 | 112.23862971223564 | 14.926993122095134 | 2.669855328331061 | 92.6217053566405 | 93.58566961523496 | 97.66489998402807 | 1.0407541675924836 | 4.358819449136098 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 17 | 5 | Meat, offal, blood and other parts of slaughtered animals' preparations (ND) | 103.50773148141089 | 104.23486403062003 | 106.57226178108228 | 0.7024910495113446 | 2.2424337309785436 | 103.96050249374916 | 104.552963597242 | 108.40871107787395 | 0.5698905731322812 | 3.687841403984504 | 102.98666647281625 | 103.86878371872056 | 104.47145660129513 | 0.8565353905664486 | 0.5802252235923122 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 18 | 4 | Fish (ND) | 104.55483853258431 | 115.2154105711545 | 123.93050019174585 | 10.196153700957456 | 7.564170085744837 | 108.01746585717213 | 122.06085985209661 | 126.261537620612 | 13.001040047998892 | 3.4414617213129883 | 102.08998933793596 | 110.34252112465748 | 122.5916798617978 | 8.08358570731571 | 11.101032142724065 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 19 | 5 | Fish, live, fresh, chilled or frozen (ND) | 106.19140619819296 | 122.79391508922988 | 136.90767999062845 | 15.63451270251608 | 11.493863430563799 | 113.70804329983794 | 136.52154528233143 | 137.51911164170224 | 20.06322624190826 | 0.7307025109537069 | 101.8493558577038 | 114.86403094715502 | 137.18220226466795 | 12.778357781304317 | 19.430078444470354 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 20 | 5 | Fish, dried, salted, in brine or smoked (ND) | 100.64466108992542 | 111.00255410612641 | 108.97383896874767 | 10.291547414468694 | -1.827629241250739 | 101.37021672287301 | 113.27898450679963 | 116.3543075785904 | 11.747797498039226 | 2.714822246315385 | 100.1078096607077 | 109.31818304122083 | 103.08301011945491 | 9.200454401838943 | -5.7036924217948375 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 21 | 5 | Fish preparations (ND) | 103.87068605399755 | 108.04935738418578 | 113.88749237001014 | 4.022955358180602 | 5.40321120565852 | 104.83385375250019 | 111.85057042158182 | 118.98713377117907 | 6.693178222415863 | 6.380444304126898 | 103.0232151893216 | 104.7047505160074 | 109.43647728893656 | 1.6321906898320915 | 4.519113745661207 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 22 | 4 | Milk, other dairy products and eggs (ND) | 104.34815589338957 | 108.11868490535069 | 112.81554520711244 | 3.613412215749534 | 4.34417076555591 | 105.45322113855367 | 109.65015563419168 | 113.25012809238574 | 3.9799016571752777 | 3.2831439566799014 | 103.23578842083386 | 106.57709427856285 | 112.16701246036031 | 3.2365770716143327 | 5.24495269798495 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 23 | 5 | Other milk and cream (ND) | 104.28725021654861 | 107.15201422218405 | 113.40679212481109 | 2.746993520000629 | 5.837293818534772 | 104.84300567349476 | 108.8142105134458 | 114.02809231931406 | 3.78776325081549 | 4.791544947361448 | 103.8655432726029 | 105.89074056402211 | 112.68307096458618 | 1.9498259264902895 | 6.414470580132914 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 24 | 5 | Cheese (ND) | 105.91860184518724 | 106.80893590458716 | 108.0602460069015 | 0.8405832817744763 | 1.1715406503367332 | 107.34547511433614 | 107.75455346657179 | 106.70758113770198 | 0.38108579034181744 | -0.971626994115482 | 103.53353069304957 | 105.22830136835427 | 110.44529634174636 | 1.636929276882526 | 4.95778693141673 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 25 | 5 | Yoghurt and similar products (ND) | 109.58953992448757 | 116.43114071949208 | 123.19426498331563 | 6.24293230879398 | 5.808690202664413 | 109.90455800033193 | 117.3167221813657 | 123.314916945727 | 6.7441826944169 | 5.11282164454645 | 109.1750629149346 | 115.26595946743532 | 122.67694432901182 | 5.579018129118496 | 6.429465295580372 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 26 | 5 | Milk-based dessert and beverages (ND) | 103.21177523480134 | 105.39570487137564 | 108.53192299311581 | 2.115969453684885 | 2.9756602753096884 | 105.29667926813885 | 107.48790492110739 | 110.16736279683484 | 2.08100166899714 | 2.492799424915848 | 100.63560402948309 | 102.81051848499972 | 106.47425153238287 | 2.1611779215628735 | 3.5635780281739304 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 27 | 5 | Eggs (ND) | 102.20482968757744 | 109.54894443498284 | 112.80541421190195 | 7.18568268236941 | 2.972616298326658 | 102.42471616152513 | 109.81456367080749 | 111.17485721269817 | 7.214906505211571 | 1.2387187058070515 | 101.99574676236597 | 109.29637570794115 | 113.81922343503798 | 7.157777826348477 | 4.138149776514699 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 28 | 4 | Oils and fats (ND) | 101.40384151297314 | 102.45198098848283 | 108.0033764977823 | 1.0336289630364703 | 5.4185340837123785 | 101.05529520201385 | 104.39191945841003 | 110.40046329425344 | 3.3017807228469476 | 5.755755682064279 | 101.71098196272669 | 100.74249919104915 | 105.8548244315373 | -0.9521909561668096 | 5.074646034731667 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 29 | 5 | Vegetable oils (ND) | 100.67337852926987 | 102.07595642315592 | 106.88636894125852 | 1.3931964084013204 | 4.712581382202341 | 100.07496305951771 | 105.16739646987133 | 110.21536732596736 | 5.088618825994451 | 4.799938978752016 | 101.13519488665251 | 99.69019326427208 | 104.29342301412656 | -1.4287821603546802 | 4.617535184881838 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 30 | 5 | Butter and other fats and oils derived from milk (ND) | 103.88688253025708 | 103.73019006963233 | 111.80038694368217 | -0.15082988035483025 | 7.779988515043157 | 103.5576187381834 | 102.41249402347819 | 110.96669547608842 | -1.105785096894063 | 8.352693227692676 | 104.34171963673622 | 105.55042378885521 | 112.98877672696011 | 1.1584092693958548 | 7.047203290234716 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 31 | 4 | Fruit (ND) | 106.8226790327039 | 111.1093627130317 | 126.22179853208958 | 4.01289662377351 | 13.601406263205384 | 107.66930628851823 | 118.2396712910309 | 126.2789328740496 | 9.817435782661764 | 6.799123758751957 | 106.20288951686757 | 105.88948528648773 | 124.79788982265559 | -0.29509953241909637 | 17.856734769283754 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 32 | 5 | Dates, figs and tropical fruits, fresh (ND) | 108.01756422510351 | 110.44810231234878 | 134.00791799099622 | 2.250132286060569 | 21.33111858456378 | 113.55574470767853 | 124.89480262926827 | 140.7449752334957 | 9.985455117906517 | 12.6908184092146 | 104.58346834430832 | 101.49004213256404 | 128.64989548838585 | -2.9578539139284765 | 26.761101665862164 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 33 | 5 | Citrus fruits, fresh (ND) | 115.38520370394018 | 132.11586219207933 | 127.12018639473582 | 14.499830091791765 | -3.781283877995245 | 111.661261145696 | 133.8818504610851 | 123.1094420309949 | 19.899998519984095 | -8.046205212275105 | 118.41070724570575 | 130.6810914674974 | 128.87260420033758 | 10.362563071538977 | -1.3838936045385108 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 34 | 5 | Stone fruits and pome fruits, fresh (ND) | 106.32370817787285 | 111.66665556807997 | 125.85945395972091 | 5.025170285886493 | 12.709969972180279 | 102.54412688229876 | 106.92210253727364 | 120.47418868108076 | 4.269357776091831 | 12.674728444554084 | 109.88674000637558 | 116.13937149578811 | 129.4013202969213 | 5.690069146695742 | 11.41899480798736 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 35 | 5 | Other fruits, fresh (ND) | 97.66340870189798 | 96.78778594084874 | 99.73800617141943 | -0.8965719840088093 | 3.048132780280466 | 94.64162422595722 | 98.38916021600626 | 97.03277364569419 | 3.9597122520866668 | -1.378593502916603 | 100.6878900228138 | 95.18498249091006 | 100.66192885433189 | -5.465312194601458 | 5.754002595887298 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 36 | 5 | Fruit, dried and dehydrated (ND) | 88.28883785286062 | 86.7019325480266 | 92.66126959695875 | -1.797401963177614 | 6.873361266349054 | 83.36587747325883 | 82.9112497914832 | 85.63303299377104 | -0.5453402465792623 | 3.2827670661496056 | 93.58440815823697 | 90.77952519448155 | 100.45554555152974 | -2.9971691000201583 | 10.658813577531667 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 37 | 4 | Vegetables(ND) | 101.10190187904153 | 115.78468042383123 | 111.86925434900108 | 14.522752066876254 | -3.381644325050337 | 97.9336677365957 | 113.18867549982292 | 109.17777764556307 | 15.576877815152802 | -3.5435504802475815 | 103.84196191765481 | 118.02984572175565 | 114.05632249191414 | 13.66295815496208 | -3.366541068950235 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 38 | 5 | Leafy or stem vegetables, fresh or chilled (ND) | 96.75270217391694 | 93.15603486361431 | 108.7993156414588 | -3.71738176763009 | 16.79255756296105 | 87.48973576679434 | 86.3527045797798 | 99.26286131214864 | -1.29961666594276 | 14.950494944187142 | 112.11915389981222 | 104.44216522261883 | 130.74641435648005 | -6.84716964957961 | 25.185468989266568 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 39 | 5 | Fruit-bearing vegetables, fresh or chilled (ND) | 97.58816214631783 | 107.61603276913284 | 107.53466158157342 | 10.275703940176495 | -0.07561251373574551 | 93.11893110920374 | 101.74643813316248 | 101.67614644250926 | 9.26504086890878 | -0.06908516105618157 | 101.6933046176722 | 113.00745738550597 | 112.07893263637804 | 11.125759763998877 | -0.8216490934402909 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 40 | 5 | Green leguminous vegetables, fresh or chilled (ND) | 99.18090537433427 | 116.16363478311486 | 122.6112331719193 | 17.122982840984747 | 5.5504447677128255 | 99.36071978128626 | 122.53177298103397 | 127.55323894593317 | 23.32013420469583 | 4.098092962122113 | 98.89075396583162 | 105.88790494040576 | 117.05925369713167 | 7.075637199602869 | 10.550165066551465 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 41 | 5 | Other vegetables, fresh or chilled (ND) | 104.77989572218996 | 133.46773087242175 | 115.86904296390954 | 27.37914077171235 | -13.185724963987244 | 103.93432127692267 | 136.63073993446054 | 116.34763523253123 | 31.45873110617763 | -14.845198607325683 | 105.39104582753305 | 131.1816242708262 | 115.58481683515795 | 24.471318450998282 | -11.889475772512492 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 42 | 5 | Tubers, plantains and cooking bananas (ND) | 100.30141516276147 | 115.28557722205876 | 118.75358548847936 | 14.939133246507176 | 3.008189185487309 | 98.96760839509516 | 117.30620728937498 | 120.52093174365667 | 18.529900026551193 | 2.740455538172415 | 101.32308783716655 | 113.73780990305603 | 117.17007141613188 | 12.252609282734085 | 3.0176961522305756 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 43 | 5 | Pulses (ND) | 99.91302200579423 | 101.16697803304248 | 106.93929785686208 | 1.255047642514029 | 5.7057351480186425 | 102.2713697428036 | 102.63186981099439 | 108.86947413431703 | 0.352493634432971 | 6.077648526534429 | 97.9547757625909 | 99.9506099903419 | 104.45190495127524 | 2.0375057900068327 | 4.503519249525634 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 44 | 5 | Vegetables, tubers, plantains, cooking bananas and pulses ground and other preparations (ND) | 106.76182366825634 | 107.64722309987071 | 110.07599352813072 | 0.8293221314442878 | 2.2562313809123546 | 103.17333828522277 | 103.73984941697829 | 106.73176217214505 | 0.5490867516464437 | 2.884053497263994 | 109.65142069682126 | 110.79360219255467 | 112.38332651598233 | 1.041647694553327 | 1.4348520961208422 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 45 | 4 | Sugar, jam, honey, chocolate and confectionery(ND) | 102.95553205045388 | 107.52091160089374 | 111.85491610340108 | 4.434321749901282 | 4.0308479885240445 | 102.88083269729331 | 107.37094002019337 | 111.4408726054337 | 4.364376925400015 | 3.790534556626679 | 103.04107408625127 | 107.69265170013237 | 112.64648961347672 | 4.5142945714904625 | 4.59997765412834 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 46 | 5 | Cane and beet sugar (ND) | 100.88348123892956 | 100.91795140416782 | 101.07391175523412 | 0.03416829476434735 | 0.15454173305766705 | 100.63515068600596 | 99.93428433361659 | 100.15960588684845 | -0.6964428905921305 | 0.2254697221622859 | 101.0179747185815 | 101.45069618961567 | 101.56909116935627 | 0.42836086571687026 | 0.11670198844107027 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 47 | 5 | Other sugar and sugar substitutes | 103.24450098188616 | 108.44498545354581 | 114.21218488134161 | 5.037057104447684 | 5.318087695503704 | 102.13567649365984 | 104.67765483488994 | 114.76547558106058 | 2.4888250888394303 | 9.637033579021569 | 104.08995730624856 | 111.31749912124252 | 115.70730207433137 | 6.943553443613615 | 3.9434976420981593 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 48 | 5 | Jams, fruit jellies, marmalades, fruit purée and pastes, honey (ND) | 100.153882876364 | 103.99437477137384 | 109.9225826551618 | 3.834591115903896 | 5.700508221546419 | 100.38923704941682 | 107.24127355937519 | 112.14619743191811 | 6.825469254822036 | 4.573727735364197 | 99.90494374436787 | 100.56006062482562 | 107.72679109936855 | 0.6557402025409553 | 7.126815984410473 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 49 | 5 | Nut purée, nut butter and nut pastes (ND) | 101.2871058496416 | 100.8952233244708 | 102.51061938905009 | -0.38690267816768875 | 1.601062975384182 | 100.21112506014384 | 98.0006366592812 | 97.77851403331998 | -2.205831338123354 | -0.22665426831202096 | 102.70123010900176 | 104.69947825543086 | 108.80408054742945 | 1.9456905670051539 | 3.9203655647497726 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 50 | 5 | Chocolate, cocoa, and cocoa-based food products (ND) | 105.4786791984889 | 113.86779480802365 | 118.14716600687733 | 7.953375671066354 | 3.758192741036681 | 106.48672021948907 | 115.13735827893758 | 119.49788566613127 | 8.123677808479712 | 3.7872393916053237 | 104.26006825950219 | 112.33303193512124 | 116.79201655768692 | 7.743102235004806 | 3.969433162937319 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 51 | 5 | Ice, ice cream and sorbet (ND) | 101.25333577016421 | 103.43668873160703 | 109.59384328664707 | 2.1563269445253885 | 5.9525828122904745 | 99.84999042738833 | 101.59574415003715 | 107.07416455460272 | 1.7483764546961433 | 5.3923719447096286 | 103.03947296736855 | 105.77978953146417 | 112.79695799518129 | 2.6594823179689975 | 6.6337515841151 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 52 | 4 | Food products n.e.c (ND) | 105.65695966238032 | 109.91810241964679 | 114.02540743331325 | 4.032997703968255 | 3.7366957063956097 | 105.30587983597707 | 108.77439896154522 | 114.20575581778138 | 3.293756370461609 | 4.993230859548392 | 105.91798807679324 | 110.76844777638614 | 114.05381459460484 | 4.579448484308624 | 2.965977120895502 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Table 6 | 53 | 5 | Ready-made food (ND) | 106.15655065677169 | 107.46032738730662 | 112.23011485259157 | 1.228164180607516 | 4.438649668443473 | 103.60972246431476 | 103.88173660991252 | 106.36183720784963 | 0.2625372784792912 | 2.387426971162565 | 108.1889191672325 | 110.31604228371855 | 116.91299952111297 | 1.9661192041285247 | 5.9800524935692545 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 261Page 1 of 6