Data viewer
CPI August 2025 – Tables
Official source · verified
133 matching
| source_sheet | source_row | Groups, sub group and expenditure class | Index numbers (a) | column_3 | column_4 | Percentage change | column_6 | Contribution to total CPI (All groups CPI index points) | column_8 | column_9 | Change in points contribution | Percentage change in contribution | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 | column_22 | column_23 | column_24 | column_25 | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 | column_51 | column_52 | column_53 | column_54 | column_55 | column_56 | column_57 | column_58 | column_59 | column_60 | column_61 | column_62 | column_63 | column_64 | column_65 | column_66 | column_67 | column_68 | column_69 | column_70 | column_71 | column_72 | column_73 | column_74 | column_75 | column_76 | column_77 | column_78 | column_79 | column_80 | column_81 | column_82 | column_83 | column_84 | column_85 | column_86 | column_87 | column_88 | column_89 | column_90 | column_91 | column_92 | column_93 | column_94 | column_95 | column_96 | column_97 | column_98 | column_99 | column_100 | column_101 | column_102 | column_103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table 1 | 3 | null | 45839 | 45870 | null | Jul 2025 Aug 2025 | null | 45839 | 45870 | null | Jul 2025 Aug 2025 | Jul 2025 Aug 2025 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 4 | All group CPI | 107.61063691137005 | 107.99490576536935 | null | 0.3570918870369644 | null | 107.61063691137002 | 107.99490576536935 | null | 0.3842688539993304 | 0.0035709188703697448 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 5 | FOOD AND NON-ALCOHOLIC BEVERAGES | 114.67199499782257 | 116.50528254061325 | null | 1.5987229862230112 | null | 26.938050354372233 | 27.368715157427914 | null | 0.4306648030556808 | 0.0040020653665527855 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 6 | FOOD | 116.00056753809002 | 118.11011883911405 | null | 1.8185698102997083 | null | 23.326299341463596 | 23.750504379147593 | null | 0.424205037683997 | 0.0039420363066281225 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 7 | Cereals and cereal products (ND) | 108.97283360651153 | 109.17248721464419 | null | 0.18321411082471428 | null | 2.9044138818167813 | 2.909735177885022 | null | 0.0053212960682405 | 0.000049449536040040454 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 8 | Meat (ND) | 105.23942099613849 | 104.93422786992099 | null | -0.28999886480628456 | null | 1.0534506241782358 | 1.050395629326824 | null | -0.0030549948514118075 | -0.00002838933900119887 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 9 | Fish (ND) | 122.94405129624015 | 126.93126092961774 | null | 3.2431090332058377 | null | 5.520947524047271 | 5.699997871918201 | null | 0.17905034787093044 | 0.0016638722064102212 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 10 | Milk, other dairy products and eggs (ND) | 113.57677437518453 | 113.86617086623937 | null | 0.25480252687830607 | null | 3.2329139226703254 | 3.24115146903709 | null | 0.008237546366764548 | 0.00007654955498078812 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 11 | Oils and fats (ND) | 108.67839156054086 | 108.4283431369727 | null | -0.2300810860168756 | null | 0.4323479921363626 | 0.4313532411806832 | null | -0.0009947509556794132 | -0.000009243983533883432 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 12 | Fruit (ND) | 125.73894396139846 | 130.65743227015204 | null | 3.911666627535504 | null | 3.8646101196953 | 4.015780784031781 | null | 0.15117066433648096 | 0.0014047929524010506 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 13 | Vegetables(ND) | 110.78562004894958 | 113.20787630846762 | null | 2.1864356208394 | null | 2.862904366196293 | 2.925499927049375 | null | 0.06259556085308171 | 0.0005816856274592678 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 14 | Sugar, jam, honey, chocolate and confectionery(ND) | 111.93871801406738 | 112.68888857666333 | null | 0.6701618313170954 | null | 1.3885797147420929 | 1.3978854459877061 | null | 0.009305731245613291 | 0.00008647594245982999 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 15 | Food products n.e.c (ND) | 114.18689716791069 | 114.88179232722526 | null | 0.6085594551997753 | null | 2.0661311959809305 | 2.078704832730905 | null | 0.012573636749974249 | 0.00011684380941198324 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 16 | NON-ALCOHOLIC BEVERAGES | 106.77396854573561 | 106.96493818404784 | null | 0.17885411670395257 | null | 3.611751012908643 | 3.618210778280327 | null | 0.006459765371683801 | 0.00006002905992466316 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 17 | Fruit and vegetable juices (ND) | 109.08144236381855 | 109.18294847466603 | null | 0.09305534346430999 | null | 0.5366570495817118 | 0.5371564376424254 | null | 0.0004993880607135903 | 0.000004640694219892917 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 18 | Coffee and coffee substitutes (ND) | 118.61812400451105 | 119.34750501015205 | null | 0.6148984497624133 | null | 0.5839405157169257 | 0.5875311568956038 | null | 0.0035906411786780223 | 0.00003336697265006745 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 19 | Tea, maté and other plant products for infusion (ND) | 104.71773107610099 | 104.70223010455798 | null | -0.014802623570731033 | null | 1.3110120319370535 | 1.310817967760999 | null | -0.0001940641760544981 | -0.000001803392133198995 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 20 | Water (ND) | 102.22409266714509 | 102.49120736190709 | null | 0.26130307229212946 | null | 0.9225429410533755 | 0.9249535741015622 | null | 0.0024106330481866722 | 0.000022401438346397962 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 21 | Soft drinks (ND) | 106.90961171733942 | 106.90240399352966 | null | -0.006741885686400995 | null | 0.1741332911520599 | 0.17412155128462845 | null | -0.00001173986743144284 | -1.0909578986240922e-7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 22 | Other non-alcoholic beverages (ND) | 102.97883864077185 | 103.1823000575849 | null | 0.1975759481254169 | null | 0.08346518346751665 | 0.08363009059510722 | null | 0.00016490712759056891 | 0.000001532442631357988 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 23 | TOBACCO AND ARECA NUT | 221.0742050360077 | 221.33423067747404 | null | 0.1176191683801342 | null | 7.129554625337776 | 7.137940348197306 | null | 0.008385722859530098 | 0.00007792652381043636 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 24 | TOBACCO | 247.685462793852 | 247.685462793852 | null | 0 | null | 6.4662823579104085 | 6.4662823579104085 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 25 | Tobacco (ND) | 247.685462793852 | 247.685462793852 | null | 0 | null | 6.4662823579104085 | 6.4662823579104085 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 26 | ARECA NUT | 107.97609767370824 | 109.3412348504173 | null | 1.2642957155521106 | null | 0.6632722674273676 | 0.6716579902868971 | null | 0.008385722859529543 | 0.0000779265238104312 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 27 | Areca Nut (ND) | 107.97609767370824 | 109.3412348504173 | null | 1.2642957155521106 | null | 0.6632722674273676 | 0.6716579902868971 | null | 0.008385722859529543 | 0.0000779265238104312 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 28 | CLOTHING AND FOOTWEAR | 102.46150623813872 | 102.48688282923722 | null | 0.02476695105331217 | null | 3.96693634979792 | 3.9679188389819906 | null | 0.000982489184070623 | 0.00000913003781289593 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 29 | CLOTHING | 101.89155297935099 | 101.89023294712442 | null | -0.0012955266535552568 | null | 2.923234970900617 | 2.9231970996124232 | null | -0.000037871288193880304 | -3.5192885462681304e-7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 30 | Clothing materials (SD) | 102.74034208810158 | 102.73281170641228 | null | -0.007329527560706595 | null | 0.516694805778088 | 0.5166569344898939 | null | -0.00003787128819410235 | -3.5192885462887646e-7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 31 | Garments (SD) | 100.83479750114738 | 100.83479750114738 | null | 0 | null | 2.0288329316424094 | 2.0288329316424094 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 32 | Other articles of clothing and clothing accessories (SD) | 111.95011068764343 | 111.95011068764343 | null | 0 | null | 0.1729256848136088 | 0.17292568481360882 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 33 | Cleaning, repair, tailoring and hire of clothing (S) | 102.6214470951544 | 102.6214470951544 | null | 0 | null | 0.20478154866651033 | 0.20478154866651033 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 34 | FOOTWEAR | 104.09233086611492 | 104.1940953190793 | null | 0.0977636412957894 | null | 1.043701378897303 | 1.0447217393695676 | null | 0.0010203604722645032 | 0.000009481966667522744 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 35 | Shoes and other footwear (SD) | 104.09233086611492 | 104.1940953190793 | null | 0.0977636412957894 | null | 1.043701378897303 | 1.0447217393695676 | null | 0.0010203604722645032 | 0.000009481966667522744 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 36 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 99.55618903825702 | 99.23171072345924 | null | -0.3259248048085528 | null | 25.691303029785427 | 25.607568700532823 | null | -0.0837343292526036 | -0.000778123163805532 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 37 | ACTUAL RENTALS FOR HOUSING | 99.99216247678946 | 99.99216247678946 | null | 0 | null | 16.78904391967751 | 16.78904391967751 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 38 | Actual rentals paid by tenants for main residence (S) | 99.99216247678946 | 99.99216247678946 | null | 0 | null | 16.78904391967751 | 16.78904391967751 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 39 | MAINTENANCE, REPAIR AND SECURITY OF THE DWELLING | 106.66162418212227 | 106.98732086577984 | null | 0.30535507606883616 | null | 1.6957529074869186 | 1.700930975067515 | null | 0.005178067580596357 | 0.00004811854784263663 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 40 | Security equipment and materials for the maintenance and repair of the dwelling (ND) | 104.55735197450383 | 105.022005055492 | null | 0.4444001997119029 | null | 1.165181200177919 | 1.1703592677585153 | null | 0.005178067580596357 | 0.00004811854784263663 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 41 | Services for the maintenance, repair and security of the dwelling (S) | 111.59377910769658 | 111.59377910769658 | null | 0 | null | 0.5305717073089995 | 0.5305717073089995 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 42 | WATER SUPPLY AND MISCELLANEOUS SERVICES RELATING TO THE DWELLING | 104.52805069691611 | 104.45723574329763 | null | -0.0677473205960899 | null | 2.233760450945931 | 2.23224713809188 | null | -0.0015133128540512075 | -0.00001406285565708154 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 43 | Water supply (ND) | 102.81252270630426 | 102.72812246764006 | null | -0.08209139941570687 | null | 1.8434487227919023 | 1.841935409937851 | null | -0.0015133128540512075 | -0.00001406285565708154 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 44 | Refuse collection (S) | 113.4704493788377 | 113.4704493788377 | null | 0 | null | 0.39031172815402876 | 0.3903117281540288 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 45 | ELECTRICITY, GAS AND OTHER FUELS | 94.0270603336529 | 92.37447655945824 | null | -1.757561885196135 | null | 4.972745751675068 | 4.885346667695917 | null | -0.0873990839791503 | -0.0008121788559911014 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 46 | Electricity (ND) | 92.55051235414295 | 90.59379562293344 | null | -2.1142149097156504 | null | 4.133878896488544 | 4.046479812509395 | null | -0.08739908397914942 | -0.0008121788559910932 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 47 | Gas (ND) | 102.05025932105602 | 102.05025932105602 | null | 0 | null | 0.8388668551865239 | 0.8388668551865239 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
