Data viewer
Maldives island reference
Community submitted
1,213 matching
| island | atoll | status | population_2014 | population_2022 | maldivian_2022 | foreign_2022 |
|---|---|---|---|---|---|---|
| Aafinolhu | ADh | Disappeared | null | null | null | null |
| Aahuraa | V | Disappeared | null | null | null | null |
| Aahuraa | L | Disappeared | null | null | null | null |
| Aakiraahuttaa | GDh | Uninhabited | null | null | null | null |
| Aarah | R | Uninhabited | null | null | null | null |
| Aarah | K | Uninhabited | null | null | null | null |
| Aarah | V | Uninhabited | null | null | null | null |
| Aarahaa | L | Disappeared | null | null | null | null |
| Aboohéra | S | Uninhabited | null | null | null | null |
| Ahivaffushi | B | Uninhabited | null | null | null | null |
| Aidhoo | B | Uninhabited | null | null | null | null |
| Akirifushi | K | Uninhabited | null | null | null | null |
| Alidhoo | HA | Uninhabited | null | null | null | null |
| Alidhuffarufinolhu | HA | Uninhabited | null | null | null | null |
| Alifushi | R | Inhabited | 1804 | 1852 | 1502 | 350 |
| Aligalehuttaa | GA | Disappeared | null | null | null | null |
| Aligau | Lh | Uninhabited | null | null | null | null |
| Aligauhuraagandu | Lh | Disappeared | null | null | null | null |
| Alikoirah | AA | Uninhabited | null | null | null | null |
| Alikoirah | ADh | Uninhabited | null | null | null | null |
| Alimathaa | V | Uninhabited | null | null | null | null |
| Aloofushi | Dh | Uninhabited | null | null | null | null |
| Aminaamanike Heraganda | S | Disappeared | null | null | null | null |
| Anbaraa | V | Uninhabited | null | null | null | null |
| Angaagaa | ADh | Uninhabited | null | null | null | null |
| Angolhitheemu | R | Inhabited | 403 | 385 | 349 | 36 |
| Anhenunfushi | B | Uninhabited | null | null | null | null |
| Araigaiththaa | GA | Uninhabited | null | null | null | null |
| Arilundhoo | R | Uninhabited | null | null | null | null |
| Asdhoo | K | Uninhabited | null | null | null | null |
| Athahédha | L | Uninhabited | null | null | null | null |
| Athihuttaa | GDh | Uninhabited | null | null | null | null |
| Athurugau | ADh | Uninhabited | null | null | null | null |
| Aufushi | ADh | Disappeared | null | null | null | null |
| Aydeedodasistamodasofdafodas | GDh | Disappeared | null | null | null | null |
| Ayyakaloahuraa | Dh | Uninhabited | null | null | null | null |
| Baarah | HA | Inhabited | 1215 | 1141 | 1039 | 102 |
| Baavandhoo | GA | Uninhabited | null | null | null | null |
| Baberaahuttaa | GA | Uninhabited | null | null | null | null |
| Badadhidhdhoo | N | Uninhabited | null | null | null | null |
| Badaveri | R | Uninhabited | null | null | null | null |
| Badéfodiyaa | GDh | Uninhabited | null | null | null | null |
| Badidhiffusheefinolhu | F | Uninhabited | null | null | null | null |
| Bahurukabeeru | Lh | Uninhabited | null | null | null | null |
| Bahurukabiru | Lh | Disappeared | null | null | null | null |
| Bakeiththaa | GA | Uninhabited | null | null | null | null |
| Bandidhoo | Dh | Inhabited | 793 | 630 | 536 | 94 |
| Bandos | K | Uninhabited | null | null | null | null |
| Barahuttaa | GDh | Uninhabited | null | null | null | null |
| Baros | K | Uninhabited | null | null | null | null |
1–50 of 1,213Page 1 of 25