Data viewer
Fish catch, fishing trips, and catch per unit effort by locality, 2025
Official source · verified
23 matching
| source_row | locality | fish_catch_mechanised_metric_tonnes | fish_catch_other_vessels_metric_tonnes | cpue_mechanised_metric_tonnes | cpue_other_vessels_metric_tonnes | fishing_trips_mechanised | fishing_trips_other_vessels |
|---|---|---|---|---|---|---|---|
| 7 | Republic | 150128.84249123646 | 3.684844170597899 | 9.312672094378918 | 1.0456611043498492 | 35251 | 8 |
| 8 | Male' | 25145.460206635 | 2.31519202672702 | 5.2039445791877075 | 0.7717306755756733 | 4832 | 3 |
| 9 | Atolls | 124983.38228460145 | 1.369652143870879 | 4.1087275151912115 | 0.27393042877417584 | 30419 | 5 |
| 11 | HA | 9715.66392098478 | 0 | 3.6117709743437842 | 0 | 2690 | 0 |
| 12 | HDh | 1171.64530154726 | 0 | 2.9587002564324747 | 0 | 396 | 0 |
| 13 | Sh | 2953.23089547333 | 0 | 4.079048198167583 | 0 | 724 | 0 |
| 14 | N | 1991.77930024012 | 0 | 3.3816286931071646 | 0 | 589 | 0 |
| 15 | R | 6772.57381211193 | 0 | 3.1559057838359412 | 0 | 2146 | 1 |
| 16 | B | 988.79351250185 | 0 | 1.7196408913075654 | 0 | 575 | 0 |
| 17 | Lh | 4387.07125478391 | 0 | 4.632599001883749 | 0 | 947 | 0 |
| 18 | K | 3474.58835953544 | 0 | 4.1711745012430255 | 0 | 833 | 0 |
| 19 | AA | 1651.04047653859 | 0 | 2.4459858911682812 | 0 | 675 | 0 |
| 20 | ADh | 2374.08830116101 | 0 | 2.4324675216813625 | 0 | 976 | 0 |
| 21 | V | 83.2944710317378 | 0 | 2.4498373832864058 | 0 | 34 | 0 |
| 22 | M | 1938.83591663558 | 0 | 2.996655203455301 | 0 | 647 | 0 |
| 23 | F | 2319.28850645567 | 0 | 2.29405391340818 | 0 | 1011 | 0 |
| 24 | Dh | 9987.86214618113 | 0 | 3.488600120915519 | 0 | 2863 | 0 |
| 25 | Th | 7516.01271881814 | 0 | 5.088701908475382 | 0 | 1477 | 0 |
| 26 | L | 7172.76505133949 | 0 | 3.823435528432564 | 0 | 1876 | 0 |
| 27 | GA | 25537.0332134364 | 0 | 5.146520196178234 | 0 | 4962 | 0 |
| 28 | GDh | 17849.033106841 | 0 | 4.713238211471086 | 0 | 3787 | 0 |
| 29 | Gn | 3819.87806514779 | 0.150077911742709 | 3.5533749443235254 | 0.0750389558713545 | 1075 | 2 |
| 30 | S | 13278.9039538363 | 1.21957423212817 | 6.216715334193024 | 0.609787116064085 | 2136 | 2 |
1–23 of 23Page 1 of 1