Data viewer
Parliamentary Election 2019 statistics
Official source · verified
Loading full data...
| source_sheet | source_row | RowNumber | Name | Address | Consitituency | Box Code | Box Name | NumberOfVotes |
|---|---|---|---|---|---|---|---|---|
| Sheet1 | 2 | 1 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X01.1.1 | 409 | Male' Jail | 0 |
| Sheet1 | 3 | 2 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z24.1.1 | 389 | Milaidhoo Island Maldives | 0 |
| Sheet1 | 4 | 3 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z37.1.1 | 402 | Kurumba Maldives | 0 |
| Sheet1 | 5 | 4 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | B01.02.1 | 025 | Hdh. Finey - 1 | 0 |
| Sheet1 | 6 | 5 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | C01.01.1 | 048 | Sh. Kanditheemu - 1 | 0 |
| Sheet1 | 7 | 6 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | YT.0.11 | 504 | Villimale' Ehenihen - 1 | 0 |
| Sheet1 | 8 | 7 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | F03.05.1 | 111 | B. Dhonfanu - 1 | 0 |
| Sheet1 | 9 | 8 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z01.1.1 | 366 | Kuramathi Island Resort | 0 |
| Sheet1 | 10 | 9 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X02.1.2 | 411 | Maafushi Jail - 2 | 0 |
| Sheet1 | 11 | 10 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | W01.1.1 | 414 | India / Trivandrum - 1 | 0 |
| Sheet1 | 12 | 11 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | W03.1.3 | 420 | Srilanka / Colombo - 3 | 0 |
| Sheet1 | 13 | 12 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | A01.02.1 | 002 | Ha. Uligamu - 1 | 0 |
| Sheet1 | 14 | 13 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | A04.08.1 | 012 | Ha. Dhidhdhoo - 1 | 0 |
| Sheet1 | 15 | 14 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | C01.03.1 | 050 | Sh. Goidhoo - 1 | 0 |
| Sheet1 | 16 | 15 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | C04.10.1 | 057 | Sh. Lhaimagu - 1 | 0 |
| Sheet1 | 17 | 16 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | F02.10.1 | 120 | B. Hithaadhoo - 1 | 0 |
| Sheet1 | 18 | 17 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | G02.02.3 | 131 | Lh. Naifaru - 3 | 0 |
| Sheet1 | 19 | 18 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | I01.10.1 | 228 | Adh. maamigili - 1 | 0 |
| Sheet1 | 20 | 19 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | M01.01.1 | 251 | Dh. Meedhoo - 1 | 0 |
| Sheet1 | 21 | 20 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | R03.01.1 | 332 | Fuvahmulaku dhekunu dhaairaa - 1 | 0 |
| Sheet1 | 22 | 21 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z02.1.1 | 367 | Conrad Maldives Rangali Island | 0 |
| Sheet1 | 23 | 22 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X02.1.1 | 410 | Maafushi Jail - 1 | 0 |
| Sheet1 | 24 | 23 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z21.1.1 | 386 | Club Med kanifinolhu | 0 |
| Sheet1 | 25 | 24 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z31.1.1 | 396 | W Retreat and Spa Maldives | 0 |
| Sheet1 | 26 | 25 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | B02.05.2 | 029 | Hdh. Nolhivaranfaru - 2 | 0 |
| Sheet1 | 27 | 26 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | B06.11.1 | 044 | Hdh. Neykurendhoo - 1 | 0 |
| Sheet1 | 28 | 27 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | D01.02.2 | 067 | N. Kendhikulhdhoo - 2 | 0 |
| Sheet1 | 29 | 28 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | F02.07.1 | 113 | B. Maalhos - 1 | 0 |
| Sheet1 | 30 | 29 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | H02.03.2 | 141 | k. Dhiffushi - 2 | 0 |
| Sheet1 | 31 | 30 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | U01.06.1 | 215 | Aa. Feridhoo - 1 | 0 |
| Sheet1 | 32 | 31 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | N02.10.1 | 270 | Th. thimarafushi - 1 | 0 |
| Sheet1 | 33 | 32 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | P02.04.1 | 299 | Ga. Nilandhoo - 1 | 0 |
| Sheet1 | 34 | 33 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z04.1.1 | 369 | Bandos Maldives | 0 |
| Sheet1 | 35 | 34 | Ahmed Adam (Seykey) | Parisge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X01.1.1 | 409 | Male' Jail | 0 |
| Sheet1 | 36 | 35 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z01.1.1 | 366 | Kuramathi Island Resort | 0 |
| Sheet1 | 37 | 36 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X02.1.2 | 411 | Maafushi Jail - 2 | 0 |
| Sheet1 | 38 | 37 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | W01.1.1 | 414 | India / Trivandrum - 1 | 0 |
| Sheet1 | 39 | 38 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | W03.1.3 | 420 | Srilanka / Colombo - 3 | 0 |
| Sheet1 | 40 | 39 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | A01.02.1 | 002 | Ha. Uligamu - 1 | 0 |
| Sheet1 | 41 | 40 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | A04.08.1 | 012 | Ha. Dhidhdhoo - 1 | 0 |
| Sheet1 | 42 | 41 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | C01.03.1 | 050 | Sh. Goidhoo - 1 | 0 |
| Sheet1 | 43 | 42 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | C04.10.1 | 057 | Sh. Lhaimagu - 1 | 0 |
| Sheet1 | 44 | 43 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | F02.10.1 | 120 | B. Hithaadhoo - 1 | 0 |
| Sheet1 | 45 | 44 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | G02.02.3 | 131 | Lh. Naifaru - 3 | 0 |
| Sheet1 | 46 | 45 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | I01.10.1 | 228 | Adh. maamigili - 1 | 0 |
| Sheet1 | 47 | 46 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | M01.01.1 | 251 | Dh. Meedhoo - 1 | 0 |
| Sheet1 | 48 | 47 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | R03.01.1 | 332 | Fuvahmulaku dhekunu dhaairaa - 1 | 0 |
| Sheet1 | 49 | 48 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z02.1.1 | 367 | Conrad Maldives Rangali Island | 0 |
| Sheet1 | 50 | 49 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | X02.1.1 | 410 | Maafushi Jail - 1 | 0 |
| Sheet1 | 51 | 50 | Hussain Ali (Dhooni Huseynu - KD) | Babooge \ HDh. Kulhudhuffushi | Kulhudhuffushi Dhekunu Dhaira | Z21.1.1 | 386 | Club Med kanifinolhu | 0 |
1–50 of 200Page 1 of 4