Official source · verified
Households by the type of sewerage connection of toilets at the living quarters they occupy and locality (atolls), 2014 (HH21)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release VI: Housing and Household Characteristics. Households by the type of sewerage connection of toilets at the living quarters they occupy and locality (atolls), 2014.
Table in 2014 Population and Housing Census — Housing and household characteristics.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality · (1) | Total households 1 / · Col (3+7+8+9) · (2) | Households having access to toilets and type of connection · Total households with toilet · Col (4 to 6) · (3) | Toilet connected to sewerage network · (QB23.1) · (4) | Toilet connected to sea · (QB23.2) · (5) | Toilet connected to septic tank · (QB23.3) · (6) | Plot of compound reserved for the purpose (gifili) · (QB23.4) · (7) | No exclusive facilities · (QB22.2) · (8) | Not Stated · (9) | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH21 | 8 | Republic | 67906 | 66330 | 36499 | 4510 | 25321 | 83 | 692 | 801 | — | — | — | — | — | — | — | — | — | — | — |
| HH21 | 9 | Male' | 26610 | 26033 | 26033 | 0 | 0 | 0 | 199 | 378 | — | — | — | — | — | — | — | — | — | — | — |
| HH21 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41296 | 40297 | 10466 | 4510 | 25321 | 83 | 493 | 423 | — | — | — | — | — | — | — | — | — | — | — |
| HH21 | 11 | Administrative islands | 40679 | 39764 | 10233 | 4362 | 25169 | 78 | 457 | 380 | — | — | — | — | — | — | — | — | — | — | — |
| HH21 | 12 | North Thiladhunmathi (HA) | 2772 | 2710 | 457 | 7 | 2246 | 3 | 37 | 22 | — | — | — | — | — | — | — | — | — | — | — |
| HH21 | 35 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Households by the type of sewerage connection of toilets at the living quarters they occupy and locality (atolls), 2014 (HH21)
28 records
Maldives Bureau of Statistics2014 Population and Housing Census — Housing and household characteristics
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Same publisher · Same topic · Shared subject: Households, Population
Data available here