Official source · verified
Table MR1: Resident Maldivian population 15 years of age and over by marital status, sex, age and locality
Official Maldives Bureau of Statistics table from Statistical Release V: Nuptiality & Fertility: Table MR1: Resident Maldivian population 15 years of age and over by marital status, sex, age and locality.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality and marital status · (1) | 15 years and over · (2) | Age groups · 15-17 · (3) | 18-19 · (4) | 20-24 · (5) | 25-29 · (6) | 30-34 · (7) | 35-39 · (8) | 40-44 · (9) | 45-49 · (10) | 50-54 · (11) | 55-59 · (12) | 60-64 · (13) | 65+ · (14) | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR1 | 8 | Republic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MR1 | 9 | Both sexes | 244956 | 17629 | 13159 | 36440 | 38344 | 30792 | 22561 | 19636 | 17371 | 14884 | 11610 | 6193 | 16337 | — | — | — | — | — | — |
| MR1 | 10 | Never married | 62323 | 16792 | 11702 | 21031 | 7129 | 2595 | 1132 | 715 | 436 | 313 | 179 | 81 | 218 | — | — | — | — | — | — |
| MR1 | 11 | Married | 153506 | 106 | 791 | 13141 | 27823 | 25188 | 19139 | 16880 | 14869 | 12545 | 9305 | 4713 | 9006 | — | — | — | — | — | — |
| MR1 | 12 | Divorced | 16765 | 2 | 49 | 1275 | 2791 | 2615 | 1920 | 1732 | 1648 | 1399 | 1137 | 552 | 1645 | — | — | — | — | — | — |
| MR1 | 67 | Not stated | 812 | 149 | 124 | 204 | 109 | 52 | 38 | 20 | 14 | 16 | 13 | 15 | 58 | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Table MR1: Resident Maldivian population 15 years of age and over by marital status, sex, age and locality
60 records
Maldives Bureau of StatisticsTable FR1: Resident Maldivian females 15 years of age and over by age and number of children ever born alive, by sex and locality, 2014
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available hereTable FR2: Resident Maldivian females 15 years of age and over by age and number of children living, by sex and locality, 2014
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available hereTable FR3: Resident Maldivian females 15 years of age and over by age and number of children living, by sex and locality, 2014
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available hereTable MR2: Resident foreign population 15 years of age and over by marital status, sex, age and locality
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available hereTable MR5: Resident Maldivian population 15 years of age and over by 5 year age groups, age at first marriage, sex and locality
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available hereTable MR6: Resident Maldivian ever married population by age, marital status, number of times married, sex and locality
Same publisher · Same topic · Shared subject: nuptiality, fertility
Data available here