Official source · verified
Table HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014
Official Maldives Bureau of Statistics table from Statistical Release I: Population and Households: Table HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality and Household Type · (1) | Total · col(3+8) · (2) | Housholds by type of living quarters · Housing Units (QB1: 1-4, 6-10) · All types of housing units · (4+5+6+7) · (3) | House/flat/apartment · (QB1:1) · (4) | Boats & other mobile units · (QB1:6,7,10) · (5) | In buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · (9+10) · (8) | Labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH2 | 10 | Republic | 68249 | 65765 | 64472 | 916 | 257 | 120 | 2484 | 2136 | 348 | — | — | — | — | — | — | — | — | — | — |
| HH2 | 11 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | — | — | — | — | — | — | — | — | — | — |
| HH2 | 12 | Atolls (Includes Administrative and Non- Administrative Islands) | 41510 | 40092 | 39511 | 333 | 141 | 107 | 1418 | 1200 | 218 | — | — | — | — | — | — | — | — | — | — |
| HH2 | 13 | Administrative islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | — | — | — | — | — | — | — | — | — | — |
| HH2 | 14 | North Thiladhunmathi (HA) | 2778 | 2736 | 2723 | 5 | 8 | 0 | 42 | 36 | 6 | — | — | — | — | — | — | — | — | — | — |
| HH2 | 34 | Non-Administrative islands | 623 | 173 | 40 | 83 | 7 | 43 | 450 | 443 | 7 | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Table HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014
25 records
Maldives Bureau of StatisticsTable HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 1: Total Maldivian Population By Sex, Sex – Ratio And Inter-Censal Annual Population Growth Rate, 1911 – 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 2: Population By Residency Status, Sex, Nationality and Locality, 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 3: Resident Population by Sex, Nationality and Locality (Atolls), 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 4: Resident Maldivian Population by Sex And Locality (Atolls), 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 5: Resident Population By Sex, Nationality And Locality (Administrative Islands), 2014
Same publisher · Same topic · Shared subject: census, households
Data available here