Official source · verified
CPI September 2025 – Tables
Official Maldives Bureau of Statistics data table resource linked from CPI September 2025.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Groups, sub group and expenditure class | Index numbers (a) | Column 3 | Column 4 | Percentage change | Column 6 | Contribution to total CPI (All groups CPI index points) | Column 8 | Column 9 | Change in points contribution | Percentage change in contribution | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 | Column 34 | Column 35 | Column 36 | Column 37 | Column 38 | Column 39 | Column 40 | Column 41 | Column 42 | Column 43 | Column 44 | Column 45 | Column 46 | Column 47 | Column 48 | Column 49 | Column 50 | Column 51 | Column 52 | Column 53 | Column 54 | Column 55 | Column 56 | Column 57 | Column 58 | Column 59 | Column 60 | Column 61 | Column 62 | Column 63 | Column 64 | Column 65 | Column 66 | Column 67 | Column 68 | Column 69 | Column 70 | Column 71 | Column 72 | Column 73 | Column 74 | Column 75 | Column 76 | Column 77 | Column 78 | Column 79 | Column 80 | Column 81 | Column 82 | Column 83 | Column 84 | Column 85 | Column 86 | Column 87 | Column 88 | Column 89 | Column 90 | Column 91 | Column 92 | Column 93 | Column 94 | Column 95 | Column 96 | Column 97 | Column 98 | Column 99 | Column 100 | Column 101 | Column 102 | Column 103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table 1 | 3 | — | 45870 | 45901 | — | Aug 2025 Sep 2025 | — | 45870 | 45901 | — | Aug 2025 Sep 2025 | Aug 2025 Sep 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 4 | All group CPI | 107.99490576536935 | 107.89237215582051 | — | -0.09494300571141201 | — | 107.99490576536935 | 107.89237215582051 | — | -0.10253360954884272 | -0.0009494300571140283 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 5 | FOOD AND NON-ALCOHOLIC BEVERAGES | 116.50528254061325 | 115.460923487853 | — | -0.8964048925388379 | — | 27.368715157427914 | 27.12338065573171 | — | -0.24533450169620252 | -0.0022717229109789523 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 6 | FOOD | 118.11011883911405 | 116.87100553348711 | — | -1.049116974740183 | — | 23.750504379147593 | 23.501333806119543 | — | -0.24917057302804935 | -0.0023072437654550063 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 7 | Cereals and cereal products (ND) | 109.17248721464419 | 109.41001233708197 | — | 0.21756866450315382 | — | 2.909735177885022 | 2.916065849852124 | — | 0.0063306719671021305 | 0.000058620098070701616 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 135 | Note: COICOP 2018 has been adopted in the rebased series | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
CPI September 2025 – Tables
133 records
Maldives Bureau of StatisticsCPI April 2026 - Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI August 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI December 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI February 2026 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI January 2026 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI July 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available here