Data viewer
Resident Maldivian population by place of registration cross classified by place (MG2)
Official source · verified
78 matching
| source_sheet | source_row | Place of registration · (1) | Place of usual residence · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Not stated · (24) | column_25 | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Republic | 338434 | 126080 | 13737 | 18708 | 12616 | 11313 | 15544 | 10207 | 8709 | 17481 | 6913 | 10200 | 1596 | 4953 | 4235 | 6045 | 9300 | 12210 | 8867 | 11817 | 8035 | 19518 | 350 | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | Male' | 57338 | 54207 | 124 | 215 | 77 | 127 | 134 | 141 | 106 | 783 | 107 | 181 | 26 | 77 | 26 | 100 | 149 | 132 | 85 | 147 | 85 | 270 | 39 | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 275422 | 69338 | 13399 | 18293 | 12402 | 11078 | 15244 | 9878 | 8545 | 16324 | 6600 | 9849 | 1554 | 4840 | 4127 | 5844 | 8951 | 11881 | 8611 | 11470 | 7905 | 19009 | 280 | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 20300 | 5628 | 12796 | 223 | 28 | 76 | 55 | 77 | 73 | 732 | 112 | 212 | 7 | 30 | 11 | 63 | 29 | 24 | 25 | 27 | 9 | 40 | 23 | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | South Thiladhunmathi (HDh) | 24342 | 4582 | 197 | 17530 | 99 | 66 | 55 | 99 | 47 | 948 | 202 | 208 | 11 | 37 | 7 | 52 | 22 | 31 | 29 | 31 | 31 | 30 | 28 | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | North Miladhunmadulu (Sh) | 16292 | 3077 | 37 | 127 | 11911 | 101 | 53 | 100 | 89 | 403 | 70 | 139 | 13 | 14 | 5 | 43 | 12 | 22 | 21 | 8 | 10 | 21 | 16 | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | South Miladhunmadulu (N) | 15088 | 3472 | 50 | 49 | 52 | 10280 | 65 | 79 | 272 | 411 | 43 | 137 | 8 | 21 | 1 | 31 | 20 | 32 | 15 | 21 | 6 | 18 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | North Maalhosmadulu (R) | 20933 | 4842 | 43 | 52 | 92 | 84 | 14694 | 200 | 134 | 391 | 81 | 103 | 19 | 16 | 12 | 40 | 31 | 20 | 22 | 7 | 12 | 29 | 9 | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | South Maalhosmadulu (B) | 13154 | 3673 | 19 | 32 | 30 | 29 | 48 | 8690 | 34 | 274 | 66 | 79 | 6 | 15 | 19 | 17 | 14 | 19 | 13 | 22 | 11 | 26 | 18 | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | Faadhippolhu (Lh) | 11862 | 3228 | 27 | 37 | 34 | 117 | 43 | 83 | 7624 | 348 | 44 | 95 | 8 | 10 | 9 | 18 | 20 | 22 | 20 | 27 | 13 | 20 | 15 | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Male' Atoll (K) | 12244 | 2153 | 26 | 18 | 19 | 25 | 28 | 46 | 36 | 9612 | 31 | 67 | 4 | 14 | 20 | 23 | 15 | 18 | 26 | 21 | 8 | 24 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | North Ari Atoll (AA) | 7242 | 1485 | 8 | 8 | 11 | 14 | 10 | 23 | 22 | 92 | 5424 | 64 | 1 | 8 | 8 | 6 | 6 | 9 | 3 | 4 | 6 | 29 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | South Ari Atoll (ADh) | 10079 | 1799 | 15 | 25 | 11 | 8 | 11 | 19 | 9 | 118 | 96 | 7861 | 9 | 12 | 13 | 14 | 5 | 15 | 6 | 12 | 1 | 15 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Felidhu Atoll (V) | 2385 | 776 | 7 | 5 | 1 | 11 | 9 | 13 | 3 | 63 | 15 | 35 | 1406 | 14 | 2 | 5 | 14 | 1 | 0 | 2 | 0 | 2 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Mulakatholhu (M) | 6807 | 1857 | 5 | 18 | 7 | 26 | 16 | 14 | 11 | 125 | 31 | 67 | 5 | 4486 | 11 | 46 | 24 | 13 | 12 | 11 | 1 | 15 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | North Nilandhe Atoll (F) | 5266 | 1092 | 4 | 6 | 6 | 3 | 4 | 9 | 6 | 55 | 17 | 31 | 5 | 16 | 3910 | 41 | 7 | 10 | 6 | 16 | 3 | 11 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | South Nilandhe Atoll (Dh) | 7124 | 1627 | 14 | 13 | 6 | 7 | 6 | 7 | 0 | 117 | 11 | 43 | 2 | 24 | 17 | 5141 | 17 | 23 | 7 | 15 | 4 | 15 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | Kolhumadulu (Th) | 14243 | 5014 | 22 | 26 | 18 | 32 | 27 | 30 | 15 | 229 | 20 | 60 | 5 | 18 | 11 | 47 | 8487 | 86 | 19 | 20 | 8 | 23 | 26 | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Hadhdhunmathi (L) | 15465 | 3160 | 26 | 22 | 14 | 27 | 15 | 50 | 24 | 233 | 37 | 79 | 12 | 38 | 13 | 58 | 125 | 11380 | 47 | 34 | 18 | 33 | 20 | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | North Huvadhu Atoll (GA) | 12964 | 4413 | 14 | 9 | 12 | 18 | 15 | 33 | 15 | 169 | 21 | 27 | 4 | 9 | 13 | 19 | 9 | 26 | 7904 | 126 | 24 | 76 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | South Huvadhu Atoll (GDh) | 19046 | 6828 | 21 | 37 | 26 | 37 | 32 | 66 | 41 | 329 | 46 | 79 | 10 | 23 | 20 | 36 | 33 | 53 | 244 | 10869 | 54 | 139 | 23 | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | Gnaviyani (Gn) | 11215 | 2330 | 26 | 15 | 6 | 38 | 9 | 81 | 24 | 485 | 56 | 160 | 5 | 13 | 6 | 39 | 17 | 20 | 74 | 71 | 7575 | 153 | 12 | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Addu (S) | 29371 | 8302 | 42 | 41 | 19 | 79 | 49 | 159 | 66 | 1190 | 177 | 303 | 14 | 22 | 19 | 105 | 44 | 57 | 118 | 126 | 111 | 18290 | 38 | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Reported as not registered in Maldives | 296 | 146 | 3 | 10 | 4 | 7 | 4 | 3 | 3 | 21 | 8 | 7 | 0 | 3 | 0 | 6 | 10 | 11 | 13 | 14 | 5 | 17 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Not Stated | 5378 | 2389 | 211 | 190 | 133 | 101 | 162 | 185 | 55 | 353 | 198 | 163 | 16 | 33 | 82 | 95 | 190 | 186 | 158 | 186 | 40 | 222 | 30 | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Republic | 171962 | 63183 | 6439 | 8550 | 5852 | 5436 | 7569 | 5448 | 4363 | 11952 | 3929 | 5986 | 859 | 2468 | 2053 | 3221 | 4562 | 6159 | 4718 | 5992 | 3621 | 9326 | 276 | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Male' | 29808 | 27735 | 80 | 118 | 51 | 83 | 80 | 86 | 69 | 659 | 49 | 126 | 15 | 41 | 17 | 56 | 78 | 90 | 55 | 95 | 45 | 148 | 32 | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | Atolls (Includes Administrative and Non- Administrative Islands) | 138643 | 33943 | 6237 | 8333 | 5725 | 5283 | 7391 | 5205 | 4254 | 11007 | 3744 | 5736 | 829 | 2401 | 1984 | 3084 | 4373 | 5957 | 4566 | 5772 | 3550 | 9046 | 223 | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | North Thiladhunmathi (HA) | 10083 | 2826 | 5875 | 99 | 13 | 42 | 23 | 50 | 42 | 679 | 88 | 191 | 4 | 10 | 3 | 38 | 16 | 15 | 12 | 14 | 5 | 23 | 15 | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | South Thiladhunmathi (HDh) | 12139 | 2337 | 138 | 8010 | 55 | 47 | 19 | 80 | 28 | 867 | 176 | 188 | 8 | 17 | 5 | 46 | 9 | 16 | 19 | 18 | 15 | 15 | 26 | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | North Miladhunmadulu (Sh) | 8112 | 1660 | 21 | 39 | 5469 | 69 | 26 | 79 | 55 | 378 | 61 | 127 | 9 | 9 | 4 | 38 | 9 | 10 | 17 | 3 | 6 | 9 | 14 | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | South Miladhunmadulu (N) | 7470 | 1700 | 33 | 20 | 29 | 4781 | 30 | 63 | 171 | 379 | 36 | 124 | 3 | 14 | 0 | 24 | 11 | 15 | 12 | 11 | 3 | 9 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | North Maalhosmadulu (R) | 10532 | 2419 | 22 | 19 | 54 | 56 | 7122 | 132 | 85 | 340 | 68 | 87 | 16 | 8 | 5 | 24 | 15 | 11 | 20 | 4 | 7 | 11 | 7 | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | South Maalhosmadulu (B) | 6641 | 1746 | 8 | 14 | 12 | 16 | 19 | 4341 | 23 | 236 | 51 | 67 | 2 | 8 | 11 | 13 | 9 | 12 | 9 | 9 | 6 | 12 | 17 | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Faadhippolhu (Lh) | 6014 | 1587 | 21 | 17 | 16 | 56 | 24 | 61 | 3685 | 301 | 34 | 88 | 5 | 5 | 3 | 15 | 13 | 17 | 16 | 16 | 11 | 13 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | Male' Atoll (K) | 6295 | 1033 | 11 | 10 | 8 | 12 | 14 | 36 | 13 | 4976 | 25 | 59 | 3 | 7 | 11 | 17 | 9 | 8 | 12 | 11 | 1 | 10 | 9 | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | North Ari Atoll (AA) | 3696 | 696 | 3 | 3 | 8 | 8 | 4 | 16 | 11 | 69 | 2787 | 48 | 1 | 4 | 5 | 4 | 3 | 8 | 2 | 2 | 2 | 11 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | South Ari Atoll (ADh) | 5109 | 842 | 9 | 10 | 5 | 6 | 8 | 8 | 6 | 100 | 68 | 3997 | 5 | 4 | 7 | 7 | 2 | 5 | 3 | 5 | 0 | 9 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Felidhu Atoll (V) | 1229 | 373 | 1 | 3 | 1 | 6 | 3 | 8 | 3 | 41 | 12 | 20 | 738 | 8 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | Mulakatholhu (M) | 3455 | 914 | 1 | 10 | 4 | 14 | 6 | 8 | 9 | 107 | 24 | 59 | 1 | 2227 | 6 | 24 | 12 | 7 | 8 | 4 | 0 | 7 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | North Nilandhe Atoll (F) | 2610 | 582 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | 36 | 9 | 24 | 1 | 7 | 1867 | 24 | 5 | 6 | 4 | 9 | 1 | 6 | 7 | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | South Nilandhe Atoll (Dh) | 3608 | 785 | 5 | 6 | 3 | 4 | 3 | 3 | 0 | 105 | 8 | 36 | 1 | 12 | 9 | 2586 | 8 | 15 | 3 | 3 | 2 | 6 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Kolhumadulu (Th) | 7087 | 2496 | 9 | 12 | 8 | 15 | 12 | 16 | 7 | 196 | 16 | 47 | 2 | 7 | 7 | 23 | 4114 | 43 | 11 | 10 | 1 | 14 | 21 | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | Hadhdhunmathi (L) | 7855 | 1551 | 10 | 12 | 8 | 17 | 12 | 28 | 12 | 196 | 21 | 62 | 7 | 21 | 7 | 37 | 69 | 5679 | 38 | 22 | 11 | 20 | 15 | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | North Huvadhu Atoll (GA) | 6590 | 2154 | 7 | 4 | 4 | 10 | 7 | 24 | 11 | 146 | 13 | 20 | 2 | 3 | 6 | 12 | 4 | 10 | 4045 | 56 | 10 | 37 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | South Huvadhu Atoll (GDh) | 9596 | 3215 | 14 | 14 | 14 | 23 | 15 | 41 | 19 | 283 | 36 | 70 | 6 | 14 | 8 | 26 | 15 | 22 | 187 | 5454 | 31 | 71 | 18 | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Gnaviyani (Gn) | 5605 | 1156 | 18 | 7 | 3 | 32 | 6 | 75 | 17 | 458 | 49 | 146 | 4 | 5 | 4 | 32 | 12 | 13 | 62 | 41 | 3379 | 75 | 11 | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Addu (S) | 14917 | 3871 | 28 | 19 | 9 | 67 | 37 | 131 | 53 | 1114 | 162 | 276 | 11 | 11 | 15 | 92 | 33 | 45 | 86 | 79 | 59 | 8686 | 33 | null | null | null | null | null | null | null | null |
1–50 of 78Page 1 of 2