Official source · verified
Resident Maldivian population by place of registration cross classified by place (MG2)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release II: Migration. Resident Maldivian population by place of registration cross classified by place.
Table in 2014 Population and Housing Census — Migration.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Place of registration · (1) | Place of usual residence · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Not stated · (24) | Column 25 | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheet1 | 8 | Republic | 338434 | 126080 | 13737 | 18708 | 12616 | 11313 | 15544 | 10207 | 8709 | 17481 | 6913 | 10200 | 1596 | 4953 | 4235 | 6045 | 9300 | 12210 | 8867 | 11817 | 8035 | 19518 | 350 | — | — | — | — | — | — | — | — |
| Sheet1 | 9 | Male' | 57338 | 54207 | 124 | 215 | 77 | 127 | 134 | 141 | 106 | 783 | 107 | 181 | 26 | 77 | 26 | 100 | 149 | 132 | 85 | 147 | 85 | 270 | 39 | — | — | — | — | — | — | — | — |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 275422 | 69338 | 13399 | 18293 | 12402 | 11078 | 15244 | 9878 | 8545 | 16324 | 6600 | 9849 | 1554 | 4840 | 4127 | 5844 | 8951 | 11881 | 8611 | 11470 | 7905 | 19009 | 280 | — | — | — | — | — | — | — | — |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 20300 | 5628 | 12796 | 223 | 28 | 76 | 55 | 77 | 73 | 732 | 112 | 212 | 7 | 30 | 11 | 63 | 29 | 24 | 25 | 27 | 9 | 40 | 23 | — | — | — | — | — | — | — | — |
| Sheet1 | 84 | Not Stated | 2044 | 957 | 91 | 95 | 59 | 35 | 67 | 31 | 15 | 86 | 68 | 45 | 1 | 8 | 30 | 18 | 87 | 81 | 69 | 75 | 18 | 98 | 10 | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Resident Maldivian population by place of registration cross classified by place (MG2)
78 records
Maldives Bureau of Statistics2014 Population and Housing Census — Migration
Same publisher · Same topic · Shared subject: Population, Census
Data available hereNon-resident Maldivian population by 5 year age group and sex, 2014 (MG19)
Same publisher · Same topic · Shared subject: Population, Census
Data available herePopulation with a different usual and previous residence, by place of usual residence and previous residence, sex and locality (atoll), 2014 (MG10)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident foreign population by country of birth, sex and locality (atoll), 2014 (MG14)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident foreign population by country of citizenship and duration of stay in Maldives, 2014 (MG15)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident Maldivian population by place of enumeration cross classified by place of birth, sex and locality (atoll), 2014 (MG5)
Same publisher · Same topic · Shared subject: Population, Census
Data available here