Official source · verified
Table EC1: Resident Maldivian population 15 years and over by economic activity status, sex and locality, 2006 and 2014
Official Maldives Bureau of Statistics table from Statistical Release IV: Employment: Table EC1: Resident Maldivian population 15 years and over by economic activity status, sex and locality, 2006 and 2014.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality, sex & age · (1) | 2006 · Total 15 years of age & over · (2) | Labour Force (International definition) · Total · (3) | Employed · (4) | Unemployed (Seeking and Available) · (5) | Outside of the Labour force · Total · (6) | Available but not seeking · (7) | Seeking but not available · (8) | Not Seeking and not Available · (9) | Not Stated · (10) | 2014 · Total 15 years of age & over · (11) | Labour Force (International definition) · Total · (12) | Employed · (13) | Unemployed (Seeking and Available) · (14) | Outside of the Labour force · Total · (15) | Available but not seeking · (16) | Seeking but not available · (17) | Not Seeking and not Available · (18) | Not Stated · (19) | Column 20 | Column 21 | Column 22 | Column 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC1 | 8 | Both Sexes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EC1 | 9 | Republic | 188889 | 106427 | 100602 | 5825 | 78061 | 23689 | 710 | 53662 | 4402 | 244956 | 153762 | 145757 | 8005 | 87182 | 19295 | 760 | 67127 | 4012 | — | — | — | — |
| EC1 | 10 | Male' | 68436 | 38584 | 36299 | 2285 | 28613 | 6361 | 263 | 21989 | 1239 | 98735 | 62977 | 59003 | 3974 | 33880 | 6638 | 424 | 26818 | 1878 | — | — | 23913 | 122648 |
| EC1 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 120453 | 67843 | 64303 | 3540 | 49448 | 17328 | 447 | 31673 | 3163 | 146221 | 90785 | 86754 | 4031 | 53302 | 12657 | 336 | 40309 | 2134 | — | — | — | — |
| EC1 | 12 | Administrative Islands | 109814 | 57810 | 54319 | 3491 | 49111 | 17192 | 420 | 31499 | 2893 | 132727 | 77554 | 73536 | 4018 | 53063 | 12639 | 329 | 40095 | 2110 | — | — | — | — |
| EC1 | 91 | Industrial Islands and Others | 107 | 83 | 83 | 0 | 22 | 6 | 1 | 15 | 3 | 51 | 31 | 31 | 0 | 20 | 2 | 1 | 17 | 0 | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Table EC1: Resident Maldivian population 15 years and over by economic activity status, sex and locality, 2006 and 2014
84 records
Maldives Bureau of StatisticsTable EC10: Number of employed resident Maldivian population 15 years of age & over by status in employment, locality, age & sex
Same publisher · Same topic · Shared subject: employment, census
Data available hereTable EC11: Number of employed resident foreign population 15 years of age & over by status in employment, locality, age & sex
Same publisher · Same topic · Shared subject: employment, census
Data available hereTable EC12: Number of employed resident Maldivian population by status in employment, industry, sex and locality
Same publisher · Same topic · Shared subject: employment, census
Data available hereTable EC13: Number of employed resident foreign population by status in employment, industry, sex and locality
Same publisher · Same topic · Shared subject: employment, census
Data available hereTable EC14: Number of employed resident Maldivian population by status in employment, occupation and sex
Same publisher · Same topic · Shared subject: employment, census
Data available hereTable EC15: Number of employed resident foreign population by status in employment, occupation and sex
Same publisher · Same topic · Shared subject: employment, census
Data available here