Official source · verified
Table PP 5: Resident Population By Sex, Nationality And Locality (Administrative Islands), 2014
Official Maldives Bureau of Statistics table from Statistical Release I: Population and Households: Table PP 5: Resident Population By Sex, Nationality And Locality (Administrative Islands), 2014.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Atoll · (1) | Locality · (2) | Resident population · Total · Both sexes · (3) | Male · (4) | Female · (5) | Maldivians · Both sexes · (6) | Male · (7) | Female · (8) | Foreigners · Both sexes · (9) | Male · (10) | Female · (11) | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | — | Republic | 402071 | 227749 | 174322 | 338434 | 171962 | 166472 | 63637 | 55787 | 7850 | — | — | — | — | — | — | — | — |
| Sheet1 | 9 | — | Male' | 153904 | 85438 | 68466 | 129381 | 64443 | 64938 | 24523 | 20995 | 3528 | — | — | — | — | — | — | — | — |
| Sheet1 | 10 | — | Henveiru | 31391 | 17133 | 14258 | 26357 | 13032 | 13325 | 5034 | 4101 | 933 | — | — | — | — | — | — | — | — |
| Sheet1 | 11 | — | Galolhu | 25788 | 13925 | 11863 | 22165 | 10889 | 11276 | 3623 | 3036 | 587 | — | — | — | — | — | — | — | — |
| Sheet1 | 12 | — | Machchangolhi | 26002 | 14240 | 11762 | 22022 | 10760 | 11262 | 3980 | 3480 | 500 | — | — | — | — | — | — | — | — |
| Sheet1 | 207 | — | Non Administrative Islands | 36624 | 34037 | 2587 | 13514 | 13120 | 394 | 23110 | 20917 | 2193 | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Table PP 5: Resident Population By Sex, Nationality And Locality (Administrative Islands), 2014
200 records
Maldives Bureau of StatisticsTable HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 1: Total Maldivian Population By Sex, Sex – Ratio And Inter-Censal Annual Population Growth Rate, 1911 – 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 2: Population By Residency Status, Sex, Nationality and Locality, 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 3: Resident Population by Sex, Nationality and Locality (Atolls), 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 4: Resident Maldivian Population by Sex And Locality (Atolls), 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available here