Official source · verified
Population by island, Census 2022 and registered population 2025
Population by island from Census 2022 and registered population as of 31 December 2025.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Row | Row Type | Atoll | Source Atoll | Island | Census Population Both Sexes | Census Population Female | Census Population Male | Maldivian Population Both Sexes | Maldivian Population Female | Maldivian Population Male | Foreign Population Both Sexes | Foreign Population Female | Foreign Population Male | Sex Ratio Males Per 100 Females | Registered Population Both Sexes | Registered Population Male | Registered Population Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | republic | — | — | Republic | 515132 | 203138 | 311994 | 382639 | 188077 | 194562 | 132493 | 15061 | 117432 | 103.4480558494659 | 415294 | 212153 | 203141 |
| 7 | island_or_group | — | — | Maale | 211908 | 87014 | 124894 | 160187 | 80852 | 79335 | 51721 | 6162 | 45559 | 98.1237322515213 | 82071 | 41823 | 40248 |
| 8 | island_or_group | — | — | Henveiru | 34012 | 13629 | 20383 | 24784 | 12399 | 12385 | 9228 | 1230 | 7998 | 99.88708766836035 | 16266 | 8144 | 8122 |
| 9 | island_or_group | — | — | Galolhu | 28484 | 11694 | 16790 | 21210 | 10768 | 10442 | 7274 | 926 | 6348 | 96.97251114413076 | 11816 | 5991 | 5825 |
| 10 | island_or_group | — | — | Machchangolhi | 27706 | 11318 | 16388 | 20839 | 10549 | 10290 | 6867 | 769 | 6098 | 97.54479097544791 | 12524 | 6269 | 6255 |
| 252 | island_or_group | S | — | Non-admin islands | 66313 | 6048 | 60265 | 17140 | 945 | 16195 | 49173 | 5103 | 44070 | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Population by island, Census 2022 and registered population 2025
226 records
Maldives Bureau of StatisticsRegistered population by age group and island, 2025
Same publisher · Same topic · Shared subject: Islands, Registered population
Data available hereResident Population by Island, 2014–2022
Same publisher · Same topic · Shared subject: Islands, Census
Data available here2014 Population and Housing Census — Nuptiality and fertility
Same publisher · Same topic · Shared subject: Census
Data available here2014 Population and Housing Census — Population and households
Same publisher · Same topic · Shared subject: Census
Data available hereNumber of households, persons and average household size by household type, type of living quarters and locality, 2014 (HH1)
Same publisher · Same topic · Shared subject: Census
Data available hereNumber of islands and resident population by nationality, based on size class of resident population, 2014 (PP7)
Same publisher · Same topic · Shared subject: Census
Data available here